Mississippi State vs Mississippi
Mississippi State
(11-5, 1-2 SEC)

65
 Final 
75

Mississippi
(13-3, 3-0 SEC)
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 33 | 32 | 65 | |
| 44 | 31 | 75 | 
 Mississippi State - 65
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Rhodes, Charles | * | 33 | 9 - 14 | 0 - 0 | 6 - 8 | 3 - 2 | 5 | 3 | 0 | 2 | 1 | 2 | 24 | 
| 44 | Gordon, Jamont | * | 34 | 5 - 11 | 1 - 4 | 0 - 0 | 1 - 8 | 9 | 3 | 9 | 2 | 0 | 0 | 11 | 
| 22 | Slater, Dietric | * | 31 | 3 - 8 | 1 - 3 | 1 - 4 | 1 - 2 | 3 | 1 | 1 | 4 | 0 | 0 | 8 | 
| 24 | Delk, Reginald | * | 18 | 2 - 5 | 2 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | 
| 25 | Morgan, Wesley | * | 20 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 
| 42 | Sharpe, Walter | 14 | 3 - 6 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 0 | 9 | |
| 5 | Edmondson, Jamall | 22 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | |
| 41 | Stelmach, Piotr | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 2 | Houston, Jerrell | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Delk, Richard | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 40 | Goodridge, Vernon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-51 | 4-12 | 11-18 | 9-24 | 33 | 18 | 13 | 17 | 5 | 3 | 65 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-26 | 3-7 | 8-12 | 
| 42.3% | 42.9% | 66.7% | |
| 2nd Half | 14-25 | 1-5 | 3-6 | 
| 56.0% | 20.0% | 50.0% | |
| Total | 25-51 | 4-12 | 11-18 | 
| 49.0% | 33.3% | 61.1% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  1 time(s) 
Points in the Paint:  38
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  10
Bench Points:  16
 Mississippi - 75
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Abernethy, Todd  | * | 38 | 8 - 14 | 4 - 7 | 2 - 2 | 0 - 2 | 2 | 1 | 5 | 1 | 0 | 1 | 22 | 
| 44 | Curtis, Dwayne  | * | 33 | 8 - 12 | 0 - 0 | 1 - 3 | 5 - 3 | 8 | 3 | 0 | 1 | 0 | 0 | 17 | 
| 12 | Sanders, Clarence  | * | 28 | 3 - 7 | 1 - 4 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | 
| 20 | Doyne, Bam  | * | 32 | 2 - 9 | 0 - 1 | 2 - 4 | 2 - 3 | 5 | 2 | 6 | 1 | 0 | 1 | 6 | 
| 11 | Nolen, Londrick  | * | 21 | 3 - 7 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 2 | 0 | 2 | 6 | 
| 15 | Patterson, Brandon  | 21 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 25 | Hampton, Trey  | 8 | 1 - 3 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 32 | Parnell, Jermey  | 8 | 1 - 1 | 0 - 0 | 2 - 3 | 2 - 2 | 4 | 4 | 0 | 2 | 0 | 0 | 4 | |
| 34 | Young, Marquis  | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Smith, Mike  | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Smith, Brian  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-60 | 7-19 | 10-17 | 12-21 | 33 | 19 | 14 | 9 | 0 | 5 | 75 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 18-35 | 4-13 | 4-8 | 
| 51.4% | 30.8% | 50.0% | |
| 2nd Half | 11-25 | 3-6 | 6-9 | 
| 44.0% | 50.0% | 66.7% | |
| Total | 29-60 | 7-19 | 10-17 | 
| 48.3% | 36.8% | 58.8% | 
 Technical Fouls:  None
Second Chance Points:  18
Scores Tied:  0 time(s) 
Points in the Paint:  40
Fast Break Points:  4
Lead Changed  1 time(s) 
Points off Turnovers:  19
Bench Points:  16


