Chattanooga vs Mississippi State
Chattanooga
(0-1)

48
 Final 
64

Mississippi State
(1-0)
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 26 | 22 | 48 | |
| 32 | 32 | 64 | 
 Chattanooga - 48
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Long, Casey  | * | 28 | 4 - 11 | 2 - 6 | 1 - 2 | 1 - 8 | 9 | 1 | 2 | 6 | 1 | 3 | 11 | 
| 23 | Herring, Jaycen  | * | 22 | 2 - 7 | 1 - 2 | 5 - 7 | 2 - 1 | 3 | 2 | 1 | 3 | 0 | 0 | 10 | 
| 3 | Pugh, Alphonso  | * | 29 | 2 - 6 | 0 - 2 | 2 - 4 | 4 - 9 | 13 | 1 | 0 | 5 | 0 | 0 | 6 | 
| 50 | Anderson, Charles  | * | 26 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 6 | 0 | 0 | 4 | 
| 13 | Hood, Ricky  | * | 19 | 1 - 6 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 1 | 1 | 1 | 2 | 
| 33 | Dokes, Nicchaeus  | 13 | 1 - 2 | 0 - 1 | 4 - 6 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 4 | Mays, Kedrick  | 22 | 2 - 8 | 1 - 6 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | |
| 15 | Troupe, Tyler  | 13 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 11 | Johnson, Omar  | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 44 | Hartwell, Khalil  | 14 | 0 - 3 | 0 - 0 | 0 - 4 | 2 - 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-52 | 4-20 | 12-23 | 13-28 | 41 | 14 | 6 | 24 | 3 | 8 | 48 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-28 | 3-10 | 1-6 | 
| 39.3% | 30.0% | 16.7% | |
| 2nd Half | 5-24 | 1-10 | 11-17 | 
| 20.8% | 10.0% | 64.7% | |
| Total | 16-52 | 4-20 | 12-23 | 
| 30.8% | 20.0% | 52.2% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  0 time(s) 
Points in the Paint:  18
Fast Break Points:  4
Lead Changed  1 time(s) 
Points off Turnovers:  12
Bench Points:  15
 Mississippi State - 64
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Slater, Dietric | * | 29 | 9 - 13 | 0 - 1 | 2 - 3 | 3 - 3 | 6 | 2 | 2 | 3 | 0 | 1 | 20 | 
| 5 | Edmondson, Jamall | * | 29 | 4 - 14 | 3 - 9 | 2 - 2 | 1 - 0 | 1 | 1 | 1 | 4 | 0 | 1 | 13 | 
| 44 | Gordon, Jamont | * | 22 | 3 - 11 | 1 - 4 | 1 - 1 | 3 - 0 | 3 | 5 | 1 | 3 | 0 | 1 | 8 | 
| 25 | Morgan, Wesley | * | 12 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 1 | 1 | 1 | 2 | 4 | 4 | 
| 41 | Stelmach, Piotr | * | 24 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 
| 23 | Rhodes, Charles | 18 | 4 - 7 | 0 - 0 | 4 - 4 | 3 - 5 | 8 | 2 | 0 | 1 | 1 | 0 | 12 | |
| 24 | Delk, Reginald | 21 | 1 - 6 | 1 - 5 | 0 - 2 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 2 | Houston, Jerrell | 16 | 1 - 7 | 0 - 2 | 0 - 0 | 3 - 1 | 4 | 1 | 0 | 3 | 0 | 2 | 2 | |
| 20 | Boler, Michael | 15 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 40 | Goodridge, Vernon | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Rimmer, Bernard | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-69 | 5-25 | 9-12 | 17-27 | 44 | 18 | 8 | 18 | 3 | 9 | 64 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-37 | 2-12 | 4-6 | 
| 35.1% | 16.7% | 66.7% | |
| 2nd Half | 12-32 | 3-13 | 5-6 | 
| 37.5% | 23.1% | 83.3% | |
| Total | 25-69 | 5-25 | 9-12 | 
| 36.2% | 20.0% | 75.0% | 
 Technical Fouls:  Team (1)
Second Chance Points:  14
Scores Tied:  4 time(s) 
Points in the Paint:  28
Fast Break Points:  10
Lead Changed  2 time(s) 
Points off Turnovers:  18
Bench Points:  17


