2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 1 | Taylor, Kamario | 3 | 195.35 | 56 | 82 | 1 | 68.29% | 832 | 11 | 70 | 277.33 |
| 15 | Puckett, Parker โbillyโ | 1 | 128.65 | 5 | 8 | 0 | 62.50% | 63 | 0 | 20 | 63.00 |
| 0 | Harris, Gracen | 3 | 488.80 | 1 | 1 | 0 | 100.00% | 7 | 1 | 7 | 2.33 |
| ย | Total | 3 | 192.712 | 62 | 91 | 1 | 68.13% | 902 | 12 | 70 | 300.67 |
| ย | Opponents | 3 | 117.917 | 72 | 116 | 2 | 62.07% | 701 | 3 | 44 | 233.67 |
Team Statistics (3-0, 1-0)
- | Mississippi St. | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 47.00 | 20.00 |
| Total | 141 | 60 |
First Downs | ||
| Rushing | 36 | 15 |
| Passing | 39 | 33 |
| Penalty | 7 | 5 |
| Total | 82 | 53 |
Rushing | ||
| Yards Gained | 788 | 356 |
| Yards Lost | 56 | 56 |
| Attempts | 117 | 94 |
| Average Per Attempt | 6.3 | 3.2 |
| Avg. Per Game | 244.0 | 100.0 |
| Touchdowns | 6 | 1 |
| Total | 732 | 300 |
Passing | ||
| Att-Comp-Int | 91-62-1 | 116-72-2 |
| Avg. Per Attempt | 9.912 | 6.043 |
| Avg. Per Game | 300.667 | 233.667 |
| Touchdowns | 12 | 3 |
| Total | 902 | 701 |
Total Offense | ||
| Total Plays | 208 | 210 |
| Avg. Per Play | 7.9 | 4.8 |
| Avg. Per Game | 544.7 | 333.7 |
| Total Yards | 1634 | 1001 |
| Touchdowns | 18 | 5 |
Returns | ||
| Kickoff: Average | 6.500 | 22.429 |
| Kickoff: Total | 2-13 | 7-157 |
| Punt: Average | 0.000 | 4.000 |
| Punt: Total | 0-0 | 1-4 |
| INT: Average | 6.000 | 0.000 |
| INT: Total | 2-12 | 1-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.167 | 42.067 |
| Punt: Net Average | 40.500 | 41.800 |
| Punt: Total Yards | 6-247 | 15-631 |
| FG: Good-Attempts | 5-6 | 8-9 |
| Onside Kicks | 0-0 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 78.667 | 89.333 |
| Total-Yards | 28-236 | 26-268 |
Time Of Possession | ||
| Avg. Per Game | 28:04 | 31:56 |
| Total | 01:24:13 | 01:35:47 |
Miscellaneous | ||
| 3rd Down Conversions | 17-32 (53.125%) | 13-47 (27.660%) |
| 4th Down Conversions | 2-2 (100.000%) | 2-2 (77.778%) |
| Fumbles-Lost | 1-1 | 2-0 |
| Sacks-Yards Lost | 7-35 | 4-19 |
| PAT: Good-Attempts | 18-18 | 4-4 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 13-14 | 5-6 |
| Red Zone: Touchdowns | 10-14 | 2-6 |
Results
| 09/05/2026 | ULM | W | 62-13 | 1-0 , 0-0 | 03:23 | 48771 |
| 09/12/2026 | Minnesota | W | 38-13 | 2-0 , 0-0 | 03:23 | 48048 |
| 09/19/2026 | South Carolina | W | 41-34 | 3-0 , 1-0 | 03:46 | 78360 |
| ย | ย | ย | ย | ย | ย | 175179 |


