Texas vs Mississippi St.
10/25/2025
Davis Wade Stadium at Scott Field
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
| 7 | 7 | 0 | 24 | 7 | 45 | |
| 7 | 17 | 7 | 7 | 0 | 38 |
TEX: PASS - Manning,Arch (346); RUSH - Wisner,Quintrevion (41); REC - Wingo,Ryan (184)
MSU: PASS - shapen, blake (381); RUSH - booth, davon (99); REC - booth, davon (85)
Scoring Summary
- | - | - | - | - | TEX | MSU |
|---|---|---|---|---|---|---|
| 1st | TEX | 13:01 | TEX - Manning,Arch 3 yd run (Shipley,Mason kick), 2 plays, 63 yards, TOP 00:58 | 7 | 0 | |
| 1st | MSU | 05:14 | MSU - West,Sam 13 yd pass from Shapen,Blake (Ferrie,Kyle kick) 6 plays, 53 yards, TOP 02:22 | 7 | 7 | |
| 2nd | TEX | 12:41 | TEX - Livingstone,Parker 1 yd pass from Manning,Arch (Shipley,Mason kick) 10 plays, 37 yards, TOP 04:14 | 14 | 7 | |
| 2nd | MSU | 09:21 | MSU - Traore,Seydou 1 yd pass from Taylor,Kamario (Ferrie,Kyle kick) 11 plays, 83 yards, TOP 03:16 | 14 | 14 | |
| 2nd | MSU | 02:30 | MSU - Ferrie,Kyle 24 yd field goal 7 plays, 34 yards, TOP 03:17 | 14 | 17 | |
| 2nd | MSU | 00:38 | MSU - Thompson,Brenen 23 yd pass from Shapen,Blake (Ferrie,Kyle kick) 6 plays, 60 yards, TOP 01:05 | 14 | 24 | |
| 3rd | MSU | 00:26 | MSU - Thompson,Brenen 4 yd pass from Shapen,Blake (Ferrie,Kyle kick) 8 plays, 80 yards, TOP 03:43 | 14 | 31 | |
| 4th | TEX | 13:15 | TEX - Livingstone,Parker 6 yd pass from Manning,Arch (Shipley,Mason kick) 5 plays, 80 yards, TOP 02:05 | 21 | 31 | |
| 4th | MSU | 12:29 | MSU - Booth,Davon 62 yd pass from Shapen,Blake (Ferrie,Kyle kick) 3 plays, 75 yards, TOP 00:46 | 21 | 38 | |
| 4th | TEX | 09:34 | TEX - Mosley V,Emmett 21 yd pass from Manning,Arch (Shipley,Mason kick) 9 plays, 75 yards, TOP 02:55 | 28 | 38 | |
| 4th | TEX | 04:14 | TEX - Shipley,Mason 26 yd field goal 12 plays, 53 yards, TOP 03:39 | 31 | 38 | |
| 4th | TEX | 01:47 | TEX - Niblett,Ryan 79 yd punt return (Shipley,Mason kick) | 38 | 38 | |
| 4th | TEX | 00:00 | TEX - Mosley V,Emmett 10 yd pass from Caldwell,Matthew (Shipley,Mason kick) 3 plays, 25 yards, TOP 00:00 | 45 | 38 | |
| 45 | 38 | |||||
Referee: Autrey,Jason
Line Judge: Gaynor,Colin
Side Judge: Flynn,Ryan
Umpire: Yates,Jason
Back Judge: Buchanan,Peter
Center Judge: Snead,Chris
Linesman: Hagan,Ryan
Field Judge: Britton,Andy

