NIU vs Mississippi St.
09/20/2025
Davis Wade Stadium at Scott Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 0 | 0 | 10 | |
7 | 7 | 10 | 14 | 38 |
NIU: PASS - Holst,Josh (135); RUSH - Wright,Chavon (47); REC - Rogers,DeAree (84)
MSU: PASS - shapen, blake (160); RUSH - bothwell, fluff (101); REC - evans iii, anthony (80)
Scoring Summary
- | - | - | - | - | NIU | MSU |
---|---|---|---|---|---|---|
1st | NIU | 09:41 | NIU - Glass,Andrew 30 yd field goal 10 plays, 63 yards, TOP 05:19 | 3 | 0 | |
1st | MSU | 03:48 | MSU - Thompson,Brenen 10 yd run (Ferrie,Kyle kick), 13 plays, 75 yards, TOP 05:53 | 3 | 7 | |
2nd | NIU | 14:53 | NIU - Rogers,DeAree 24 yd pass from Holst,Josh (Glass,Andrew kick) 2 plays, 27 yards, TOP 00:28 | 10 | 7 | |
2nd | MSU | 11:31 | MSU - Traore,Seydou 1 yd pass from Shapen,Blake (Ferrie,Kyle kick) 8 plays, 48 yards, TOP 03:20 | 10 | 14 | |
3rd | MSU | 12:55 | MSU - Booth,Davon 1 yd run (Ferrie,Kyle kick), 6 plays, 75 yards, TOP 02:05 | 10 | 21 | |
3rd | MSU | 00:54 | MSU - Ferrie,Kyle 48 yd field goal 15 plays, 50 yards, TOP 07:47 | 10 | 24 | |
4th | MSU | 11:18 | MSU - Booth,Davon 6 yd run (Ferrie,Kyle kick), 5 plays, 64 yards, TOP 02:10 | 10 | 31 | |
4th | MSU | 04:31 | MSU - Gayten,Xavier 1 yd run (Ferrie,Kyle kick), 8 plays, 43 yards, TOP 05:02 | 10 | 38 | |
10 | 38 |
Referee: Hedrick,Lee
Line Judge: Snuggs,Chris
Side Judge: Bullock,Jonathan
Umpire: Short,John
Back Judge: Toney,Brett
Linesman: Hess,Christopher
Field Judge: Melancon,Scotty