NIU vs Mississippi St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 0 | 10 |
![]() | 7 | 7 | 10 | 14 | 38 |
NIU: PASS - Holst,Josh (135); RUSH - Wright,Chavon (47); REC - Rogers,DeAree (84)
MSU: PASS - shapen, blake (160); RUSH - bothwell, fluff (101); REC - evans iii, anthony (80)
Scoring Summary
- | - | - | - | - | NIU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | NIU | 09:41 | NIU - Glass,Andrew 30 yd field goal 10 plays, 63 yards, TOP 05:19 | 3 | 0 |
![]() | 1st | MSU | 03:48 | MSU - Thompson,Brenen 10 yd run (Ferrie,Kyle kick), 13 plays, 75 yards, TOP 05:53 | 3 | 7 |
![]() | 2nd | NIU | 14:53 | NIU - Rogers,DeAree 24 yd pass from Holst,Josh (Glass,Andrew kick) 2 plays, 27 yards, TOP 00:28 | 10 | 7 |
![]() | 2nd | MSU | 11:31 | MSU - Traore,Seydou 1 yd pass from Shapen,Blake (Ferrie,Kyle kick) 8 plays, 48 yards, TOP 03:20 | 10 | 14 |
![]() | 3rd | MSU | 12:55 | MSU - Booth,Davon 1 yd run (Ferrie,Kyle kick), 6 plays, 75 yards, TOP 02:05 | 10 | 21 |
![]() | 3rd | MSU | 00:54 | MSU - Ferrie,Kyle 48 yd field goal 15 plays, 50 yards, TOP 07:47 | 10 | 24 |
![]() | 4th | MSU | 11:18 | MSU - Booth,Davon 6 yd run (Ferrie,Kyle kick), 5 plays, 64 yards, TOP 02:10 | 10 | 31 |
![]() | 4th | MSU | 04:31 | MSU - Gayten,Xavier 1 yd run (Ferrie,Kyle kick), 8 plays, 43 yards, TOP 05:02 | 10 | 38 |
| 10 | 38 | |||||
NIU


Mississippi St.
Start of 1st Half
NIU wins toss and will receive; MSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Hauck,Marlon kickoff 65 yards to the NIU00, Touchback.
15:00
NIU
NIU - FG


3
0

3
0
1st0

09:41
MSU
MSU - TD


3
7

3
0
1st7

03:48
NIU
NIU - PUNT


3
7
00:57
MSU
MSU - PUNT


3
7
00:21
NIU
NIU - TD


3
7
NIU


Mississippi St.
00:21
1st Qt
NIU
NIU - TD


10
7

10
0
1st7

14:51
MSU
MSU - TD


10
14

10
0
1st14

11:31
NIU
NIU - PUNT


10
14
09:53
MSU
MSU - PUNT


10
14
08:51
NIU
NIU - PUNT


10
14
01:58
MSU
MSU - PUNT


10
14
00:35
NIU
NIU - HALF


10
14
NIU


Mississippi St.
Start of 2nd Half
MSU will receive; NIU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Glass,Andrew kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - TD


10
21

10
0
1st21

12:55
NIU
NIU - INT


10
21
08:41
MSU
MSU - FG


10
24

10
0
1st24

00:54
NIU
NIU - DOWNS


10
24
NIU


Mississippi St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Wright,Chavon rush middle for 1 yard loss to the MSU46 (Sylla,Malick).
(14:21) Shotgun Holst,Josh pass incomplete short middle to Bryant,La'Don thrown to MSU45 QB hurried by Sylla,Malick.
(14:16) Shotgun Wright,Chavon rush left for 6 yards gain to the MSU40 (Jefferson,Jett; Lockhart,Tyler).
(13:36) Shotgun Holst,Josh pass complete short left to Rogers,DeAree caught at MSU36, for 4 yards to the MSU36 (Lanier,Brylan), TURNOVER ON DOWNS. The previous play is under automatic review - "Short of the line to gain". PLAY STANDS.
13:28
MSU
MSU - TD


10
31

10
0
1st31

11:18
NIU
NIU - DOWNS


10
31
09:33
MSU
MSU - TD


10
38

10
0
1st38

04:31
NIU
NIU - PUNT


10
38
02:35
MSU
MSU - HALF


10
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NIU25 | 15:00 | KO | MSU12 | 09:41 | FG | 10-63 | 05:19 |
![]() | 1 | MSU25 | 09:41 | KO | NIU0 | 03:48 | TD | 13-75 | 05:53 |
![]() | 1 | NIU25 | 03:48 | KO | NIU47 | 00:57 | PUNT | 5-22 | 02:51 |
![]() | 1 | MSU4 | 00:57 | PUNT | MSU6 | 00:21 | PUNT | 3-2 | 00:36 |
![]() | 1 | MSU27 | 00:21 | PUNT | MSU0 | 14:53 | TD | 2-27 | 00:28 |
![]() | 2 | NIU48 | 14:51 | KO | NIU0 | 11:31 | TD | 8-48 | 03:20 |
![]() | 2 | NIU35 | 11:31 | KO | NIU40 | 09:53 | PUNT | 3-5 | 01:38 |
![]() | 2 | MSU13 | 09:53 | PUNT | MSU35 | 08:51 | PUNT | 4-22 | 01:02 |
![]() | 2 | NIU15 | 08:51 | PUNT | MSU46 | 01:58 | PUNT | 9-54 | 06:53 |
![]() | 2 | MSU26 | 01:58 | PUNT | MSU32 | 00:35 | PUNT | 3-6 | 01:23 |
![]() | 2 | NIU17 | 00:35 | PUNT | NIU16 | 00:00 | HALF | 1--1 | 00:35 |
![]() | 3 | MSU25 | 15:00 | KO | NIU0 | 12:55 | TD | 6-75 | 02:05 |
![]() | 3 | NIU25 | 12:55 | KO | MSU20 | 08:41 | INT | 9-55 | 04:14 |
![]() | 3 | MSU20 | 08:41 | INT | NIU30 | 00:54 | FG | 15-50 | 07:47 |
![]() | 3 | NIU25 | 00:54 | KO | MSU36 | 13:28 | DOWNS | 6-39 | 02:26 |
![]() | 4 | MSU36 | 13:28 | DOWNS | NIU0 | 11:18 | TD | 5-64 | 02:10 |
![]() | 4 | NIU25 | 11:18 | KO | NIU43 | 09:33 | DOWNS | 5-18 | 01:45 |
![]() | 4 | NIU43 | 09:33 | DOWNS | NIU0 | 04:31 | TD | 8-43 | 05:02 |
![]() | 4 | NIU25 | 04:31 | KO | NIU20 | 02:35 | PUNT | 3--5 | 01:56 |
![]() | 4 | MSU23 | 02:35 | PUNT | NIU40 | 00:00 | HALF | 5-37 | 02:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NIU25 | 15:00 | KO | MSU12 | 09:41 | FG | 10-63 | 05:19 |
![]() | 1 | NIU25 | 03:48 | KO | NIU47 | 00:57 | PUNT | 5-22 | 02:51 |
![]() | 1 | MSU27 | 00:21 | PUNT | MSU0 | 14:53 | TD | 2-27 | 00:28 |
![]() | 2 | NIU35 | 11:31 | KO | NIU40 | 09:53 | PUNT | 3-5 | 01:38 |
![]() | 2 | NIU15 | 08:51 | PUNT | MSU46 | 01:58 | PUNT | 9-54 | 06:53 |
![]() | 2 | NIU17 | 00:35 | PUNT | NIU16 | 00:00 | HALF | 1--1 | 00:35 |
![]() | 3 | NIU25 | 12:55 | KO | MSU20 | 08:41 | INT | 9-55 | 04:14 |
![]() | 3 | NIU25 | 00:54 | KO | MSU36 | 13:28 | DOWNS | 6-39 | 02:26 |
![]() | 4 | NIU25 | 11:18 | KO | NIU43 | 09:33 | DOWNS | 5-18 | 01:45 |
![]() | 4 | NIU25 | 04:31 | KO | NIU20 | 02:35 | PUNT | 3--5 | 01:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 09:41 | KO | NIU0 | 03:48 | TD | 13-75 | 05:53 |
![]() | 1 | MSU4 | 00:57 | PUNT | MSU6 | 00:21 | PUNT | 3-2 | 00:36 |
![]() | 2 | NIU48 | 14:51 | KO | NIU0 | 11:31 | TD | 8-48 | 03:20 |
![]() | 2 | MSU13 | 09:53 | PUNT | MSU35 | 08:51 | PUNT | 4-22 | 01:02 |
![]() | 2 | MSU26 | 01:58 | PUNT | MSU32 | 00:35 | PUNT | 3-6 | 01:23 |
![]() | 3 | MSU25 | 15:00 | KO | NIU0 | 12:55 | TD | 6-75 | 02:05 |
![]() | 3 | MSU20 | 08:41 | INT | NIU30 | 00:54 | FG | 15-50 | 07:47 |
![]() | 4 | MSU36 | 13:28 | DOWNS | NIU0 | 11:18 | TD | 5-64 | 02:10 |
![]() | 4 | NIU43 | 09:33 | DOWNS | NIU0 | 04:31 | TD | 8-43 | 05:02 |
![]() | 4 | MSU23 | 02:35 | PUNT | NIU40 | 00:00 | HALF | 5-37 | 02:35 |
Team Statistics
- | NIU | MSU |
|---|---|---|
First Downs | ||
| Total | 14 | 23 |
| Rushing | 6 | 15 |
| Passing | 6 | 7 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 125 | 292 |
| Attempts | 27 | 49 |
| Avg. Per Rush | 4.6 | 6.0 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 137 | 307 |
| Yds. Lost | 12 | 15 |
Passing | ||
| Total (Net) | 142 | 160 |
| Comp.-Att.-Int. | 15 - 25 - 1 | 12 - 20 - 0 |
| Avg / Att | 5.7 | 8.0 |
| Avg / Comp. | 9.5 | 13.3 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 267 | 452 |
| Plays | 52 | 69 |
| Avg. / Play | 5.1 | 6.6 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-50 | 11-103 |
Punting | ||
| Punts - Yds. | 4-146 | 3-122 |
| Avg. / Punt | 36.5 | 40.7 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 2-130 | 7-447 |
| Avg. Yds. / Kickoff | 65.0 | 63.9 |
| Touchbacks | 2 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-1-0 |
| Punt: Avg. / Return | 0.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:05 | 31:55 |
| 3rd. Down Conv. | 1 of 9 | 5 of 13 |
| 4th. Down Conversions | 0 of 2 | 4 of 4 |
| Red-Zone: Scores - Chances | 1-2 | 6-6 |
| Sacks: Total - Yds. | 2-14 | 1-2 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Holst, Josh | 14 | 23 | 135 | 1 | 1 | 24 | 0 |
Davidson, Brady | 1 | 2 | 7 | 0 | 0 | 7 | 1 |
| Totals | 15 | 25 | 142 | 1 | 1 | 24 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 20 | 160 | 1 | 0 | 57 | 2 |
| Totals | 12 | 20 | 160 | 1 | 0 | 57 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wright, Chavon | 13 | 52 | 5 | 47 | 0 | 11 | 3.6 |
Johnson Jr., Telly | 6 | 47 | 1 | 46 | 0 | 32 | 7.7 |
Holst, Josh | 3 | 19 | 0 | 19 | 0 | 11 | 6.3 |
Poe, Jaylen | 3 | 19 | 3 | 16 | 0 | 14 | 5.3 |
Davidson, Brady | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 27 | 137 | 12 | 125 | 0 | 32 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 101 | 0 | 101 | 0 | 22 | 5.9 |
![]() | 11 | 65 | 14 | 51 | 0 | 24 | 4.6 |
![]() | 4 | 45 | 0 | 45 | 1 | 22 | 11.2 |
![]() | 3 | 26 | 0 | 26 | 0 | 12 | 8.7 |
![]() | 3 | 22 | 1 | 21 | 0 | 17 | 7 |
![]() | 7 | 22 | 0 | 22 | 2 | 6 | 3.1 |
![]() | 3 | 16 | 0 | 16 | 0 | 7 | 5.3 |
![]() | 1 | 10 | 0 | 10 | 1 | 10 | 10 |
| Totals | 49 | 307 | 15 | 292 | 4 | 24 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rogers, Dearee | 6 | 84 | 1 | 24 |
Givens III, Gary | 1 | 19 | 0 | 19 |
Johnson Jr., Telly | 2 | 10 | 0 | 6 |
Poe, Jaylen | 1 | 8 | 0 | 8 |
Lewis, Kenji | 1 | 7 | 0 | 7 |
Dimopoulos, George | 2 | 7 | 0 | 11 |
Wright, Chavon | 2 | 7 | 0 | 5 |
Bryant, La'don | 0 | 0 | 0 | 0 |
Appleget, Jake | 0 | 0 | 0 | 0 |
| Totals | 15 | 142 | 1 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 80 | 0 | 57 |
![]() | 1 | 45 | 0 | 45 |
![]() | 2 | 13 | 0 | 11 |
![]() | 2 | 10 | 0 | 5 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 12 | 160 | 1 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Urwiler, Quinton | 3 | 11 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Beeler, Jasper | 2 | 8 | 10 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Maciorowski, Filip | 2 | 7 | 9 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Ingold, Lance | 1 | 6 | 7 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Myles, Ty | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jammeh, Muhammad | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Roy | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Pretto, Marc | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Finley, Jacob | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Dasean | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Taylor | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gulley, JR, Alvin | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | 1 | - | 1 |
Reynolds, Dev'ion | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jalonnie | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lyons, Keshawn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Windham, Broderick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gassaway, Jake | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jean, Reggie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harrison, Donte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hensley, Mark | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Finley IV, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Dearee | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dimopoulos, George | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Glass, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Vuckovic, Danny | 3 | 141 | 47 | 47 | 2 | 0 | 0 |
Team | 1 | 5 | 5 | 5 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 21 | 21 | 21 | 0 | 0 | 0 |
![]() | 2 | 101 | 50.5 | 51 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Glass, Andrew | 1 | 09:41 | 30 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ferrie, Kyle | 3 | 00:54 | 48 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Glass, Andrew | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 447 | 6 | 1 | 63.9 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Glass, Andrew | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Malcore,Evan | OL |
| 55 | Curry,Abiathar | OL |
| 63 | Hron,Landon | OL |
| 64 | Tweedy,Aidan | OL |
| 77 | Ozoh,Izuchukwu | OL |
| 15 | Holst,Josh | QB |
| 10 | Wright,Chavon | RB |
| 45 | Johnson Jr.,Telly | RB |
| 80 | Appleget,Jake | TE |
| 6 | Rogers,DeAree | WR |
| 7 | Givens III,Gary | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 2 | ![]() | QB |
| 6 | ![]() | RB |
| 8 | ![]() | TE |
| 0 | ![]() | WR |
| 3 | ![]() | WR |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Finley,Jacob | CB |
| 7 | Harrison,Donte | CB |
| 9 | Reynolds,Dev'ion | CB |
| 1 | Myles,Ty | DB |
| 11 | Williams,Jalonnie | DE |
| 97 | Williams,Roy | DE |
| 10 | Hensley,Mark | DT |
| 17 | Maciorowski,Filip | LB |
| 32 | Urwiler,Quinton | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 4 | ![]() | CB |
| 6 | ![]() | DL |
| 22 | ![]() | DL |
| 92 | ![]() | DL |
| 7 | ![]() | LB |
| 40 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Gulley, Jr,Alvin |
| 0 | Bryant,La'Don |
| 2 | Davidson,Brady |
| 4 | Jammeh,Muhammad |
| 4 | Lewis,Kenji |
| 5 | Lynch,Justin |
| 6 | Dixon,Dasean |
| 8 | Oppong,Pierce |
| 9 | Dimopoulos,George |
| 12 | Lyons,Keshawn |
| 13 | Moore Jr.,Ivan |
| 16 | Thomas,Jay'shon |
| 18 | Tate,Landon |
| 19 | Cronin,Danny |
| 23 | Pretto,Marc |
| 24 | Porter,Elijah |
| 25 | Gassaway,Jake |
| 26 | Finley IV,James |
| 27 | Porter,Trey |
| 28 | Poe,Jaylen |
| 33 | Powell,Taylor |
| 34 | Little IV,James |
| 37 | Thompson,Miles |
| 44 | Pedro,Ross |
| 58 | Liegel,Ross |
| 60 | Glass,Andrew |
| 70 | Jimmar,Michael |
| 78 | Welch,Jacob |
| 85 | Stein,Joe |
| 90 | Jean,Reggie |
| 90 | Vuckovic,Danny |
| 95 | Ingold,Lance |











































































































