Mississippi St vs Ole Miss
11/29/2024
Vaught-Hemingway
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 7 | 3 | 6 | 26 | |
14 | 0 | 0 | 0 | 14 |
OLE: PASS - Dart,Jaxson (143); RUSH - Bentley IV,Ulysses (136); REC - Prieskorn,Caden (53)
MSU: PASS - van buren jr., michael (280); RUSH - booth, davon (38); REC - coleman jr., kevin (118)
Scoring Summary
- | - | - | - | - | OLE | MSU |
---|---|---|---|---|---|---|
1st | OLE | 12:43 | OLE - Davis,Caden 39 yd field goal 6 plays, 12 yards, TOP 01:46 | 3 | 0 | |
1st | MSU | 07:54 | MSU - Coleman Jr.,Kevin 34 yd pass from Van Buren Jr.,Michael (Ferrie,Kyle kick) 11 plays, 75 yards, TOP 04:49 | 3 | 7 | |
1st | OLE | 02:16 | OLE - Pegues,J.J. 5 yd run (Davis,Caden kick), 13 plays, 75 yards, TOP 05:38 | 10 | 7 | |
1st | MSU | 00:00 | MSU - Van Buren Jr.,Michael 6 yd run (Ferrie,Kyle kick), 6 plays, 75 yards, TOP 02:16 | 10 | 14 | |
2nd | OLE | 08:40 | OLE - Bentley IV,Ulysses 89 yd run (Davis,Caden kick), 1 plays, 89 yards, TOP 00:15 | 17 | 14 | |
3rd | OLE | 05:48 | OLE - Davis,Caden 43 yd field goal 4 plays, -2 yards, TOP 00:43 | 20 | 14 | |
4th | OLE | 09:56 | OLE - Prieskorn,Caden 19 yd pass from Dart,Jaxson () 10 plays, 87 yards, TOP 04:52 | 26 | 14 | |
26 | 14 |
Referee: Winkler,Wayne
Line Judge: Lorance,Chad
Side Judge: Sanchez,Victor
Umpire: Myers,Paul
Back Judge: Hill,Dax
Linesman: Hess,Christopher
Field Judge: Davenport,Phillip