Mississippi St. vs Arizona St.
09/07/2024
Mountain America Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 17 | 3 | 0 | 30 | |
0 | 3 | 7 | 13 | 23 |
ASU: PASS - Leavitt,Sam (69); RUSH - Skattebo,Cam (262); REC - Skattebo,Cam (35)
MSU: PASS - shapen, blake (268); RUSH - lee, keyvone (35); REC - coleman jr., kevin (103)
Scoring Summary
- | - | - | - | - | ASU | MSU |
---|---|---|---|---|---|---|
1st | ASU | 09:31 | ASU - Leavitt,Sam 17 yd run (Hershey,Ian kick), 10 plays, 79 yards, TOP 04:11 | 7 | 0 | |
1st | ASU | 02:00 | ASU - Hershey,Ian 27 yd field goal 12 plays, 60 yards, TOP 06:17 | 10 | 0 | |
2nd | MSU | 13:16 | MSU - Ferrie,Kyle 32 yd field goal 12 plays, 71 yards, TOP 03:44 | 10 | 3 | |
2nd | ASU | 09:33 | ASU - Hershey,Ian 47 yd field goal 9 plays, 45 yards, TOP 03:43 | 13 | 3 | |
2nd | ASU | 08:23 | ASU - Fite,C.J. 1 yd fumble recovery (Hershey,Ian kick) | 20 | 3 | |
2nd | ASU | 00:34 | ASU - Leavitt,Sam 1 yd run (Hershey,Ian kick), 11 plays, 68 yards, TOP 05:00 | 27 | 3 | |
3rd | ASU | 06:33 | ASU - Hershey,Ian 46 yd field goal 14 plays, 46 yards, TOP 08:27 | 30 | 3 | |
3rd | MSU | 02:29 | MSU - Lee,Keyvone 6 yd run (Ferrie,Kyle kick), 12 plays, 75 yards, TOP 04:04 | 30 | 10 | |
4th | MSU | 13:09 | MSU - Booth,Davon 15 yd pass from Shapen,Blake () 8 plays, 50 yards, TOP 02:13 | 30 | 16 | |
4th | MSU | 05:27 | MSU - Coleman Jr.,Kevin 80 yd pass from Shapen,Blake (Ferrie,Kyle kick) 1 plays, 80 yards, TOP 00:13 | 30 | 23 | |
30 | 23 |
Referee: Marlowe,Steve
Line Judge: Conway,Chris
Side Judge: Larrew,Justin
Umpire: Lawary,Rodney
Back Judge: Gautney,Wayne
Linesman: Green,Ralph
Field Judge: Nicholson,Allan