Mississippi St. vs LSU
09/17/2022
Tiger Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 3 | 21 | 31 | |
6 | 7 | 3 | 0 | 16 |
LSU: PASS - Daniels,Jayden (210); RUSH - Daniels,Jayden (93); REC - Nabers,Malik (76)
MSU: PASS - rogers, will (214); RUSH - marks, jo'quavious (50); REC - thomas, rara (67)
Scoring Summary
- | - | - | - | - | LSU | MSU |
---|---|---|---|---|---|---|
1st | MSU | 07:30 | MSU - Marks,Jo'quavious 37 yd run (), 9 plays, 87 yards, TOP 04:55 | 0 | 6 | |
2nd | MSU | 02:14 | MSU - Thomas,Rara 13 yd pass from Rogers,Will (Raybon,Ben kick) 3 plays, 48 yards, TOP 00:54 | 0 | 13 | |
2nd | LSU | 00:46 | LSU - Jenkins,Jaray 8 yd pass from Daniels,Jayden (Ramos,Damian kick) 7 plays, 75 yards, TOP 01:28 | 7 | 13 | |
3rd | LSU | 10:56 | LSU - Ramos,Damian 35 yd field goal 9 plays, 69 yards, TOP 02:33 | 10 | 13 | |
3rd | MSU | 06:31 | MSU - Raybon,Ben 45 yd field goal 10 plays, 34 yards, TOP 04:19 | 10 | 16 | |
4th | LSU | 14:11 | LSU - Daniels,Jayden 3 yd run (Ramos,Damian kick), 3 plays, 9 yards, TOP 01:22 | 17 | 16 | |
4th | LSU | 06:53 | LSU - Williams,Josh 7 yd run (Ramos,Damian kick), 14 plays, 85 yards, TOP 06:01 | 24 | 16 | |
4th | LSU | 04:50 | LSU - Goodwin,Armoni 47 yd run (Ramos,Damian kick), 4 plays, 59 yards, TOP 01:28 | 31 | 16 | |
31 | 16 |
Referee: Carter,James
Line Judge: Flowers,Walter
Side Judge: Fucik,Glen
Umpire: Pulley,Russ
Linesman: Weatherford,Jake
Field Judge: Brown,Jay