Mississippi St. vs Illinois
01/02/2023
Raymond James
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 3 | 0 | 10 | |
0 | 3 | 0 | 16 | 19 |
ILL: PASS - Devito,Tommy (253); RUSH - Love III,Reggie (40); REC - Williams,Isaiah (120)
MSU: PASS - rogers, will (261); RUSH - price, simeon (68); REC - robinson, justin (81)
Scoring Summary
- | - | - | - | - | ILL | MSU |
---|---|---|---|---|---|---|
2nd | ILL | 02:49 | ILL - Devito,Tommy 2 yd run (Griffin,Caleb kick), 10 plays, 77 yards, TOP 04:45 | 7 | 0 | |
2nd | MSU | 00:09 | MSU - Biscardi,Massimo 38 yd field goal 8 plays, 55 yards, TOP 02:40 | 7 | 3 | |
3rd | ILL | 06:57 | ILL - Griffin,Caleb 52 yd field goal 11 plays, 45 yards, TOP 05:13 | 10 | 3 | |
4th | MSU | 14:54 | MSU - Robinson,Justin 8 yd pass from Rogers,Will (Biscardi,Massimo kick) 13 plays, 75 yards, TOP 07:03 | 10 | 10 | |
4th | MSU | 00:04 | MSU - Biscardi,Massimo 27 yd field goal 9 plays, 70 yards, TOP 01:46 | 10 | 13 | |
4th | MSU | 00:00 | MSU - Banks,Marcus 60 yd fumble recovery () | 10 | 19 | |
10 | 19 |
Referee: Savoie,Adam
Line Judge: Lawrence,Deon
Side Judge: McCarthy,Michael
Umpire: Geraghty,Sean
Back Judge: Parham,Keith
Linesman: Fitzgerald,Matt
Field Judge: Rundell,Wayne