Bowling Green vs Mississippi St.
09/24/2022
Davis Wade Stadium at Scott Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 7 | 14 | |
17 | 14 | 7 | 7 | 45 |
BGS: PASS - Orth,Camden (172); RUSH - Jennings,Jaylen (28); REC - Fannin Jr.,Harold (49)
MSU: PASS - rogers, will (409); RUSH - johnson, dillon (57); REC - ducking, caleb (96)
Scoring Summary
- | - | - | - | - | BGS | MSU |
---|---|---|---|---|---|---|
1st | MSU | 13:07 | MSU - Ducking,Caleb 22 yd pass from Rogers,Will (Raybon,Ben kick) 6 plays, 72 yards, TOP 01:53 | 0 | 7 | |
1st | MSU | 11:01 | MSU - Price,Simeon 32 yd pass from Rogers,Will (Raybon,Ben kick) 3 plays, 56 yards, TOP 01:06 | 0 | 14 | |
1st | MSU | 02:59 | MSU - Raybon,Ben 53 yd field goal 12 plays, 37 yards, TOP 06:02 | 0 | 17 | |
2nd | BGS | 08:55 | BGS - Broden,Tyrone 25 yd pass from Orth,Camden (Lawler,Mason kick) 9 plays, 97 yards, TOP 05:57 | 7 | 17 | |
2nd | MSU | 06:18 | MSU - Ducking,Caleb 26 yd pass from Rogers,Will (Raybon,Ben kick) 5 plays, 54 yards, TOP 02:30 | 7 | 24 | |
2nd | MSU | 02:49 | MSU - Calvin,Jamire 2 yd pass from Rogers,Will (Raybon,Ben kick) 5 plays, 55 yards, TOP 01:53 | 7 | 31 | |
3rd | MSU | 11:10 | MSU - Griffin,Lideatrick 9 yd pass from Rogers,Will (Raybon,Ben kick) 5 plays, 65 yards, TOP 01:43 | 7 | 38 | |
4th | BGS | 14:55 | BGS - Fannin Jr.,Harold 5 yd pass from Orth,Camden (Lawler,Mason kick) 11 plays, 67 yards, TOP 04:40 | 14 | 38 | |
4th | MSU | 11:37 | MSU - Walley,Jaden 8 yd pass from Rogers,Will (Raybon,Ben kick) 8 plays, 72 yards, TOP 03:10 | 14 | 45 | |
14 | 45 |
Referee: Smith,David
Line Judge: Taylor,Michael
Side Judge: Murphy,Bryan
Umpire: Myers,Paul
Back Judge: Whaley,Larry
Linesman: Crawford,Johnny
Field Judge: Tate III,Raymond