Mississippi St. vs Arizona
09/10/2022
Arizona Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 7 | 0 | 17 | |
15 | 3 | 7 | 14 | 39 |
ARI: PASS - de Laura,Jayden (220); RUSH - Wiley,Michael (49); REC - McMillan,Tetairoa (69)
MSU: PASS - rogers, will (313); RUSH - johnson, dillon (60); REC - thomas, rara (63)
Scoring Summary
- | - | - | - | - | ARI | MSU |
---|---|---|---|---|---|---|
1st | ARI | 12:57 | ARI - Wiley,Michael 34 yd run (Loop,Tyler kick), 6 plays, 75 yards, TOP 02:03 | 7 | 0 | |
1st | MSU | 09:14 | MSU - Marks,Jo'quavious 9 yd run (), 8 plays, 70 yards, TOP 03:37 | 7 | 6 | |
1st | MSU | 05:27 | MSU - Ducking,Caleb 9 yd pass from Rogers,Will () 3 plays, 22 yards, TOP 01:11 | 7 | 12 | |
1st | MSU | 00:40 | MSU - Raybon,Ben 39 yd field goal 7 plays, 19 yards, TOP 03:46 | 7 | 15 | |
2nd | ARI | 12:55 | ARI - Loop,Tyler 43 yd field goal 4 plays, 2 yards, TOP 01:27 | 10 | 15 | |
2nd | MSU | 00:33 | MSU - Raybon,Ben 22 yd field goal 14 plays, 76 yards, TOP 06:19 | 10 | 18 | |
3rd | MSU | 10:45 | MSU - Williams,Austin 5 yd pass from Rogers,Will (Raybon,Ben kick) 8 plays, 75 yards, TOP 04:15 | 10 | 25 | |
3rd | ARI | 07:37 | ARI - Cowing,Jacob 2 yd pass from de Laura,Jayden (Loop,Tyler kick) 2 plays, 4 yards, TOP 00:48 | 17 | 25 | |
4th | MSU | 14:17 | MSU - Williams,Austin 4 yd pass from Rogers,Will (Raybon,Ben kick) 4 plays, 11 yards, TOP 01:49 | 17 | 32 | |
4th | MSU | 03:18 | MSU - Ducking,Caleb 2 yd pass from Rogers,Will (Raybon,Ben kick) 11 plays, 69 yards, TOP 05:58 | 17 | 39 | |
17 | 39 |
Referee: Olson,Kyle
Line Judge: Conway,Chris
Side Judge: Balbis,Eduardo
Umpire: Sowell,Brent
Back Judge: Turner,Ron
Linesman: Kizer,Randall
Field Judge: Booker,Wes