Texas A&M vs Mississippi St.
10/01/2022
Davis Wade Stadium at Scott Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 10 | 14 | 24 | |
0 | 14 | 7 | 21 | 42 |
TAM: PASS - Johnson,Max (203); RUSH - Achane,Devon (111); REC - Muhammad III,Moose (119)
MSU: PASS - rogers, will (329); RUSH - johnson, dillon (68); REC - thomas, rara (134)
Scoring Summary
- | - | - | - | - | TAM | MSU |
---|---|---|---|---|---|---|
2nd | MSU | 06:10 | MSU - Ducking,Caleb 5 yd pass from Rogers,Will (Raybon,Ben kick) 11 plays, 94 yards, TOP 04:35 | 0 | 7 | |
2nd | MSU | 00:58 | MSU - Harvey,Rufus 4 yd pass from Rogers,Will (Raybon,Ben kick) 9 plays, 70 yards, TOP 03:19 | 0 | 14 | |
3rd | TAM | 08:49 | TAM - Bond,Randy 24 yd field goal 14 plays, 72 yards, TOP 06:05 | 3 | 14 | |
3rd | MSU | 05:02 | MSU - Richardson,Decamerion 50 yd blocked field goal return (Raybon,Ben kick) | 3 | 21 | |
3rd | TAM | 02:35 | TAM - Muhammad III,Moose 18 yd pass from Johnson,Max (Bond,Randy kick) 5 plays, 72 yards, TOP 02:17 | 10 | 21 | |
4th | MSU | 12:42 | MSU - Johnson,Dillon 1 yd run (Raybon,Ben kick), 12 plays, 75 yards, TOP 04:53 | 10 | 28 | |
4th | TAM | 07:14 | TAM - King,Haynes 4 yd run (Bond,Randy kick), 14 plays, 82 yards, TOP 05:22 | 17 | 28 | |
4th | MSU | 07:03 | MSU - Thomas,Rara 75 yd pass from Rogers,Will (Raybon,Ben kick) 1 plays, 75 yards, TOP 00:11 | 17 | 35 | |
4th | MSU | 03:29 | MSU - Forbes,Emmanuel 33 yd interception (Raybon,Ben kick) | 17 | 42 | |
4th | TAM | 01:34 | TAM - Johnson Jr.,LJ 1 yd run (Bond,Randy kick), 7 plays, 61 yards, TOP 01:47 | 24 | 42 | |
24 | 42 |
Referee: Olson,Kyle
Line Judge: Conway,Chris
Side Judge: Balbis,Eduardo
Umpire: Sowell,Brent
Back Judge: Turner,Ron
Linesman: Kizer,Randall
Field Judge: MeLancon,Scotty