Mississippi St. vs Vanderbilt
10/23/2021
Vanderbilt Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 3 | 0 | 6 | |
10 | 14 | 7 | 14 | 45 |
Van: PASS - Wright,Mike (122); RUSH - Griffin,Rocko (12); REC - Boddie,Devin (69)
MSU: PASS - rogers, will (384); RUSH - johnson, dillon (34); REC - walley, jaden (72)
Scoring Summary
- | - | - | - | - | Van | MSU |
---|---|---|---|---|---|---|
1st | MSU | 11:18 | MSU - Polk,Makai 9 yd pass from Rogers,Will (Ruiz,Brandon kick) 8 plays, 79 yards, TOP 03:37 | 0 | 7 | |
1st | MSU | 01:48 | MSU - Ruiz,Brandon 36 yd field goal 14 plays, 55 yards, TOP 07:30 | 0 | 10 | |
2nd | Van | 14:55 | Van - Bulovas,Joseph 27 yd field goal 5 plays, 66 yards, TOP 01:53 | 3 | 10 | |
2nd | MSU | 09:01 | MSU - Polk,Makai 31 yd pass from Rogers,Will (Ruiz,Brandon kick) 10 plays, 60 yards, TOP 03:38 | 3 | 17 | |
2nd | MSU | 02:00 | MSU - Harvey,Rufus 6 yd pass from Rogers,Will (Ruiz,Brandon kick) 11 plays, 50 yards, TOP 05:05 | 3 | 24 | |
3rd | Van | 08:37 | Van - Bulovas,Joseph 41 yd field goal 7 plays, 25 yards, TOP 02:15 | 6 | 24 | |
3rd | MSU | 03:52 | MSU - Heath,Malik 9 yd pass from Rogers,Will (Ruiz,Brandon kick) 10 plays, 63 yards, TOP 04:37 | 6 | 31 | |
4th | MSU | 11:38 | MSU - Marks,Jo'quavious 5 yd run (Ruiz,Brandon kick), 11 plays, 71 yards, TOP 04:52 | 6 | 38 | |
4th | MSU | 00:51 | MSU - Thomas,Rara 28 yd pass from Lovertich,Chance (Ruiz,Brandon kick) 8 plays, 80 yards, TOP 03:41 | 6 | 45 | |
6 | 45 |
Referee: Williamson,Ken
Line Judge: Bryson,Mickey
Side Judge: Skelton,Rob
Umpire: Myers,Paul
Back Judge: Boger,Tra
Linesman: Ray,Stephen
Field Judge: Gautreaux,Daniel