Texas Tech vs Mississippi St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 3 | 14 | 7 | 34 |
![]() | 0 | 7 | 0 | 0 | 7 |
TTU: PASS - Smith,Donovan (252); RUSH - Brooks,Tahj (107); REC - Price,Myles (72)
MSU: PASS - rogers, will (290); RUSH - johnson, dillon (62); REC - williams, austin (74)
Scoring Summary
- | - | - | - | - | TTU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | TTU | 12:40 | TTU - Brooks,Tahj 19 yd run (Garibay,Jonathan kick), 7 plays, 75 yards, TOP 02:20 | 7 | 0 |
![]() | 1st | TTU | 03:03 | TTU - Garibay,Jonathan 31 yd field goal 14 plays, 79 yards, TOP 06:24 | 10 | 0 |
![]() | 2nd | MSU | 14:08 | MSU - Thomas,Rara 17 yd pass from Rogers,Will (Mccord,Nolan kick) 10 plays, 75 yards, TOP 03:55 | 10 | 7 |
![]() | 2nd | TTU | 00:13 | TTU - Garibay,Jonathan 26 yd field goal 4 plays, 6 yards, TOP 00:18 | 13 | 7 |
![]() | 3rd | TTU | 09:03 | TTU - Smith,Donovan 1 yd run (Garibay,Jonathan kick), 4 plays, 95 yards, TOP 01:00 | 20 | 7 |
![]() | 3rd | TTU | 00:02 | TTU - Sparkman,J.J. 14 yd pass from Smith,Donovan (Garibay,Jonathan kick) 9 plays, 60 yards, TOP 04:04 | 27 | 7 |
![]() | 4th | TTU | 08:47 | TTU - Thompson,SaRodorick 1 yd run (Garibay,Jonathan kick), 8 plays, 85 yards, TOP 03:42 | 34 | 7 |
| 34 | 7 | |||||
Texas Tech


Mississippi St.
Start of 1st Half
Mississippi St. wins toss and defers; TTU will receive; MSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Goodman,Scott kickoff 65 yards to the TTU00, Touchback.
15:00
TTU
TTU - TD


7
0

7
0
1st0

12:36
MSU
MSU - PUNT


7
0
09:27
TTU
TTU - FG


10
0

10
0
1st0

03:03
MSU
MSU - TD


10
0
Texas Tech


Mississippi St.
03:03
1st Qt
MSU
MSU - TD


10
7

10
0
1st7

14:08
TTU
TTU - PUNT


10
7
12:06
MSU
MSU - PUNT


10
7
09:49
TTU
TTU - DOWNS


10
7
04:20
MSU
MSU - PUNT


10
7
03:21
TTU
TTU - PUNT


10
7
00:31
TTU
TTU - FG


13
7

13
0
1st7

00:13
MSU
MSU - HALF


13
7
Texas Tech


Mississippi St.
Start of 2nd Half
MSU will receive; TTU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Wolff,Trey kickoff 62 yards to the MSU03 Marks,Jo'quavious return 17 yards to the MSU20 (Collins,Seth).
14:57
MSU
MSU - PUNT


13
7
12:58
TTU
TTU - PUNT


13
7
11:57
MSU
MSU - PUNT


13
7
10:03
TTU
TTU - TD


20
7

20
0
1st7

08:57
MSU
MSU - DOWNS


20
7
04:06
TTU
TTU - TD


27
7

27
0
1st7

Texas Tech


Mississippi St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
MSU
MSU - INT


27
7
12:29
TTU
TTU - TD


34
7

34
0
1st7

08:47
MSU
MSU - FUMB


34
7
06:25
TTU
TTU - PUNT


34
7
04:38
MSU
MSU - HALF


34
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 15:00 | KO | MSU0 | 12:40 | TD | 7-75 | 02:20 |
![]() | 1 | MSU25 | 12:36 | KO | TTU48 | 09:27 | PUNT | 8-27 | 03:09 |
![]() | 1 | TTU8 | 09:27 | PUNT | MSU13 | 03:03 | FG | 14-79 | 06:24 |
![]() | 1 | MSU25 | 03:03 | KO | TTU0 | 14:08 | TD | 10-75 | 03:55 |
![]() | 2 | TTU25 | 14:08 | KO | TTU21 | 12:06 | PUNT | 3--4 | 02:02 |
![]() | 2 | MSU26 | 12:06 | PUNT | MSU30 | 09:49 | PUNT | 3-4 | 02:17 |
![]() | 2 | TTU17 | 09:49 | PUNT | MSU31 | 04:20 | DOWNS | 12-52 | 05:29 |
![]() | 2 | MSU31 | 04:20 | DOWNS | MSU30 | 03:21 | PUNT | 3--1 | 00:59 |
![]() | 2 | TTU36 | 03:21 | PUNT | MSU40 | 00:31 | PUNT | 7-24 | 02:50 |
![]() | 2 | MSU14 | 00:31 | PUNT | MSU8 | 00:13 | FG | 4-6 | 00:18 |
![]() | 2 | MSU25 | 00:13 | KO | MSU43 | 00:00 | HALF | 2-18 | 00:13 |
![]() | 3 | MSU20 | 14:57 | KO | MSU40 | 12:58 | PUNT | 5-20 | 01:59 |
![]() | 3 | TTU15 | 12:58 | PUNT | TTU17 | 11:57 | PUNT | 3-2 | 01:01 |
![]() | 3 | MSU37 | 11:57 | PUNT | TTU42 | 10:03 | PUNT | 6-21 | 01:54 |
![]() | 3 | TTU5 | 10:03 | PUNT | MSU0 | 09:03 | TD | 4-95 | 01:00 |
![]() | 3 | MSU24 | 08:57 | KO | TTU40 | 04:06 | DOWNS | 9-36 | 04:51 |
![]() | 3 | TTU40 | 04:06 | DOWNS | MSU0 | 00:02 | TD | 9-60 | 04:04 |
![]() | 4 | MSU28 | 15:00 | KO | TTU46 | 12:29 | INT | 9-26 | 02:31 |
![]() | 4 | TTU15 | 12:29 | INT | MSU0 | 08:47 | TD | 8-85 | 03:42 |
![]() | 4 | MSU25 | 08:47 | KO | TTU36 | 06:25 | FUMB | 5-39 | 02:22 |
![]() | 4 | TTU36 | 06:25 | FUMB | TTU39 | 04:38 | PUNT | 3-3 | 01:47 |
![]() | 4 | MSU1 | 04:38 | PUNT | TTU30 | 00:00 | HALF | 13-69 | 04:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 15:00 | KO | MSU0 | 12:40 | TD | 7-75 | 02:20 |
![]() | 1 | TTU8 | 09:27 | PUNT | MSU13 | 03:03 | FG | 14-79 | 06:24 |
![]() | 2 | TTU25 | 14:08 | KO | TTU21 | 12:06 | PUNT | 3--4 | 02:02 |
![]() | 2 | TTU17 | 09:49 | PUNT | MSU31 | 04:20 | DOWNS | 12-52 | 05:29 |
![]() | 2 | TTU36 | 03:21 | PUNT | MSU40 | 00:31 | PUNT | 7-24 | 02:50 |
![]() | 2 | MSU14 | 00:31 | PUNT | MSU8 | 00:13 | FG | 4-6 | 00:18 |
![]() | 3 | TTU15 | 12:58 | PUNT | TTU17 | 11:57 | PUNT | 3-2 | 01:01 |
![]() | 3 | TTU5 | 10:03 | PUNT | MSU0 | 09:03 | TD | 4-95 | 01:00 |
![]() | 3 | TTU40 | 04:06 | DOWNS | MSU0 | 00:02 | TD | 9-60 | 04:04 |
![]() | 4 | TTU15 | 12:29 | INT | MSU0 | 08:47 | TD | 8-85 | 03:42 |
![]() | 4 | TTU36 | 06:25 | FUMB | TTU39 | 04:38 | PUNT | 3-3 | 01:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 12:36 | KO | TTU48 | 09:27 | PUNT | 8-27 | 03:09 |
![]() | 1 | MSU25 | 03:03 | KO | TTU0 | 14:08 | TD | 10-75 | 03:55 |
![]() | 2 | MSU26 | 12:06 | PUNT | MSU30 | 09:49 | PUNT | 3-4 | 02:17 |
![]() | 2 | MSU31 | 04:20 | DOWNS | MSU30 | 03:21 | PUNT | 3--1 | 00:59 |
![]() | 2 | MSU25 | 00:13 | KO | MSU43 | 00:00 | HALF | 2-18 | 00:13 |
![]() | 3 | MSU20 | 14:57 | KO | MSU40 | 12:58 | PUNT | 5-20 | 01:59 |
![]() | 3 | MSU37 | 11:57 | PUNT | TTU42 | 10:03 | PUNT | 6-21 | 01:54 |
![]() | 3 | MSU24 | 08:57 | KO | TTU40 | 04:06 | DOWNS | 9-36 | 04:51 |
![]() | 4 | MSU28 | 15:00 | KO | TTU46 | 12:29 | INT | 9-26 | 02:31 |
![]() | 4 | MSU25 | 08:47 | KO | TTU36 | 06:25 | FUMB | 5-39 | 02:22 |
![]() | 4 | MSU1 | 04:38 | PUNT | TTU30 | 00:00 | HALF | 13-69 | 04:38 |
Team Statistics
- | TTU | MSU |
|---|---|---|
First Downs | ||
| Total | 24 | 22 |
| Rushing | 13 | 4 |
| Passing | 11 | 17 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 260 | 54 |
| Attempts | 44 | 20 |
| Avg. Per Rush | 5.9 | 2.7 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 268 | 89 |
| Yds. Lost | 8 | 35 |
Passing | ||
| Total (Net) | 252 | 290 |
| Comp.-Att.-Int. | 15 - 28 - 0 | 32 - 53 - 1 |
| Avg / Att | 9.0 | 5.5 |
| Avg / Comp. | 16.8 | 9.1 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 512 | 344 |
| Plays | 72 | 73 |
| Avg. / Play | 7.1 | 4.7 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 6-50 | 4-35 |
Punting | ||
| Punts - Yds. | 4-184 | 5-212 |
| Avg. / Punt | 46 | 42.4 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-432 | 2-130 |
| Avg. Yds. / Kickoff | 61.7 | 65.0 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-3-0 | 3-9-0 |
| Punt: Avg. / Return | 1.5 | 3.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 4-74-0 |
| Kickoff: Avg. / Return | NaN | 18.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:57 | 29:03 |
| 3rd. Down Conv. | 6 of 13 | 8 of 17 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 6-6 | 1-2 |
| Sacks: Total - Yds. | 4-31 | 1-6 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Donovan | 15 | 28 | 252 | 1 | 0 | 52 | 1 |
| Totals | 15 | 28 | 252 | 1 | 0 | 52 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 32 | 53 | 290 | 1 | 1 | 28 | 4 | |
| Totals | 32 | 53 | 290 | 1 | 1 | 28 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brooks, Tahj | 16 | 109 | 2 | 107 | 1 | 19 | 6.7 |
Thompson, Sarodorick | 14 | 80 | 0 | 80 | 1 | 33 | 5.7 |
Smith, Donovan | 5 | 36 | 6 | 30 | 1 | 17 | 6 |
Geiger, Kaylon | 3 | 18 | 0 | 18 | 0 | 7 | 6 |
Price, Myles | 2 | 15 | 0 | 15 | 0 | 13 | 7.5 |
White, Xavier | 4 | 10 | 0 | 10 | 0 | 4 | 2.5 |
| Totals | 44 | 268 | 8 | 260 | 3 | 33 | 5.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 9 | 66 | 4 | 62 | 0 | 30 | 6.9 | |
| 5 | 19 | 0 | 19 | 0 | 9 | 3.8 | |
| 6 | 4 | 31 | -27 | 0 | 4 | -4.5 | |
| Totals | 20 | 89 | 35 | 54 | 0 | 30 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Price, Myles | 3 | 72 | 0 | 48 |
Bradley, Jerand | 2 | 64 | 0 | 52 |
Koontz, Travis | 2 | 41 | 0 | 39 |
Sparkman, J.J. | 2 | 29 | 1 | 15 |
White, Xavier | 1 | 19 | 0 | 19 |
Cleveland, Trey | 1 | 18 | 0 | 18 |
Geiger, Kaylon | 4 | 9 | 0 | 6 |
Tharp, Mason | 0 | 0 | 0 | 0 |
Rigdon, Dalton | 0 | 0 | 0 | 0 |
| Totals | 15 | 252 | 1 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 5 | 74 | 0 | 28 | |
| 7 | 57 | 0 | 18 | |
| 4 | 38 | 0 | 18 | |
![]() | 2 | 32 | 1 | 17 |
| 3 | 26 | 0 | 17 | |
| 2 | 18 | 0 | 10 | |
| 3 | 18 | 0 | 10 | |
| 2 | 17 | 0 | 9 | |
![]() | 4 | 10 | 0 | 6 |
| 0 | 0 | 0 | 0 | |
| Totals | 32 | 290 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Schooler, Colin | 8 | 1 | 9 | 2 / 2 | 1 / 1 | - | - / - | - | - | - | - |
Jeffers, Riko | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Rayshad | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Wilson, Tyree | 4 | - | 4 | 2 / 20 | 2 / 20 | - | - / - | - | 1 | - | 1 |
Taylor-demerson, Dadrion | 4 | - | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Merriweather, Krishon | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Monroe, Eric | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Pearson, Reggie | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fields, Damarcus | 3 | - | 3 | 1 / 1 | - / - | - | 1 / - | - | 1 | - | - |
Drew, Devin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hutchings, Jaylon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Seth | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Curley, Patrick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Eldridge, Kosi | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Matthews, Tyrique | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Ramirez, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blidi, Philip | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Bradford Jr., Tony | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Thompson, Sarodorick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Frye, Adrian | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Smith, Donovan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Tahj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Garibay, Jonathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sparkman, J.J. | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2 | 12 | - / - | - / - | - | - / - | - | 1 | - | 1 | |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
| 6 | 1 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | 1 | 6 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - | |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 3 | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McNamara, Austin | 4 | 184 | 46 | 61 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 212 | 42.4 | 53 | 4 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Garibay, Jonathan | 1 | 03:03 | 31 | GOOD |
Garibay, Jonathan | 2 | 00:13 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wolff, Trey | 7 | 432 | 3 | 0 | 61.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Frye, Adrian | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Monroe, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 54 | 22 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Garibay, Jonathan | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 1 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Burger,Josh | OL |
| 51 | Storment,T.J. | OL |
| 70 | Wright,Weston | OL |
| 73 | Deaton,Dawson | OL |
| 76 | Rogers,Caleb | OL |
| 7 | Smith,Donovan | QB |
| 4 | Thompson,SaRodorick | RB |
| 15 | Koontz,Travis | TE |
| 80 | Tharp,Mason | TE |
| 10 | Geiger,Kaylon | WR |
| 89 | Bradley,Jerand | WR |

# | Player | Pos. |
|---|---|---|
| 57 | OL | |
| 58 | OL | |
| 63 | OL | |
| 66 | OL | |
| 69 | OL | |
| 2 | QB | |
| 23 | RB | |
| 5 | WR | |
| 10 | WR | |
| 11 | WR | |
| 85 | WR |

# | Player | Pos. |
|---|---|---|
| 11 | Monroe,Eric | DB |
| 12 | Williams,Rayshad | DB |
| 22 | Pearson,Reggie | DB |
| 23 | Fields,DaMarcus | DB |
| 25 | Taylor-Demerson,Dadrion | DB |
| 19 | Wilson,Tyree | DL |
| 90 | Drew,Devin | DL |
| 95 | Hutchings,Jaylon | DL |
| 1 | Merriweather,Krishon | LB |
| 6 | Jeffers,Riko | LB |
| 17 | Schooler,Colin | LB |

# | Player | Pos. |
|---|---|---|
| 13 | DB | |
| 30 | DB | |
| 9 | DE | |
| 2 | LB | |
| 14 | LB | |
| 44 | LB | |
| 22 | TK | |
| 93 | TK |
Player Participation

# | Player |
|---|---|
| 0 | Collins,Seth |
| 3 | Minor,Kobee |
| 7 | Frye,Adrian |
| 10 | White,Cameron |
| 14 | White,Xavier |
| 15 | Boyd,Cole |
| 18 | Price,Myles |
| 20 | Eldridge,Kosi |
| 21 | Watts,Cameron |
| 26 | Lloyd,Jason |
| 28 | Brooks,Tahj |
| 29 | Floyd,Nate |
| 30 | Knotts,Jackson |
| 31 | McNamara,Austin |
| 32 | Matthews,Tyrique |
| 33 | Young,Matthew |
| 33 | Hart,Ronnie |
| 34 | Robinson,Bryce |
| 35 | Curley,Patrick |
| 36 | Wolff,Trey |
| 43 | Teeter,Henry |
| 46 | Garibay,Jonathan |
| 47 | Frasier,Ethan |
| 48 | Lewis II,Derrick |
| 54 | Ramirez,Bryce |
| 63 | Castro,Aaron |
| 64 | Franks,Clayton |
| 82 | Martinez,Nehemiah |
| 84 | Sparkman,J.J. |
| 85 | Cleveland,Trey |
| 86 | Rigdon,Dalton |
| 94 | Lewis,Tre'Jon |
| 96 | Blidi,Philip |
| 97 | Bradford Jr.,Tony |














