Texas Tech vs Mississippi St.
12/28/2021
Liberty Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 3 | 14 | 7 | 34 | |
0 | 7 | 0 | 0 | 7 |
TTU: PASS - Smith,Donovan (252); RUSH - Brooks,Tahj (107); REC - Price,Myles (72)
MSU: PASS - rogers, will (290); RUSH - johnson, dillon (62); REC - williams, austin (74)
Scoring Summary
- | - | - | - | - | TTU | MSU |
---|---|---|---|---|---|---|
1st | TTU | 12:40 | TTU - Brooks,Tahj 19 yd run (Garibay,Jonathan kick), 7 plays, 75 yards, TOP 02:20 | 7 | 0 | |
1st | TTU | 03:03 | TTU - Garibay,Jonathan 31 yd field goal 14 plays, 79 yards, TOP 06:24 | 10 | 0 | |
2nd | MSU | 14:08 | MSU - Thomas,Rara 17 yd pass from Rogers,Will (Mccord,Nolan kick) 10 plays, 75 yards, TOP 03:55 | 10 | 7 | |
2nd | TTU | 00:13 | TTU - Garibay,Jonathan 26 yd field goal 4 plays, 6 yards, TOP 00:18 | 13 | 7 | |
3rd | TTU | 09:03 | TTU - Smith,Donovan 1 yd run (Garibay,Jonathan kick), 4 plays, 95 yards, TOP 01:00 | 20 | 7 | |
3rd | TTU | 00:02 | TTU - Sparkman,J.J. 14 yd pass from Smith,Donovan (Garibay,Jonathan kick) 9 plays, 60 yards, TOP 04:04 | 27 | 7 | |
4th | TTU | 08:47 | TTU - Thompson,SaRodorick 1 yd run (Garibay,Jonathan kick), 8 plays, 85 yards, TOP 03:42 | 34 | 7 | |
34 | 7 |
Referee: Jefferson,Riley
Line Judge: Slayton,Jim
Side Judge: Wilburn,Richard
Umpire: Riley,Troy
Back Judge: Griffith,Michael
Linesman: Ford,Josiah
Field Judge: Cullin,Michael