Tennessee St. vs Mississippi St.
11/20/2021
Davis Wade Stadium at Scott Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 10 | 10 | |
21 | 14 | 14 | 6 | 55 |
TSU: PASS - Bryant,Deveon (128); RUSH - Starling,Devon (33); REC - Wyche,Cam (88)
MSU: PASS - rogers, will (391); RUSH - johnson, dillon (56); REC - polk, makai (110)
Scoring Summary
- | - | - | - | - | TSU | MSU |
---|---|---|---|---|---|---|
1st | MSU | 11:28 | MSU - Williams,Austin 21 yd pass from Rogers,Will (Mccord,Nolan kick) 5 plays, 60 yards, TOP 01:52 | 0 | 7 | |
1st | MSU | 06:54 | MSU - Marks,Jo'quavious 7 yd run (Mccord,Nolan kick), 6 plays, 31 yards, TOP 02:08 | 0 | 14 | |
1st | MSU | 01:49 | MSU - Williams,Austin 5 yd pass from Rogers,Will (Mccord,Nolan kick) 6 plays, 58 yards, TOP 02:43 | 0 | 21 | |
2nd | MSU | 07:52 | MSU - Heath,Malik 56 yd pass from Rogers,Will (Mccord,Nolan kick) 6 plays, 86 yards, TOP 02:24 | 0 | 28 | |
2nd | MSU | 01:21 | MSU - Williams,Austin 30 yd pass from Rogers,Will (Mccord,Nolan kick) 4 plays, 53 yards, TOP 01:08 | 0 | 35 | |
3rd | MSU | 09:10 | MSU - Polk,Makai 50 yd pass from Rogers,Will (Mccord,Nolan kick) 5 plays, 89 yards, TOP 01:48 | 0 | 42 | |
3rd | MSU | 02:04 | MSU - Johnson,Dillon 32 yd run (Mccord,Nolan kick), 6 plays, 85 yards, TOP 02:36 | 0 | 49 | |
4th | TSU | 11:19 | TSU - Lowery,James 43 yd field goal 4 plays, 4 yards, TOP 02:18 | 3 | 49 | |
4th | MSU | 07:09 | MSU - Mccord,Nolan 33 yd field goal 11 plays, 55 yards, TOP 04:03 | 3 | 52 | |
4th | TSU | 03:03 | TSU - Mitchell,Micheal 5 yd run (Lowery,James kick), 8 plays, 70 yards, TOP 03:55 | 10 | 52 | |
4th | MSU | 00:27 | MSU - Mccord,Nolan 43 yd field goal 5 plays, 40 yards, TOP 02:27 | 10 | 55 | |
10 | 55 |
Referee: Gautreaux,Daniel
Line Judge: Vinson,Jason
Side Judge: Crowley,Michael
Umpire: Myers,Paul
Back Judge: Turner,Ron
Linesman: Crawford,Johnny
Field Judge: Nicholson,Allan