Mississippi St. vs Memphis
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 17 | 31 |
![]() | 3 | 14 | 0 | 12 | 29 |
MEM: PASS - Henigan,Seth (159); RUSH - Thomas,Brandon (83); REC - Austin III,Calvin (105)
MSU: PASS - rogers, will (419); RUSH - johnson, dillon (49); REC - polk, makai (136)
Scoring Summary
- | - | - | - | - | MEM | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MEM | 12:02 | MEM - Blake,Sanchez 49 yd fumble recovery (Doyle,Joe kick) | 7 | 0 |
![]() | 1st | MSU | 03:20 | MSU - Mccord,Nolan 39 yd field goal 17 plays, 54 yards, TOP 08:39 | 7 | 3 |
![]() | 2nd | MSU | 09:58 | MSU - Johnson,Dillon 3 yd run (Mccord,Nolan kick), 10 plays, 75 yards, TOP 04:28 | 7 | 10 |
![]() | 2nd | MSU | 05:07 | MSU - Walley,Jaden 6 yd pass from Rogers,Will (Mccord,Nolan kick) 9 plays, 81 yards, TOP 03:41 | 7 | 17 |
![]() | 3rd | MEM | 06:20 | MEM - Austin III,Calvin 21 yd pass from Henigan,Seth (Doyle,Joe kick) 12 plays, 98 yards, TOP 04:59 | 14 | 17 |
![]() | 4th | MEM | 07:48 | MEM - Austin III,Calvin 25 yd pass from Henigan,Seth (Doyle,Joe kick) 4 plays, 36 yards, TOP 01:18 | 21 | 17 |
![]() | 4th | MEM | 05:36 | MEM - Austin III,Calvin 94 yd punt return (Doyle,Joe kick) | 28 | 17 |
![]() | 4th | MSU | 03:03 | MSU - Heath,Malik 9 yd pass from Rogers,Will () 6 plays, 57 yards, TOP 02:29 | 28 | 23 |
![]() | 4th | MEM | 02:02 | MEM - Doyle,Joe 51 yd field goal 4 plays, 4 yards, TOP 00:58 | 31 | 23 |
![]() | 4th | MSU | 01:32 | MSU - Polk,Makai 36 yd pass from Rogers,Will () 2 plays, 65 yards, TOP 00:29 | 31 | 29 |
| 31 | 29 | |||||
Memphis


Mississippi St.
Start of 1st Half
Memphis wins toss and defers; MSU will receive; MEM will defend South end-zone.
Start of 1st quarter, clock 15:00.
Grant,Noah kickoff 47 yards to the MSU18 Johnson,Dillon return 10 yards to the MSU28 (Oliver,Sylvonta).
14:56
MSU
MEM - TD


7
0

7
0
1st0

11:59
MSU
MSU - FG


7
3

7
0
1st3

03:20
MEM
MEM - DOWNS


7
3
Memphis


Mississippi St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Thomas,Brandon rush for 0 yards to the MSU25 (Green,Jalen).
(14:29) Henigan,Seth pass incomplete to Lewis,Eddie broken up by Emerson,Martin.
14:26
MSU
MSU - TD


7
10

7
0
1st10

09:58
MEM
MEM - PUNT


7
10
08:48
MSU
MSU - TD


7
17

7
0
1st17

05:07
MEM
MEM - PUNT


7
17
04:06
MSU
MSU - PUNT


7
17
01:17
MEM
MEM - PUNT


7
17
00:38
MSU
MSU -


7
17
Memphis


Mississippi St.
Start of 2nd Half
MEM will receive; MSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Goodman,Scott kickoff 65 yards to the MEM00, Touchback.
15:00
MEM
MEM - INT


7
17
14:17
MSU
MSU - DOWNS


7
17
11:19
MEM
MEM - TD


14
17

14
0
1st17

06:15
MSU
MSU - PUNT


14
17
02:44
MEM
MEM - PUNT


14
17
00:56
MSU
MSU - PUNT


14
17
Memphis


Mississippi St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Rogers,Will pass complete to Calvin,Jamire for 2 yards to the MSU21 (Tate IV,John).
(14:20) Johnson,Dillon rush for 10 yards gain to the MSU31 (Blake,Sanchez), 1ST DOWN, PENALTY MEM Holding (Tate IV,John) 10 yards from MSU31 to MSU41, 1ST DOWN.
(13:57) Johnson,Dillon rush for 6 yards gain to the MSU47 (Owens,Rodney).
(13:16) Rogers,Will pass complete to Williams,Austin for 12 yards to the MEM41 (Johnson,Quindell; Blake,Sanchez), 1ST DOWN.
(12:40) Jernighan,J.J. rush for 1 yard gain to the MEM40 (Pickens,Thomas).
(12:03) Rogers,Will pass incomplete to Jernighan,J.J. QB hurried by Mashburn,Cole.
(11:59) Rogers,Will pass incomplete to Heath,Malik broken up by Tate IV,John.
(11:54) Trafford,Archer punt 25 yards to the MEM15 fair catch by Austin III,Calvin at MEM15.
11:48
MEM
MEM - PUNT


14
17
10:26
MSU
MSU - PUNT


14
17
09:06
MEM
MEM - TD


21
17

21
0
1st17

07:48
MSU
MEM - TD


28
17

28
0
1st17

05:32
MSU
MSU - TD


28
23

28
0
1st23

03:00
MEM
MEM - FG


31
23

31
0
1st23

02:01
MSU
MSU - TD


31
29

31
0
1st29

01:31
MEM
MEM -


31
29
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU28 | 14:56 | KO | MSU49 | 12:02 | FUMB | 5-21 | 02:54 |
![]() | 1 | MSU25 | 11:59 | KO | MEM21 | 03:20 | FG | 17-54 | 08:39 |
![]() | 1 | MEM25 | 03:20 | KO | MSU25 | 14:26 | DOWNS | 10-50 | 03:52 |
![]() | 2 | MSU25 | 14:26 | DOWNS | MEM0 | 09:58 | TD | 10-75 | 04:28 |
![]() | 2 | MEM25 | 09:58 | KO | MEM31 | 08:48 | PUNT | 3-6 | 01:10 |
![]() | 2 | MSU19 | 08:48 | PUNT | MEM0 | 05:07 | TD | 9-81 | 03:41 |
![]() | 2 | MEM25 | 05:07 | KO | MEM39 | 04:06 | PUNT | 4-14 | 01:01 |
![]() | 2 | MSU37 | 04:06 | PUNT | MSU31 | 01:17 | PUNT | 3--6 | 02:49 |
![]() | 2 | MEM22 | 01:17 | PUNT | MEM21 | 00:38 | PUNT | 3--1 | 00:39 |
![]() | 2 | MSU36 | 00:38 | PUNT | 0 | 1--5 | 00:07 | ||
![]() | 3 | MEM25 | 15:00 | KO | MEM34 | 14:17 | INT | 4-9 | 00:43 |
![]() | 3 | MEM14 | 14:17 | INT | MEM2 | 11:19 | DOWNS | 6-12 | 02:58 |
![]() | 3 | MEM2 | 11:19 | DOWNS | MSU0 | 06:20 | TD | 12-98 | 04:59 |
![]() | 3 | MSU21 | 06:15 | KO | MSU43 | 02:44 | PUNT | 8-22 | 03:31 |
![]() | 3 | MEM20 | 02:44 | PUNT | MEM40 | 00:56 | PUNT | 4-20 | 01:48 |
![]() | 3 | MSU8 | 00:56 | PUNT | MEM40 | 11:48 | PUNT | 9-52 | 04:05 |
![]() | 4 | MEM15 | 11:48 | PUNT | MEM20 | 10:26 | PUNT | 3-5 | 01:22 |
![]() | 4 | MSU15 | 10:26 | PUNT | MSU14 | 09:06 | PUNT | 3--1 | 01:20 |
![]() | 4 | MSU36 | 09:06 | PUNT | MSU0 | 07:48 | TD | 4-36 | 01:18 |
![]() | 4 | MSU25 | 07:48 | KO | MSU47 | 05:36 | PUNT | 5-22 | 02:12 |
![]() | 4 | MSU43 | 05:32 | KO | MEM0 | 03:03 | TD | 6-57 | 02:29 |
![]() | 4 | MSU37 | 03:00 | KO | MSU33 | 02:02 | FG | 4-4 | 00:58 |
![]() | 4 | MSU35 | 02:01 | KO | MEM0 | 01:32 | TD | 2-65 | 00:29 |
![]() | 4 | MSU44 | 01:31 | KO | 0 | 3--15 | 01:19 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM25 | 03:20 | KO | MSU25 | 14:26 | DOWNS | 10-50 | 03:52 |
![]() | 2 | MEM25 | 09:58 | KO | MEM31 | 08:48 | PUNT | 3-6 | 01:10 |
![]() | 2 | MEM25 | 05:07 | KO | MEM39 | 04:06 | PUNT | 4-14 | 01:01 |
![]() | 2 | MEM22 | 01:17 | PUNT | MEM21 | 00:38 | PUNT | 3--1 | 00:39 |
![]() | 3 | MEM25 | 15:00 | KO | MEM34 | 14:17 | INT | 4-9 | 00:43 |
![]() | 3 | MEM2 | 11:19 | DOWNS | MSU0 | 06:20 | TD | 12-98 | 04:59 |
![]() | 3 | MEM20 | 02:44 | PUNT | MEM40 | 00:56 | PUNT | 4-20 | 01:48 |
![]() | 4 | MEM15 | 11:48 | PUNT | MEM20 | 10:26 | PUNT | 3-5 | 01:22 |
![]() | 4 | MSU36 | 09:06 | PUNT | MSU0 | 07:48 | TD | 4-36 | 01:18 |
![]() | 4 | MSU37 | 03:00 | KO | MSU33 | 02:02 | FG | 4-4 | 00:58 |
![]() | 4 | MSU44 | 01:31 | KO | 0 | 3--15 | 01:19 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU28 | 14:56 | KO | MSU49 | 12:02 | FUMB | 5-21 | 02:54 |
![]() | 1 | MSU25 | 11:59 | KO | MEM21 | 03:20 | FG | 17-54 | 08:39 |
![]() | 2 | MSU25 | 14:26 | DOWNS | MEM0 | 09:58 | TD | 10-75 | 04:28 |
![]() | 2 | MSU19 | 08:48 | PUNT | MEM0 | 05:07 | TD | 9-81 | 03:41 |
![]() | 2 | MSU37 | 04:06 | PUNT | MSU31 | 01:17 | PUNT | 3--6 | 02:49 |
![]() | 2 | MSU36 | 00:38 | PUNT | 0 | 1--5 | 00:07 | ||
![]() | 3 | MEM14 | 14:17 | INT | MEM2 | 11:19 | DOWNS | 6-12 | 02:58 |
![]() | 3 | MSU21 | 06:15 | KO | MSU43 | 02:44 | PUNT | 8-22 | 03:31 |
![]() | 3 | MSU8 | 00:56 | PUNT | MEM40 | 11:48 | PUNT | 9-52 | 04:05 |
![]() | 4 | MSU15 | 10:26 | PUNT | MSU14 | 09:06 | PUNT | 3--1 | 01:20 |
![]() | 4 | MSU25 | 07:48 | KO | MSU47 | 05:36 | PUNT | 5-22 | 02:12 |
![]() | 4 | MSU43 | 05:32 | KO | MEM0 | 03:03 | TD | 6-57 | 02:29 |
![]() | 4 | MSU35 | 02:01 | KO | MEM0 | 01:32 | TD | 2-65 | 00:29 |
Team Statistics
- | MEM | MSU |
|---|---|---|
First Downs | ||
| Total | 12 | 26 |
| Rushing | 5 | 6 |
| Passing | 6 | 18 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 87 | 49 |
| Attempts | 25 | 16 |
| Avg. Per Rush | 3.5 | 3.1 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 105 | 69 |
| Yds. Lost | 18 | 20 |
Passing | ||
| Total (Net) | 159 | 419 |
| Comp.-Att.-Int. | 16 - 28 - 1 | 50 - 67 - 0 |
| Avg / Att | 5.7 | 6.3 |
| Avg / Comp. | 9.9 | 8.4 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 246 | 468 |
| Plays | 53 | 83 |
| Avg. / Play | 4.6 | 5.6 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 6-55 | 9-64 |
Punting | ||
| Punts - Yds. | 5-231 | 5-211 |
| Avg. / Punt | 46.2 | 42.2 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-307 | 4-260 |
| Avg. Yds. / Kickoff | 51.2 | 65.0 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-107-1 | 2--3-0 |
| Punt: Avg. / Return | 53.5 | -1.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 5-64-0 |
| Kickoff: Avg. / Return | NaN | 12.8 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-21-0 |
| Fumble: Total - Yds. - TDs | 1-49-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 19:13 | 39:59 |
| 3rd. Down Conv. | 2 of 12 | 9 of 17 |
| 4th. Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 4-5 |
| Sacks: Total - Yds. | 2-14 | 1-3 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 2 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Henigan, Seth | 16 | 28 | 159 | 2 | 1 | 25 | 1 |
| Totals | 16 | 28 | 159 | 2 | 1 | 25 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 50 | 67 | 419 | 3 | 0 | 41 | 2 | |
| Totals | 50 | 67 | 419 | 3 | 0 | 41 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Thomas, Brandon | 16 | 83 | 0 | 83 | 0 | 19 | 5.2 |
Clark, Rodrigues | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
Henigan, Seth | 4 | 6 | 3 | 3 | 0 | 5 | 0.8 |
Rogers, Gabriel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 15 | -15 | 0 | 0 | -5 |
| Totals | 25 | 105 | 18 | 87 | 0 | 19 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 7 | 49 | 0 | 49 | 1 | 14 | 7 | |
| 3 | 8 | 14 | -6 | 0 | 8 | -2 | |
| 4 | 7 | 6 | 1 | 0 | 5 | 0.2 | |
| 2 | 5 | 0 | 5 | 0 | 4 | 2.5 | |
| Totals | 16 | 69 | 20 | 49 | 1 | 14 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Austin III, Calvin | 9 | 105 | 2 | 25 |
Thomas, Brandon | 2 | 19 | 0 | 10 |
Ivory, Javon | 2 | 15 | 0 | 11 |
Rogers, Gabriel | 1 | 8 | 0 | 8 |
Dykes, Sean | 1 | 7 | 0 | 7 |
Clark, Rodrigues | 1 | 5 | 0 | 5 |
Lewis, Eddie | 0 | 0 | 0 | 0 |
| Totals | 16 | 159 | 2 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 11 | 136 | 1 | 41 | |
| 9 | 88 | 1 | 29 | |
| 5 | 58 | 1 | 24 | |
| 6 | 44 | 0 | 12 | |
| 6 | 39 | 0 | 9 | |
| 7 | 32 | 0 | 15 | |
| 3 | 15 | 0 | 9 | |
![]() | 3 | 7 | 0 | 9 |
| 0 | 0 | 0 | 0 | |
| Totals | 50 | 419 | 3 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Russell, Jj | 10 | 4 | 14 | 1 / 6 | - / - | 1 | - / - | - | - | - | - |
Blake, Sanchez | 7 | 5 | 12 | - / - | - / - | - | 1 / 49 | - | 1 | - | - |
Johnson, Quindell | 6 | 3 | 9 | 1 / 4 | - / - | - | - / - | - | 2 | - | 1 |
Pickens, Thomas | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Rubin, Greg | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Owens, Rodney | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Mashburn, Cole | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Cullens, Xavier | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Francis, Jacobi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tate IV, John | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | 1 | - | - |
Allen, Jaylon | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Barnett, Julian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Maurice | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Oliver, Sylvonta | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henigan, Seth | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rivers, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cartwright, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Austin III, Calvin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Doyle, Joe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Clemons, Jalil | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | - | |
| 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | 1-21 | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Doyle, Joe | 5 | 231 | 46.2 | 65 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 211 | 42.2 | 57 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Doyle, Joe | 4 | 02:02 | 51 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McCord, Nolan | 1 | 03:20 | 39 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Grant, Noah | 6 | 307 | 1 | 0 | 51.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Austin III, Calvin | 2 | 107 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 42 | 17 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Doyle, Joe | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 0 | 0 | 1 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Myers,Austin | OL |
| 56 | Parham,Dylan | OL |
| 70 | Likes,Jacob | OL |
| 74 | Ellis,Isaac | OL |
| 75 | Dale,Matt | OL |
| 14 | Henigan,Seth | QB |
| 9 | Rogers,Gabriel | RB |
| 22 | Thomas,Brandon | RB |
| 5 | Dykes,Sean | TE |
| 4 | Austin III,Calvin | WR |
| 13 | Ivory,Javon | WR |

# | Player | Pos. |
|---|---|---|
| 58 | OL | |
| 63 | OL | |
| 67 | OL | |
| 69 | OL | |
| 78 | OL | |
| 2 | QB | |
| 7 | RB | |
| 4 | WR | |
| 10 | WR | |
| 11 | WR | |
| 85 | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Francis,Jacobi | DB |
| 15 | Johnson,Quindell | DB |
| 24 | Rubin,Greg | DB |
| 30 | Owens,Rodney | DB |
| 41 | Blake,Sanchez | DB |
| 7 | Tate IV,John | DL |
| 97 | Ducksworth,Wardalis | DL |
| 0 | Pickens,Thomas | LB |
| 23 | Russell,JJ | LB |
| 37 | Allen,Jaylon | LB |
| 46 | Mashburn,Cole | LB |

# | Player | Pos. |
|---|---|---|
| 1 | DB | |
| 13 | DB | |
| 5 | DE | |
| 2 | LB | |
| 3 | LB | |
| 44 | LB | |
| 93 | TK | |
| 94 | TK |
Player Participation

# | Player |
|---|---|
| 2 | Clark,Rodrigues |
| 2 | Barnett,Julian |
| 3 | Brown Jr.,Keith |
| 4 | White,Maurice |
| 6 | Jones,Marcayll |
| 8 | Cullens,Xavier |
| 11 | Oliver,Sylvonta |
| 14 | Mayo,Davian |
| 15 | Martin,Drew |
| 17 | Doyle,Joe |
| 18 | Lewis,Eddie |
| 22 | Lindsey,Tyrez |
| 24 | Fleming,Cameron |
| 26 | Weaver,Marquavius |
| 29 | Smith,Cameron |
| 34 | Rivers,Eric |
| 39 | Nash III,Harold |
| 40 | Clemons,Jalil |
| 42 | Brady,Preston |
| 43 | Sims,Ja'Len |
| 47 | Grant,Noah |
| 49 | Neal,Treysen |
| 56 | Evans,Cincir |
| 65 | Gambill,Jonah |
| 71 | Fields,Evan |
| 84 | Mathieu,Khi |
| 85 | Drake,Koby |
| 86 | Prieskorn,Caden |
| 87 | Tate Jr.,Jeremy |
| 95 | Cartwright,John |
| 96 | Brockington,Zy |
| 98 | Jackson,Cam'Ron |

# | Player |
|---|---|
| 5 | |
| 6 | ![]() |
| 9 | |
| 12 | |
| 15 | |
| 16 | |
| 17 | |
| 17 | |
| 20 | |
| 21 | Hargrove,Ketravion |
| 22 | |
| 23 | |
| 24 | |
| 30 | |
| 32 | |
| 33 | ![]() |
| 34 | |
| 36 | |
| 37 | |
| 41 | |
| 43 | |
| 48 | |
| 52 | |
| 54 | |
| 56 | ![]() |
| 57 | |
| 84 | ![]() |
| 91 | |
| 92 |








