Mississippi St. vs Memphis
09/18/2021
Liberty Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 7 | 17 | 31 | |
| 3 | 14 | 0 | 12 | 29 |
MEM: PASS - Henigan,Seth (159); RUSH - Thomas,Brandon (83); REC - Austin III,Calvin (105)
MSU: PASS - rogers, will (419); RUSH - johnson, dillon (49); REC - polk, makai (136)
Scoring Summary
- | - | - | - | - | MEM | MSU |
|---|---|---|---|---|---|---|
| 1st | MEM | 12:02 | MEM - Blake,Sanchez 49 yd fumble recovery (Doyle,Joe kick) | 7 | 0 | |
| 1st | MSU | 03:20 | MSU - Mccord,Nolan 39 yd field goal 17 plays, 54 yards, TOP 08:39 | 7 | 3 | |
| 2nd | MSU | 09:58 | MSU - Johnson,Dillon 3 yd run (Mccord,Nolan kick), 10 plays, 75 yards, TOP 04:28 | 7 | 10 | |
| 2nd | MSU | 05:07 | MSU - Walley,Jaden 6 yd pass from Rogers,Will (Mccord,Nolan kick) 9 plays, 81 yards, TOP 03:41 | 7 | 17 | |
| 3rd | MEM | 06:20 | MEM - Austin III,Calvin 21 yd pass from Henigan,Seth (Doyle,Joe kick) 12 plays, 98 yards, TOP 04:59 | 14 | 17 | |
| 4th | MEM | 07:48 | MEM - Austin III,Calvin 25 yd pass from Henigan,Seth (Doyle,Joe kick) 4 plays, 36 yards, TOP 01:18 | 21 | 17 | |
| 4th | MEM | 05:36 | MEM - Austin III,Calvin 94 yd punt return (Doyle,Joe kick) | 28 | 17 | |
| 4th | MSU | 03:03 | MSU - Heath,Malik 9 yd pass from Rogers,Will () 6 plays, 57 yards, TOP 02:29 | 28 | 23 | |
| 4th | MEM | 02:02 | MEM - Doyle,Joe 51 yd field goal 4 plays, 4 yards, TOP 00:58 | 31 | 23 | |
| 4th | MSU | 01:32 | MSU - Polk,Makai 36 yd pass from Rogers,Will () 2 plays, 65 yards, TOP 00:29 | 31 | 29 | |
| 31 | 29 | |||||
Referee: Curles,Marc
Line Judge: Conway,Chris
Side Judge: Balbis,Eduardo
Umpire: Sowell,Brent
Center Judge: LeFils Jr.,Greg
Field Judge: Booker,Wes

