Mississippi St. vs Texas A&M
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 6 | 3 | 22 |
![]() | 10 | 7 | 7 | 2 | 26 |
TAM: PASS - Calzada,Zach (135); RUSH - Spiller,Isaiah (100); REC - Preston,Jalen (49)
MSU: PASS - rogers, will (408); RUSH - johnson, dillon (19); REC - polk, makai (126)
Scoring Summary
- | - | - | - | - | TAM | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 11:49 | MSU - Mccord,Nolan 24 yd field goal 6 plays, 19 yards, TOP 02:28 | 0 | 3 |
![]() | 1st | TAM | 09:26 | TAM - Wydermyer,Jalen 11 yd pass from Calzada,Zach (Small,Seth kick) 5 plays, 65 yards, TOP 02:23 | 7 | 3 |
![]() | 1st | MSU | 02:58 | MSU - Walley,Jaden 1 yd pass from Rogers,Will (Mccord,Nolan kick) 12 plays, 75 yards, TOP 06:28 | 7 | 10 |
![]() | 2nd | TAM | 14:16 | TAM - Small,Seth 40 yd field goal 8 plays, 44 yards, TOP 03:12 | 10 | 10 |
![]() | 2nd | TAM | 02:47 | TAM - Small,Seth 37 yd field goal 10 plays, 56 yards, TOP 05:38 | 13 | 10 |
![]() | 2nd | MSU | 01:16 | MSU - Polk,Makai 15 yd pass from Rogers,Will (Mccord,Nolan kick) 5 plays, 75 yards, TOP 01:31 | 13 | 17 |
![]() | 3rd | MSU | 06:54 | MSU - Polk,Makai 20 yd pass from Rogers,Will (Mccord,Nolan kick) 10 plays, 77 yards, TOP 04:18 | 13 | 24 |
![]() | 3rd | TAM | 01:18 | TAM - Calzada,Zach 25 yd run (), 10 plays, 75 yards, TOP 05:36 | 19 | 24 |
![]() | 4th | TAM | 05:39 | TAM - Small,Seth 44 yd field goal 7 plays, 42 yards, TOP 02:28 | 22 | 24 |
![]() | 4th | MSU | 02:02 | MSU - Pickering,Nathan 0 yd safety | 22 | 26 |
| 22 | 26 | |||||
Texas A&M


Mississippi St.
Start of 1st Half
Mississippi St. wins toss and defers; TAM will receive; MSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Goodman,Scott kickoff 58 yards to the TAM07 fair catch by Preston,Jalen at TAM07.
15:00
TAM
TAM - INT


0
0
14:17
MSU
MSU - FG


0
3

0
0
1st3

11:49
TAM
TAM - TD


7
3

7
0
1st3

09:26
MSU
MSU - TD


7
10

7
0
1st10

02:50
TAM
TAM - FG


7
10
Texas A&M


Mississippi St.
02:50
1st Qt
TAM
TAM - FG


10
10

10
0
1st10

14:16
MSU
MSU - FG


10
10
11:50
TAM
TAM - PUNT


10
10
10:31
MSU
MSU - PUNT


10
10
08:25
TAM
TAM - FG


13
10

13
0
1st10

02:47
MSU
MSU - TD


13
17

13
0
1st17

01:16
TAM
TAM - PUNT


13
17
00:19
MSU
MSU -


13
17
Texas A&M


Mississippi St.
Start of 2nd Half
MSU will receive; TAM will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Davis,Caden kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - PUNT


13
17
12:46
TAM
TAM - PUNT


13
17
11:12
MSU
MSU - TD


13
24

13
0
1st24

06:54
TAM
TAM - TD


19
24

19
0
1st24

01:18
MSU
MSU - FG


19
24
Texas A&M


Mississippi St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:55) Rogers,Will pass complete to Polk,Makai for 12 yards to the TAM47 (Jones,Jaylon) PENALTY MSU Holding (Johnson,Kwatrivous) 10 yards from MSU41 to MSU31. NO PLAY.
(14:26) Rogers,Will pass incomplete to Polk,Makai.
(14:27) Rogers,Will pass incomplete to Polk,Makai, 1ST DOWN, PENALTY TAM Pass Interference (White,Andre) 13 yards from MSU31 to MSU44, 1ST DOWN. NO PLAY.
(14:17) Rogers,Will pass complete to Heath,Malik for 0 yards to the MSU44 (Chappell,Tyreek; Johnson,Antonio).
(13:41) Rogers,Will pass complete to Williams,Austin for 10 yards to the TAM46 (White,Andre), 1ST DOWN.
(13:08) Rogers,Will pass complete to Williams,Austin for 6 yards to the TAM40 (Johnson,Antonio).
(12:34) Rogers,Will pass incomplete to Heath,Malik broken up by Chappell,Tyreek.
(12:28) Rogers,Will pass complete to Ford,Scoobie for 11 yards to the TAM29 (Johnson,Antonio), 1ST DOWN.
(11:58) Rogers,Will pass complete to Ford,Scoobie for 5 yards to the TAM24 (White,Andre).
(11:14) Rogers,Will rush for 10 yards gain to the TAM14, End Of Play, 1ST DOWN.
(10:37) Rogers,Will pass incomplete to Heath,Malik broken up by Chappell,Tyreek.
(10:31) Rogers,Will sacked for loss of 1 yard to the TAM15 (Leal,Demarvin).
(09:46) Rogers,Will sacked for loss of 2 yards to the TAM17 (Johnson,Tyree) PENALTY MSU Holding (Cross,Charles) 10 yards from TAM15 to TAM25. NO PLAY.
PENALTY MSU False Start (Cross,Charles) 5 yards from TAM25 to TAM30. NO PLAY.
Timeout Mississippi St., clock 08:57.
(08:53) Rogers,Will pass complete to Johnson,Dillon for 3 yards to the TAM27 (Hansford,Aaron).
PENALTY MSU False Start (Smith,Cole) 5 yards from TAM27 to TAM32. NO PLAY.
(08:14) Mccord,Nolan field goal attempt from 49 yards NO GOOD, clock 08:07.
08:07
TAM
TAM - FG


22
24

22
0
1st24

05:39
MSU
MSU - PUNT


22
24
02:36
TAM
MSU - SFT


22
26

22
0
1st26

02:02
MSU
MSU -


22
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TAM25 | 15:00 | KO | TAM23 | 14:17 | INT | 2--2 | 00:43 |
![]() | 1 | TAM25 | 14:17 | INT | TAM6 | 11:49 | FG | 6-19 | 02:28 |
![]() | 1 | TAM35 | 11:49 | KO | MSU0 | 09:26 | TD | 5-65 | 02:23 |
![]() | 1 | MSU25 | 09:26 | KO | TAM0 | 02:58 | TD | 12-75 | 06:28 |
![]() | 1 | TAM33 | 02:50 | KO | MSU23 | 14:16 | FG | 8-44 | 03:12 |
![]() | 2 | MSU25 | 14:16 | KO | TAM28 | 11:50 | FG | 7-47 | 02:26 |
![]() | 2 | TAM28 | 11:50 | FG | TAM36 | 10:31 | PUNT | 3-8 | 01:19 |
![]() | 2 | MSU15 | 10:31 | PUNT | MSU38 | 08:25 | PUNT | 5-23 | 02:06 |
![]() | 2 | TAM24 | 08:25 | PUNT | MSU20 | 02:47 | FG | 10-56 | 05:38 |
![]() | 2 | MSU25 | 02:47 | KO | TAM0 | 01:16 | TD | 5-75 | 01:31 |
![]() | 2 | TAM25 | 01:16 | KO | TAM46 | 00:19 | PUNT | 4-21 | 00:57 |
![]() | 2 | MSU21 | 00:19 | PUNT | 0 | 2-5 | 00:15 | ||
![]() | 3 | MSU25 | 15:00 | KO | TAM40 | 12:46 | PUNT | 6-35 | 02:14 |
![]() | 3 | TAM6 | 12:46 | PUNT | TAM5 | 11:12 | PUNT | 3--1 | 01:34 |
![]() | 3 | MSU23 | 11:12 | PUNT | TAM0 | 06:54 | TD | 10-77 | 04:18 |
![]() | 3 | TAM25 | 06:54 | KO | MSU0 | 01:18 | TD | 10-75 | 05:36 |
![]() | 3 | MSU25 | 01:18 | KO | TAM32 | 08:07 | FG | 15-43 | 08:11 |
![]() | 4 | TAM31 | 08:07 | FG | MSU27 | 05:39 | FG | 7-42 | 02:28 |
![]() | 4 | MSU25 | 05:39 | KO | MSU48 | 02:36 | PUNT | 6-23 | 03:03 |
![]() | 4 | TAM11 | 02:36 | PUNT | TAM0 | 02:02 | SAFETY | 3--11 | 00:34 |
![]() | 4 | TAM33 | 02:02 | KO | 0 | 5-0 | 01:36 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TAM25 | 15:00 | KO | TAM23 | 14:17 | INT | 2--2 | 00:43 |
![]() | 1 | TAM35 | 11:49 | KO | MSU0 | 09:26 | TD | 5-65 | 02:23 |
![]() | 1 | TAM33 | 02:50 | KO | MSU23 | 14:16 | FG | 8-44 | 03:12 |
![]() | 2 | TAM28 | 11:50 | FG | TAM36 | 10:31 | PUNT | 3-8 | 01:19 |
![]() | 2 | TAM24 | 08:25 | PUNT | MSU20 | 02:47 | FG | 10-56 | 05:38 |
![]() | 2 | TAM25 | 01:16 | KO | TAM46 | 00:19 | PUNT | 4-21 | 00:57 |
![]() | 3 | TAM6 | 12:46 | PUNT | TAM5 | 11:12 | PUNT | 3--1 | 01:34 |
![]() | 3 | TAM25 | 06:54 | KO | MSU0 | 01:18 | TD | 10-75 | 05:36 |
![]() | 4 | TAM31 | 08:07 | FG | MSU27 | 05:39 | FG | 7-42 | 02:28 |
![]() | 4 | TAM11 | 02:36 | PUNT | TAM0 | 02:02 | SAFETY | 3--11 | 00:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TAM25 | 14:17 | INT | TAM6 | 11:49 | FG | 6-19 | 02:28 |
![]() | 1 | MSU25 | 09:26 | KO | TAM0 | 02:58 | TD | 12-75 | 06:28 |
![]() | 2 | MSU25 | 14:16 | KO | TAM28 | 11:50 | FG | 7-47 | 02:26 |
![]() | 2 | MSU15 | 10:31 | PUNT | MSU38 | 08:25 | PUNT | 5-23 | 02:06 |
![]() | 2 | MSU25 | 02:47 | KO | TAM0 | 01:16 | TD | 5-75 | 01:31 |
![]() | 2 | MSU21 | 00:19 | PUNT | 0 | 2-5 | 00:15 | ||
![]() | 3 | MSU25 | 15:00 | KO | TAM40 | 12:46 | PUNT | 6-35 | 02:14 |
![]() | 3 | MSU23 | 11:12 | PUNT | TAM0 | 06:54 | TD | 10-77 | 04:18 |
![]() | 3 | MSU25 | 01:18 | KO | TAM32 | 08:07 | FG | 15-43 | 08:11 |
![]() | 4 | MSU25 | 05:39 | KO | MSU48 | 02:36 | PUNT | 6-23 | 03:03 |
![]() | 4 | TAM33 | 02:02 | KO | 0 | 5-0 | 01:36 | ||
Team Statistics
- | TAM | MSU |
|---|---|---|
First Downs | ||
| Total | 15 | 28 |
| Rushing | 8 | 4 |
| Passing | 6 | 22 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 162 | 30 |
| Attempts | 32 | 17 |
| Avg. Per Rush | 5.1 | 1.8 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 221 | 46 |
| Yds. Lost | 59 | 16 |
Passing | ||
| Total (Net) | 135 | 408 |
| Comp.-Att.-Int. | 12 - 20 - 1 | 46 - 59 - 0 |
| Avg / Att | 6.8 | 6.9 |
| Avg / Comp. | 11.3 | 8.9 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 297 | 438 |
| Plays | 52 | 76 |
| Avg. / Play | 5.7 | 5.8 |
| Fumbles - Lost | 4-0 | 0-0 |
| Penalties - Yds. | 8-59 | 7-65 |
Punting | ||
| Punts - Yds. | 3-159 | 3-122 |
| Avg. / Punt | 53 | 40.7 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-390 | 5-315 |
| Avg. Yds. / Kickoff | 65.0 | 63.0 |
| Touchbacks | 6 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-19-0 | 1-5-0 |
| Punt: Avg. / Return | 19.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 1-31-0 | 0-0-0 |
| Kickoff: Avg. / Return | 31.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-12-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:32 | 34:36 |
| 3rd. Down Conv. | 4 of 11 | 3 of 10 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 4-5 |
| Sacks: Total - Yds. | 3-5 | 3-29 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Calzada, Zach | 12 | 20 | 135 | 1 | 1 | 38 | 3 |
| Totals | 12 | 20 | 135 | 1 | 1 | 38 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 46 | 59 | 408 | 3 | 0 | 25 | 3 | |
| Totals | 46 | 59 | 408 | 3 | 0 | 25 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Spiller, Isaiah | 16 | 107 | 7 | 100 | 0 | 44 | 6.2 |
Achane, Devon | 8 | 76 | 7 | 69 | 0 | 41 | 8.6 |
Calzada, Zach | 6 | 35 | 29 | 6 | 1 | 25 | 1 |
Smith, Ainias | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 16 | -16 | 0 | 0 | -16 |
| Totals | 32 | 221 | 59 | 162 | 1 | 44 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 6 | 20 | 1 | 19 | 0 | 7 | 3.2 | |
| 5 | 16 | 0 | 16 | 0 | 11 | 3.2 | |
| 4 | 10 | 5 | 5 | 0 | 10 | 1.2 | |
Team | 2 | 0 | 10 | -10 | 0 | 0 | -5 |
| Totals | 17 | 46 | 16 | 30 | 0 | 11 | 1.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Preston, Jalen | 2 | 49 | 0 | 38 |
Achane, Devon | 2 | 31 | 0 | 29 |
Smith, Ainias | 5 | 30 | 0 | 9 |
Wydermyer, Jalen | 2 | 17 | 1 | 11 |
Demas, Demond | 1 | 8 | 0 | 8 |
| Totals | 12 | 135 | 1 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 13 | 126 | 2 | 20 | |
| 3 | 52 | 0 | 23 | |
| 4 | 40 | 0 | 16 | |
| 7 | 40 | 0 | 12 | |
| 4 | 38 | 0 | 14 | |
![]() | 3 | 33 | 0 | 23 |
| 6 | 27 | 0 | 8 | |
| 3 | 27 | 1 | 25 | |
| 3 | 25 | 0 | 22 | |
| Totals | 46 | 408 | 3 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Antonio | 9 | 6 | 15 | - / - | - / - | - | - / - | - | - | - | - |
Hansford, Aaron | 4 | 9 | 13 | 0.5 / - | - / - | - | - / - | - | - | - | - |
White, Andre | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Chappell, Tyreek | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 4 | - | - |
Harmon, Deuce | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Peevy, Jayden | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Leal, Demarvin | 2 | 2 | 4 | 2.5 / 3 | 2 / 2 | - | - / - | - | 1 | - | - |
O'neal, Leon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Jones, Jaylon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Demani | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Clemons, Micheal | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Smith, Ainias | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Erick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Edgerrin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Calzada, Zach | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Small, Seth | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wydermyer, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - | |
| 4 | 4 | 8 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | 1 / 3 | - / - | 1 | - / - | - | - | - | - | |
| 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | 1-12 | - | - | - | |
| 1 | 2 | 3 | 1.5 / 11 | 1 / 9 | 1 | - / - | - | - | - | - | |
| - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | 1 | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Constantinou, Nik | 3 | 159 | 53 | 57 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 122 | 40.7 | 47 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Small, Seth | 2 | 14:16 | 40 | GOOD |
Small, Seth | 2 | 02:47 | 37 | GOOD |
Small, Seth | 4 | 05:39 | 44 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McCord, Nolan | 1 | 11:49 | 24 | GOOD |
McCord, Nolan | 2 | 11:50 | 46 | MISSED |
McCord, Nolan | 4 | 08:07 | 49 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Davis, Caden | 6 | 390 | 6 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 3 | 193 | 2 | 0 | 64.3 | |
| 2 | 122 | 0 | 1 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Ainias | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Achane, Devon | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Calzada, Zach | 0 | 0 | 0 | 0 | 1 | 0 |
Small, Seth | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Green,Kenyon | OL |
| 58 | Johnson,Jahmir | OL |
| 61 | Foster,Bryce | OL |
| 64 | Robinson,Layden | OL |
| 76 | Fatheree II,Reuben | OL |
| 10 | Calzada,Zach | QB |
| 24 | Crownover,Earnest | RB |
| 28 | Spiller,Isaiah | RB |
| 85 | Wydermyer,Jalen | TE |
| 0 | Smith,Ainias | WR |
| 1 | Demas,Demond | WR |

# | Player | Pos. |
|---|---|---|
| 67 | OL | |
| 69 | OL | |
| 58 | OL | |
| 78 | OL | |
| 63 | OL | |
| 2 | QB | |
| 7 | RB | |
| 5 | WR | |
| 10 | WR | |
| 11 | WR | |
| 85 | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Chappell,Tyreek | DB |
| 9 | O'Neal,Leon | DB |
| 11 | Harmon,Deuce | DB |
| 17 | Jones,Jaylon | DB |
| 26 | Richardson,Demani | DB |
| 27 | Johnson,Antonio | DB |
| 2 | Clemons,Micheal | DL |
| 8 | Leal,Demarvin | DL |
| 92 | Peevy,Jayden | DL |
| 1 | Hansford,Aaron | LB |
| 32 | White,Andre | LB |

# | Player | Pos. |
|---|---|---|
| 1 | DB | |
| 13 | DB | |
| 5 | DE | |
| 3 | LB | |
| 14 | LB | |
| 2 | LB | |
| 94 | TK | |
| 93 | TK |
Player Participation

# | Player |
|---|---|
| 3 | Johnson,Tyree |
| 3 | Price,Devin |
| 4 | Young,Erick |
| 5 | Preston,Jalen |
| 6 | Jones,Adarious |
| 6 | Achane,Devon |
| 7 | Muhammad III,Moose |
| 10 | Diggs,Fadil |
| 12 | Choate,Connor |
| 20 | Gilbert,Jardin |
| 22 | Doyle Jr.,Antonio |
| 23 | Lee,Tarian |
| 24 | Russell,Chris |
| 33 | Mathews,Samuel |
| 34 | Raikes,Isaiah |
| 35 | Jackson,McKinnley |
| 36 | Davis,Caden |
| 41 | Orebo,R.J. |
| 42 | Wright,Max |
| 43 | Zettler,Alex |
| 45 | Cooper,Edgerrin |
| 47 | Small,Seth |
| 53 | Trainor,Blake |
| 65 | Hunter,Derick |
| 70 | Bankhead,Josh |
| 88 | Cupp,Baylor |
| 95 | Constantinou,Nik |










