Mississippi State vs Alabama
11/10/2018
Bryant-Denny Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 0 | 3 | 24 | |
0 | 0 | 0 | 0 | 0 |
UA: PASS - Tua Tagovailoa (164); RUSH - Josh Jacobs (97); REC - Irv Smith Jr. (70)
MS: PASS - fitzgerald, nick (125); RUSH - hill, kylin (47); REC - thomas, deddrick (25)
Scoring Summary
- | - | - | - | - | UA | MS |
---|---|---|---|---|---|---|
1st | UA | 10:40 | UA - Damien Harris 1 yd run (Joseph Bulovas kick), 9 plays, 73 yards, TOP 4:20 | 7 | 0 | |
1st | UA | 02:48 | UA - Josh Jacobs 1 yd run (Joseph Bulovas kick), 13 plays, 83 yards, TOP 5:54 | 14 | 0 | |
2nd | UA | 03:26 | UA - Josh Jacobs 14 yd pass from Tua Tagovailoa (Joseph Bulovas kick) 3 plays, 27 yards, TOP 1:03 | 21 | 0 | |
4th | UA | 09:11 | UA - Joseph Bulovas 49 yd field goal 6 plays, 11 yards, TOP 1:52 | 24 | 0 | |
24 | 0 |
Referee: Ken Williamson
Line Judge: Mickey Bryson
Side Judge: Rob Skelton
Umpire: Wally Hough
Back Judge: Grantis Bell
Linesman: Lane Thomas
Field Judge: Jeff Batts