Samford vs Mississippi State
10/29/2016
Davis Wade
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
13 | 7 | 13 | 8 | 41 | |
21 | 7 | 21 | 7 | 56 |
SAM: PASS - Devlin Hodges (468); RUSH - K'rondis Larry (99); REC - Karel Hamilton (213)
MS: PASS - fitzgerald, nick (417); RUSH - fitzgerald, nick (119); REC - gray, donald (207)
Scoring Summary
- | - | - | - | - | SAM | MS |
---|---|---|---|---|---|---|
1st | MS | 13:21 | MS - Malik Dear 25 yd pass from Nick Fitzgerald (Westin Graves kick) 6 plays, 70 yards, TOP 1:39 | 0 | 7 | |
1st | SAM | 09:59 | SAM - Karel Hamilton 30 yd pass from Devlin Hodges (Reece Everett kick) 12 plays, 75 yards, TOP 3:22 | 7 | 7 | |
1st | MS | 09:19 | MS - Donald Gray 71 yd pass from Nick Fitzgerald (Westin Graves kick) 2 plays, 75 yards, TOP 0:40 | 7 | 14 | |
1st | MS | 05:21 | MS - Nick Fitzgerald 1 yd run (Westin Graves kick), 10 plays, 65 yards, TOP 3:11 | 7 | 21 | |
1st | SAM | 04:07 | SAM - Reece Everett 32 yd field goal 5 plays, 60 yards, TOP 1:07 | 10 | 21 | |
1st | SAM | 02:00 | SAM - Reece Everett 33 yd field goal 4 plays, -2 yards, TOP 1:16 | 13 | 21 | |
2nd | SAM | 04:59 | SAM - Andrew Harris 12 yd pass from Devlin Hodges (Reece Everett kick) 5 plays, 80 yards, TOP 1:10 | 20 | 21 | |
2nd | MS | 04:43 | MS - Donald Gray 74 yd pass from Nick Fitzgerald (Westin Graves kick) 1 plays, 74 yards, TOP 0:10 | 20 | 28 | |
3rd | MS | 08:03 | MS - Fred Ross 11 yd pass from Nick Fitzgerald (Westin Graves kick) 12 plays, 99 yards, TOP 4:54 | 20 | 35 | |
3rd | SAM | 06:41 | SAM - Karel Hamilton 45 yd pass from Devlin Hodges (Reece Everett kickblocked) 5 plays, 65 yards, TOP 1:22 | 26 | 35 | |
3rd | MS | 05:20 | MS - Donald Gray 51 yd pass from Nick Fitzgerald (Westin Graves kick) 5 plays, 75 yards, TOP 1:21 | 26 | 42 | |
3rd | MS | 02:48 | MS - DeAndre Ward 35 yd interception (Westin Graves kick) | 26 | 49 | |
3rd | SAM | 02:22 | SAM - Kelvin McKnight 7 yd pass from Devlin Hodges (Reece Everett kick) 2 plays, 75 yards, TOP 0:25 | 33 | 49 | |
4th | SAM | 12:18 | SAM - Roland Adams 2 yd run (T.D. Marshall rush), 12 plays, 65 yards, TOP 3:14 | 41 | 49 | |
4th | MS | 05:14 | MS - Nick Fitzgerald 1 yd run (Westin Graves kick), 8 plays, 53 yards, TOP 3:16 | 41 | 56 | |
41 | 56 |
Referee: David Smith
Line Judge: Chad Lorance
Side Judge: Michael William
Umpire: Johnny Hibbett
Back Judge: Wayne Gautney
Linesman: Jay Vines
Field Judge: Andy Britton