Auburn vs Mississippi State
10/8/2016
Davis Wade Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 21 | 0 | 3 | 38 | |
| 0 | 0 | 7 | 7 | 14 |
AU: PASS - Sean White (204); RUSH - Kamryn Pettway (169); REC - Tony Stevens (64)
MS: PASS - fitzgerald, nick (181); RUSH - fitzgerald, nick (61); REC - mixon, keith (55)
Scoring Summary
- | - | - | - | - | AU | MS |
|---|---|---|---|---|---|---|
| 1st | AU | 09:28 | AU - Ryan Davis 3 yd pass from Sean White (Daniel Carlson kick) 9 plays, 80 yards, TOP 3:12 | 7 | 0 | |
| 1st | AU | 03:44 | AU - Kamryn Pettway 1 yd run (Daniel Carlson kick), 12 plays, 79 yards, TOP 4:17 | 14 | 0 | |
| 2nd | AU | 12:15 | AU - Kamryn Pettway 3 yd run (Daniel Carlson kick), 12 plays, 60 yards, TOP 4:05 | 21 | 0 | |
| 2nd | AU | 01:54 | AU - Kamryn Pettway 2 yd run (Daniel Carlson kick), 4 plays, 45 yards, TOP 1:01 | 28 | 0 | |
| 2nd | AU | 01:45 | AU - M. Adams 13 yd fumble recovery (Daniel Carlson kick) | 35 | 0 | |
| 3rd | MS | 05:48 | MS - Keith Mixon 37 yd pass from Nick Fitzgerald (Westin Graves kick) 8 plays, 69 yards, TOP 3:52 | 35 | 7 | |
| 4th | MS | 10:14 | MS - Fred Ross 8 yd pass from Nick Fitzgerald (Westin Graves kick) 4 plays, 45 yards, TOP 1:39 | 35 | 14 | |
| 4th | AU | 01:39 | AU - Daniel Carlson 25 yd field goal 14 plays, 67 yards, TOP 8:35 | 38 | 14 | |
| 38 | 14 | |||||
Referee: Brad Rogers
Line Judge: David Oliver
Side Judge: Chris Jamison
Umpire: Rick Lowe
Back Judge: Dax Hill
Center Judge: Kevin Vicknair
Linesman: Gary Jayroe
Field Judge: Grant Jackson

