Northwestern State vs Mississippi State
9/19/2015
Davis Wade Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 7 | 0 | 13 | |
20 | 14 | 14 | 14 | 62 |
NWST: PASS - Rivers, Stephen (46); RUSH - Llorens, De'Mard (47); REC - Ryan, Shakeir (40)
MS: PASS - prescott, dak (227); RUSH - lee, dontavian (57); REC - gray, donald (140)
Scoring Summary
- | - | - | - | - | NWST | MS |
---|---|---|---|---|---|---|
1st | MS | 13:21 | MS - Gabe Myles 49 yd pass from Dak Prescott (Logan Cooke passfailed) 5 plays, 75 yards, TOP 1:39 | 0 | 6 | |
1st | MS | 03:42 | MS - Ashton Shumpert 17 yd run (Westin Graves kick), 10 plays, 83 yards, TOP 3:46 | 0 | 13 | |
1st | MS | 00:07 | MS - Aeris Williams 1 yd run (Westin Graves kick), 4 plays, 33 yards, TOP 1:02 | 0 | 20 | |
2nd | NWST | 10:09 | NWST - Moore, Chris 52 yd field goal 4 plays, 4 yards, TOP 1:36 | 3 | 20 | |
2nd | MS | 08:39 | MS - Gabe Myles 6 yd run (Westin Graves kick), 5 plays, 65 yards, TOP 1:30 | 3 | 27 | |
2nd | NWST | 02:27 | NWST - Moore, Chris 26 yd field goal 11 plays, 66 yards, TOP 6:12 | 6 | 27 | |
2nd | MS | 00:56 | MS - B.Holloway 6 yd pass from Dak Prescott (Westin Graves kick) 5 plays, 60 yards, TOP 1:22 | 6 | 34 | |
3rd | NWST | 06:59 | NWST - Llorens, De'Mar 10 yd run (Moore, Chris kick), 14 plays, 72 yards, TOP 7:48 | 13 | 34 | |
3rd | MS | 04:02 | MS - Nick Fitzgerald 4 yd run (Westin Graves kick), 7 plays, 60 yards, TOP 2:52 | 13 | 41 | |
3rd | MS | 00:26 | MS - Joe Morrow 37 yd pass from Elijah Staley (Westin Graves kick) 3 plays, 79 yards, TOP 0:54 | 13 | 48 | |
4th | MS | 12:12 | MS - Donald Gray 49 yd pass from Nick Fitzgerald (Devon Bell kick) 4 plays, 63 yards, TOP 1:45 | 13 | 55 | |
4th | MS | 01:48 | MS - Nick Fitzgerald 3 yd run (Devon Bell kick), 7 plays, 74 yards, TOP 4:00 | 13 | 62 | |
13 | 62 |
Referee: Marc Curles
Line Judge: Kirk Lewis
Side Judge: Richard Rooker
Umpire: Johnny Hibbett
Back Judge: Grantis Bell
Linesman: John Langlois
Field Judge: Wes Booker