2015 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 15 | Prescott, Dak | 13 | 151.01 | 316 | 477 | 5 | 66.25% | 3793 | 29 | 63 | 291.77 |
| 7 | Fitzgerald, Nick | 8 | 290.29 | 11 | 14 | 0 | 78.57% | 235 | 3 | 49 | 29.38 |
| 2 | Staley, Elijah | 2 | 211.68 | 3 | 5 | 0 | 60.00% | 51 | 1 | 37 | 25.50 |
| 8 | Ross, Fred | 13 | 385.60 | 1 | 1 | 0 | 100.00% | 34 | 0 | 34 | 2.62 |
| 35 | Myles, Gabe | 10 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 155.078 | 331 | 500 | 5 | 66.20% | 4113 | 33 | 63 | 316.38 |
| Â | Opponents | 13 | 122.703 | 257 | 424 | 13 | 60.61% | 2815 | 16 | 82 | 216.54 |
Team Statistics (9-4, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 34.38 | 23.23 |
| Total | 447 | 302 |
First Downs | ||
| Rushing | 118 | 124 |
| Passing | 172 | 132 |
| Penalty | 12 | 17 |
| Total | 302 | 273 |
Rushing | ||
| Yards Gained | 2163 | 2675 |
| Yards Lost | 290 | 405 |
| Attempts | 427 | 531 |
| Average Per Attempt | 4.4 | 4.3 |
| Avg. Per Game | 144.1 | 174.6 |
| Touchdowns | 21 | 16 |
| Total | 1873 | 2270 |
Passing | ||
| Att-Comp-Int | 500-331-5 | 424-257-13 |
| Avg. Per Attempt | 8.226 | 6.639 |
| Avg. Per Game | 316.385 | 216.538 |
| Touchdowns | 33 | 16 |
| Total | 4113 | 2815 |
Total Offense | ||
| Total Plays | 927 | 955 |
| Avg. Per Play | 6.5 | 5.3 |
| Avg. Per Game | 460.5 | 391.2 |
| Total Yards | 5986 | 5085 |
| Touchdowns | 58 | 34 |
Returns | ||
| Kickoff: Average | 21.472 | 18.234 |
| Kickoff: Total | 36-773 | 47-857 |
| Punt: Average | 11.263 | 12.500 |
| Punt: Total | 19-214 | 10-125 |
| INT: Average | 10.000 | 14.800 |
| INT: Total | 13-130 | 5-74 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.222 | 39.306 |
| Punt: Net Average | 35.944 | 36.736 |
| Punt: Total Yards | 54-2226 | 72-2830 |
| FG: Good-Attempts | 15-19 | 21-28 |
| Onside Kicks | 0-1 | 2-5 |
Penalties | ||
| Avg. Per Game (YDS) | 38.923 | 39.692 |
| Total-Yards | 53-506 | 59-516 |
Time Of Possession | ||
| Avg. Per Game | 26:17 | 33:43 |
| Total | 05:41:40 | 07:18:20 |
Miscellaneous | ||
| 3rd Down Conversions | 75-175 (42.857%) | 71-200 (35.500%) |
| 4th Down Conversions | 11-22 (50.000%) | 11-22 (52.174%) |
| Fumbles-Lost | 23-13 | 13-1 |
| Sacks-Yards Lost | 30-209 | 32-193 |
| PAT: Good-Attempts | 54-56 | 33-33 |
| Misc. Yards | -13 | 0 |
| Red Zone: Attempts-Scores | 48-53 | 33-45 |
| Red Zone: Touchdowns | 38-53 | 19-45 |
Results
| 9/5/2015 | Southern Miss | W | 34-16 | 0-1 | 3:25 | 36641 |
| 9/12/2015 | LSU | L | 19-21 | 1-1 , 0-1 | 3:30 | 62531 |
| 9/19/2015 | Northwestern State | W | 62-13 | 2-1 , 0-1 | 3:00 | 61574 |
| 9/26/2015 | Auburn | W | 17-9 | 2-2 , 0-2 | 3:07 | 87451 |
| 10/3/2015 | Texas A&M | L | 17-30 | 5-0 , 2-0 | 3:22 | 104455 |
| 10/10/2015 | Troy | W | 45-17 | 4-2 , 1-2 | 3:04 | 60866 |
| 10/17/2015 | Louisiana Tech | W | 45-20 | 5-2 , 1-2 | 3:16 | 61651 |
| 10/24/2015 | Kentucky | W | 42-16 | 6-2 , 2-2 | 3:49 | 61168 |
| 11/5/2015 | Missouri | W | 31-13 | 4-5 , 1-5 | 3:12 | 58878 |
| 11/14/2015 | Alabama | L | 6-31 | 7-3 , 3-3 | 3:27 | 62435 |
| 11/21/2015 | Arkansas | W | 51-50 | 6-5 , 4-3 | 3:40 | 71936 |
| 11/28/2015 | Ole Miss | L | 27-38 | 8-3 , 4-3 | 3:10 | 62265 |
| 12/30/2015 | NC State | W | 51-28 | 9-4 | 3:36 | 46423 |
| Â | Â | Â | Â | Â | Â | 838274 |
Overall Team Game Highs
| Rushes | 42 | vs Alabama (11/14/2015) |
| Yards Rushing | 275 | vs Northwestern State (9/19/2015) |
| TD Rushes | 5 | vs Northwestern State (9/19/2015) |
| Pass Attempts | 54 | vs LSU (9/12/2015) |
| Pass Completions | 38 | vs Arkansas (11/21/2015) |
| Yards Passing | 508 | vs Arkansas (11/21/2015) |
| TD Passes | 5 | vs Arkansas (11/21/2015) |



