Mississippi State vs Alabama
11/15/2014
Bryant-Denny Stadium
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 5 | 14 | 0 | 6 | 25 | |
| 0 | 3 | 3 | 14 | 20 | 
UA: PASS - Blake Sims (211); RUSH - T.J. Yeldon (72); REC - Amari Cooper (88)
MS: PASS - prescott, dak (290); RUSH - prescott, dak (82); REC - wilson, de'runnya (91)
Scoring Summary
| - | - | - | - | - | UA | MS | 
|---|---|---|---|---|---|---|
| 1st | UA | 07:49 | UA - Trey DePriest 5 yd safety | 2 | 0 | |
| 1st | UA | 02:06 | UA - Adam Griffith 36 yd field goal 11 plays, 43 yards, TOP 5:43 | 5 | 0 | |
| 2nd | UA | 07:45 | UA - Amari Cooper 4 yd pass from Blake Sims (Adam Griffith kick) 5 plays, 61 yards, TOP 1:51 | 12 | 0 | |
| 2nd | UA | 05:32 | UA - Derrick Henry 1 yd run (Adam Griffith kick), 2 plays, 51 yards, TOP 0:34 | 19 | 0 | |
| 2nd | MS | 00:03 | MS - Evan Sobiesk 23 yd field goal 14 plays, 70 yards, TOP 5:29 | 19 | 3 | |
| 3rd | MS | 12:06 | MS - Evan Sobiesk 32 yd field goal 9 plays, 67 yards, TOP 2:54 | 19 | 6 | |
| 4th | MS | 14:16 | MS - Fred Ross 4 yd pass from Dak Prescott (Evan Sobiesk kick) 5 plays, 38 yards, TOP 1:54 | 19 | 13 | |
| 4th | UA | 08:09 | UA - T.J. Yeldon 7 yd run (Blake Sims passfailed), 15 plays, 76 yards, TOP 6:07 | 25 | 13 | |
| 4th | MS | 00:15 | MS - Jameon Lewis 4 yd pass from Dak Prescott (Evan Sobiesk kick) 13 plays, 72 yards, TOP 3:03 | 25 | 20 | |
| 25 | 20 | |||||
Referee:  Matt Moore
Line Judge:  Michael Shirey
Side Judge:  Chris Jamison
Umpire:  Tom Quick
Back Judge:  Jimmy Russell
 Center Judge:  Ken Williamson
Linesman:  John Langlois
Field Judge:  Jeff Batts

