2014 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 15 | Prescott, Dak | 13 | 151.72 | 244 | 396 | 11 | 61.62% | 3449 | 27 | 74 | 265.31 |
| 11 | Williams, Damian | 6 | 160.52 | 14 | 23 | 0 | 60.87% | 155 | 3 | 44 | 25.83 |
| 4 | Lewis, Jameon | 10 | 631.60 | 1 | 1 | 0 | 100.00% | 24 | 1 | 24 | 2.40 |
| 35 | Myles, Gabe | 13 | 192.40 | 1 | 1 | 0 | 100.00% | 11 | 0 | 11 | 0.85 |
| 40 | Bell, Devon | 11 | 184.00 | 1 | 1 | 0 | 100.00% | 10 | 0 | 10 | 0.91 |
| 43 | Cooke, Logan | 9 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 152.675 | 261 | 423 | 12 | 61.70% | 3649 | 31 | 74 | 280.69 |
| Â | Opponents | 13 | 116.049 | 264 | 505 | 16 | 52.28% | 3547 | 17 | 88 | 272.85 |
Team Statistics (10-3, 6-2)
Scoring | ||
|---|---|---|
| Points Per Game | 36.92 | 21.69 |
| Total | 480 | 282 |
First Downs | ||
| Rushing | 160 | 115 |
| Passing | 159 | 143 |
| Penalty | 15 | 10 |
| Total | 334 | 268 |
Rushing | ||
| Yards Gained | 3303 | 2291 |
| Yards Lost | 273 | 321 |
| Attempts | 578 | 472 |
| Average Per Attempt | 5.2 | 4.2 |
| Avg. Per Game | 233.1 | 151.5 |
| Touchdowns | 29 | 17 |
| Total | 3030 | 1970 |
Passing | ||
| Att-Comp-Int | 423-261-12 | 505-264-16 |
| Avg. Per Attempt | 8.626 | 7.024 |
| Avg. Per Game | 280.692 | 272.846 |
| Touchdowns | 31 | 17 |
| Total | 3649 | 3547 |
Total Offense | ||
| Total Plays | 1001 | 977 |
| Avg. Per Play | 6.7 | 5.6 |
| Avg. Per Game | 513.8 | 424.4 |
| Total Yards | 6679 | 5517 |
| Touchdowns | 64 | 35 |
Returns | ||
| Kickoff: Average | 19.926 | 17.897 |
| Kickoff: Total | 27-538 | 58-1038 |
| Punt: Average | 5.960 | 7.214 |
| Punt: Total | 25-149 | 14-101 |
| INT: Average | 11.625 | 3.000 |
| INT: Total | 16-186 | 12-36 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.900 | 40.614 |
| Punt: Net Average | 39.550 | 38.784 |
| Punt: Total Yards | 60-2574 | 88-3574 |
| FG: Good-Attempts | 12-16 | 13-20 |
| Onside Kicks | 0-2 | 1-4 |
Penalties | ||
| Avg. Per Game (YDS) | 39.462 | 36.615 |
| Total-Yards | 67-513 | 57-476 |
Time Of Possession | ||
| Avg. Per Game | 29:37 | 30:21 |
| Total | 06:25:06 | 06:34:39 |
Miscellaneous | ||
| 3rd Down Conversions | 91-196 (46.429%) | 72-205 (35.122%) |
| 4th Down Conversions | 9-21 (42.857%) | 9-21 (40.909%) |
| Fumbles-Lost | 21-11 | 17-7 |
| Sacks-Yards Lost | 37-225 | 23-148 |
| PAT: Good-Attempts | 60-64 | 31-32 |
| Misc. Yards | 87 | 0 |
| Red Zone: Attempts-Scores | 50-61 | 28-44 |
| Red Zone: Touchdowns | 39-61 | 19-44 |
Results
| 8/30/2014 | Southern Miss | W | 49-0 | 1-0 | 3:08 | 61889 |
| 9/6/2014 | UAB | W | 47-34 | 2-0 | 3:35 | 57704 |
| 9/13/2014 | South Alabama | W | 35-3 | 1-1 | 3:13 | 38129 |
| 9/20/2014 | LSU | W | 34-29 | 3-1 , 0-1 | 3:37 | 102321 |
| 10/4/2014 | Texas A&M | W | 48-31 | 5-0 , 2-0 | 3:30 | 61133 |
| 10/11/2014 | Auburn | W | 38-23 | 6-0 , 3-0 | 3:55 | 62945 |
| 10/25/2014 | Kentucky | W | 45-31 | 5-3 , 2-3 | 3:37 | 64791 |
| 11/1/2014 | Arkansas | W | 17-10 | 8-0 , 5-0 | 3:16 | 62307 |
| 11/8/2014 | UT Martin | W | 45-16 | 9-0 , 5-0 | 3:18 | 61421 |
| 11/15/2014 | Alabama | L | 20-25 | 9-1 , 6-1 | 3:32 | 101821 |
| 11/22/2014 | Vanderbilt | W | 51-0 | 10-1 , 6-1 | 3:19 | 60493 |
| 11/29/2014 | Ole Miss | L | 17-31 | 9-3 , 6-2 | 3:54 | 62058 |
| 12/31/2014 | Georgia Tech | L | 34-49 | 11-3 | 3:28 | 58211 |
| Â | Â | Â | Â | Â | Â | 855223 |
Overall Team Game Highs
| Rushes | 57 | vs UAB (9/6/2014) |
| Yards Rushing | 326 | vs Kentucky (10/25/2014) |
| TD Rushes | 5 | vs Texas A&M (10/4/2014) |
| Pass Attempts | 51 | vs Georgia Tech (12/31/2014) |
| Pass Completions | 33 | vs Georgia Tech (12/31/2014) |
| Yards Passing | 453 | vs Georgia Tech (12/31/2014) |
| TD Passes | 5 | vs Southern Miss (8/30/2014) |




