Troy vs Mississippi State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 0 | 7 |
![]() | 10 | 35 | 7 | 10 | 62 |
TROY: PASS - Robinson, Corey (105); RUSH - Burks, Brandon (43); REC - Teknipp, Jim (29)
MS: PASS - prescott, dak (233); RUSH - milton, derrick (56); REC - lewis, jameon (96)
Scoring Summary
- | - | - | - | - | TROY | MS |
|---|---|---|---|---|---|---|
![]() | 1st | MS | 13:00 | MS - Jamerson Love 70 yd interception (Devon Bell kick) | 0 | 7 |
![]() | 1st | MS | 03:08 | MS - Devon Bell 25 yd field goal 13 plays, 82 yards, TOP 6:01 | 0 | 10 |
![]() | 1st | TROY | 00:06 | TROY - Thomas, Eric 5 yd pass from Robinson, Corey (Solomon, Jed kick) 9 plays, 65 yards, TOP 3:02 | 7 | 10 |
![]() | 2nd | MS | 13:44 | MS - Dak Prescott 36 yd pass from Jameon Lewis (Devon Bell kick) 4 plays, 75 yards, TOP 1:16 | 7 | 17 |
![]() | 2nd | MS | 11:55 | MS - Dak Prescott 22 yd run (Devon Bell kick), 1 plays, 22 yards, TOP 0:09 | 7 | 24 |
![]() | 2nd | MS | 08:08 | MS - Dak Prescott 11 yd run (Devon Bell kick), 4 plays, 76 yards, TOP 1:36 | 7 | 31 |
![]() | 2nd | MS | 03:03 | MS - Josh Robinson 19 yd run (Devon Bell kick), 7 plays, 64 yards, TOP 3:12 | 7 | 38 |
![]() | 2nd | MS | 01:00 | MS - Jameon Lewis 50 yd pass from Dak Prescott (Devon Bell kick) 3 plays, 61 yards, TOP 0:24 | 7 | 45 |
![]() | 3rd | MS | 10:28 | MS - Jameon Lewis 8 yd run (Devon Bell kick), 10 plays, 75 yards, TOP 4:32 | 7 | 52 |
![]() | 4th | MS | 11:29 | MS - Evan Sobiesk 24 yd field goal 8 plays, 52 yards, TOP 3:55 | 7 | 55 |
![]() | 4th | MS | 04:47 | MS - Derrick Milton 10 yd run (Evan Sobiesk kick), 8 plays, 56 yards, TOP 5:01 | 7 | 62 |
| 7 | 62 | |||||
Troy


Mississippi State
Start of 1st Half
Troy captains: 7-Anthony, 23-Dancer, 41-Graham, 47-Canton
MSU captains: 17-Russell, 27-Perkins, 61-Jackson, 90-Autry
MSU wins toss, defers ... Troy to receive
MS ball on MS35.
Devon Bell kickoff 65 yards to the TROY0, touchback.
15:00
TROY
TROY - INT


0
0
13:00
MS
MS - TD


0
7

0
0
1st7

12:58
TROY
TROY - FUMB


0
7
09:09
MS
MS - FG


0
10

0
0
1st10

03:08
TROY
TROY - TD


7
10

7
0
1st10

00:00
MS
MS - TD


7
10
Troy


Mississippi State
00:00
1st Qt
MS
MS - TD


7
17

7
0
1st17

13:38
TROY
TROY - DOWNS


7
17
12:04
MS
MS - TD


7
24

7
0
1st24

11:55
TROY
TROY - PUNT


7
24
09:44
MS
MS - TD


7
31

7
0
1st31

07:58
TROY
TROY - PUNT


7
31
06:15
MS
MS - TD


7
38

7
0
1st38

02:53
TROY
TROY - PUNT


7
38
01:24
MS
MS - TD


7
45

7
0
1st45

01:00
TROY
TROY - HALF


7
45
Troy


Mississippi State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TROY ball on TROY35.
Solomon, Jed kickoff 65 yards to the MS0, touchback.
15:00
MS
MS - TD


7
52

7
0
1st52

10:20
TROY
TROY - PUNT


7
52
09:44
MS
MS - FGA


7
52
01:53
TROY
TROY - PUNT


7
52
00:24
MS
MS - FG


7
52
Troy


Mississippi State
00:24
3rd Qt
MS
MS - FG


7
55

7
0
1st55

11:29
TROY
TROY - PUNT


7
55
09:48
MS
MS - TD


7
62

7
0
1st62

04:34
TROY
TROY - PUNT


7
62
02:06
MS
MS - HALF


7
62
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TROY25 | 15:00 | KO | TROY43 | 13:00 | INT | 6-18 | 2:00 |
![]() | 1 | TROY00 | 13:00 | INT | TROY00 | 13:00 | TD | 0-0 | 0:00 |
![]() | 1 | TROY25 | 12:58 | KO | MS10 | 09:09 | FUMB | 11-65 | 3:49 |
![]() | 1 | MS10 | 09:09 | FUMB | TROY08 | 03:08 | FG | 13-82 | 6:01 |
![]() | 1 | TROY35 | 03:08 | KO | MS00 | 00:06 | TD | 9-65 | 3:02 |
![]() | 1 | MS25 | 00:00 | KO | TROY00 | 13:44 | TD | 4-75 | 1:16 |
![]() | 2 | TROY14 | 13:38 | KO | TROY22 | 12:04 | DOWNS | 4-8 | 1:34 |
![]() | 2 | TROY22 | 12:04 | DOWNS | TROY00 | 11:55 | TD | 1-22 | 0:09 |
![]() | 2 | TROY25 | 11:55 | KO | TROY33 | 09:44 | PUNT | 7-8 | 2:11 |
![]() | 2 | MS24 | 09:44 | PUNT | TROY00 | 08:08 | TD | 4-76 | 1:36 |
![]() | 2 | TROY10 | 07:58 | KO | TROY17 | 06:15 | PUNT | 3-7 | 1:43 |
![]() | 2 | MS36 | 06:15 | PUNT | TROY00 | 03:03 | TD | 7-64 | 3:12 |
![]() | 2 | TROY06 | 02:53 | KO | TROY13 | 01:24 | PUNT | 3-7 | 1:29 |
![]() | 2 | MS39 | 01:24 | PUNT | TROY00 | 01:00 | TD | 3-61 | 0:24 |
![]() | 2 | TROY25 | 01:00 | KO | TROY30 | 00:00 | HALF | 2-5 | 1:00 |
![]() | 3 | MS25 | 15:00 | KO | TROY00 | 10:28 | TD | 10-75 | 4:32 |
![]() | 3 | TROY15 | 10:20 | KO | TROY15 | 09:44 | PUNT | 3-0 | 0:36 |
![]() | 3 | MS47 | 09:44 | PUNT | TROY13 | 01:53 | FGA | 13-40 | 7:51 |
![]() | 3 | TROY20 | 01:53 | FGA | TROY22 | 00:24 | PUNT | 3-2 | 1:29 |
![]() | 3 | MS41 | 00:24 | PUNT | TROY07 | 11:29 | FG | 8-52 | 3:55 |
![]() | 4 | TROY25 | 11:29 | KO | TROY23 | 09:48 | PUNT | 3--2 | 1:41 |
![]() | 4 | MS44 | 09:48 | PUNT | TROY00 | 04:47 | TD | 8-56 | 5:01 |
![]() | 4 | TROY31 | 04:34 | KO | TROY34 | 02:06 | PUNT | 3-3 | 2:28 |
![]() | 4 | MS23 | 02:06 | PUNT | MS21 | 00:00 | HALF | 3--2 | 2:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TROY25 | 15:00 | KO | TROY43 | 13:00 | INT | 6-18 | 2:00 |
![]() | 1 | TROY25 | 12:58 | KO | MS10 | 09:09 | FUMB | 11-65 | 3:49 |
![]() | 1 | TROY35 | 03:08 | KO | MS00 | 00:06 | TD | 9-65 | 3:02 |
![]() | 2 | TROY14 | 13:38 | KO | TROY22 | 12:04 | DOWNS | 4-8 | 1:34 |
![]() | 2 | TROY25 | 11:55 | KO | TROY33 | 09:44 | PUNT | 7-8 | 2:11 |
![]() | 2 | TROY10 | 07:58 | KO | TROY17 | 06:15 | PUNT | 3-7 | 1:43 |
![]() | 2 | TROY06 | 02:53 | KO | TROY13 | 01:24 | PUNT | 3-7 | 1:29 |
![]() | 2 | TROY25 | 01:00 | KO | TROY30 | 00:00 | HALF | 2-5 | 1:00 |
![]() | 3 | TROY15 | 10:20 | KO | TROY15 | 09:44 | PUNT | 3-0 | 0:36 |
![]() | 3 | TROY20 | 01:53 | FGA | TROY22 | 00:24 | PUNT | 3-2 | 1:29 |
![]() | 4 | TROY25 | 11:29 | KO | TROY23 | 09:48 | PUNT | 3--2 | 1:41 |
![]() | 4 | TROY31 | 04:34 | KO | TROY34 | 02:06 | PUNT | 3-3 | 2:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TROY00 | 13:00 | INT | TROY00 | 13:00 | TD | 0-0 | 0:00 |
![]() | 1 | MS10 | 09:09 | FUMB | TROY08 | 03:08 | FG | 13-82 | 6:01 |
![]() | 1 | MS25 | 00:00 | KO | TROY00 | 13:44 | TD | 4-75 | 1:16 |
![]() | 2 | TROY22 | 12:04 | DOWNS | TROY00 | 11:55 | TD | 1-22 | 0:09 |
![]() | 2 | MS24 | 09:44 | PUNT | TROY00 | 08:08 | TD | 4-76 | 1:36 |
![]() | 2 | MS36 | 06:15 | PUNT | TROY00 | 03:03 | TD | 7-64 | 3:12 |
![]() | 2 | MS39 | 01:24 | PUNT | TROY00 | 01:00 | TD | 3-61 | 0:24 |
![]() | 3 | MS25 | 15:00 | KO | TROY00 | 10:28 | TD | 10-75 | 4:32 |
![]() | 3 | MS47 | 09:44 | PUNT | TROY13 | 01:53 | FGA | 13-40 | 7:51 |
![]() | 3 | MS41 | 00:24 | PUNT | TROY07 | 11:29 | FG | 8-52 | 3:55 |
![]() | 4 | MS44 | 09:48 | PUNT | TROY00 | 04:47 | TD | 8-56 | 5:01 |
![]() | 4 | MS23 | 02:06 | PUNT | MS21 | 00:00 | HALF | 3--2 | 2:06 |
Team Statistics
- | TROY | MS |
|---|---|---|
First Downs | ||
| Total | 11 | 30 |
| Rushing | 3 | 15 |
| Passing | 7 | 12 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 47 | 235 |
| Attempts | 26 | 44 |
| Avg. Per Rush | 1.8 | 5.3 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 64 | 248 |
| Yds. Lost | 17 | 13 |
Passing | ||
| Total (Net) | 139 | 316 |
| Comp.-Att.-Int. | 17 - 31 - 1 | 17 - 27 - 0 |
| Avg / Att | 4.5 | 11.7 |
| Avg / Comp. | 8.2 | 18.6 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 186 | 551 |
| Plays | 57 | 71 |
| Avg. / Play | 3.3 | 7.8 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 7-80 | 3-30 |
Punting | ||
| Punts - Yds. | 7-294 | undefined-undefined |
| Avg. / Punt | 42.0 | |
| Inside 20 | 0 | |
| 50+ Yds. | 1 | |
| Touchbacks | 0 | |
| Fair Catch | 2 | |
Kickoffs | ||
| Total - Yds. | 2-126 | 11-666 |
| Avg. Yds. / Kickoff | 63.0 | 60.5 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-5-0 |
| Punt: Avg. / Return | NaN | 2.5 |
| Kickoff: Total - Yds. - TDs | 5-73-0 | 1-21-0 |
| Kickoff: Avg. / Return | 14.6 | 21.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-70-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-26-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:51 | 36:09 |
| 3rd. Down Conv. | 3 of 13 | 8 of 12 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 6-7 |
| Sacks: Total - Yds. | 1-2 | 1-3 |
| PAT: Total - Made | 1-1 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Robinson, Corey | 15 | 25 | 105 | 1 | 1 | 16 | 0 |
Anthony, Deon | 1 | 3 | 29 | 0 | 0 | 29 | 1 |
Tidwell, Dallas | 1 | 3 | 5 | 0 | 0 | 5 | 0 |
| Totals | 17 | 31 | 139 | 1 | 1 | 29 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 21 | 233 | 1 | 0 | 50 | 0 |
![]() | 3 | 5 | 47 | 0 | 0 | 34 | 1 |
![]() | 1 | 1 | 36 | 1 | 0 | 36 | 0 |
| Totals | 17 | 27 | 316 | 2 | 0 | 50 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Burks, Brandon | 8 | 44 | 1 | 43 | 0 | 26 | 5.4 |
Anthony, Deon | 4 | 7 | 3 | 4 | 0 | 5 | 1 |
White, Daron | 6 | 4 | 3 | 1 | 0 | 1 | 0.2 |
Chunn, Jordan | 5 | 4 | 4 | 0 | 0 | 3 | 0 |
Robinson, Corey | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Scott, Will | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Thomas, Eric | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 26 | 64 | 17 | 47 | 0 | 26 | 1.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 56 | 0 | 56 | 1 | 14 | 8 |
![]() | 5 | 55 | 2 | 53 | 2 | 22 | 10.6 |
![]() | 6 | 46 | 0 | 46 | 1 | 19 | 7.7 |
![]() | 6 | 29 | 1 | 28 | 0 | 10 | 4.7 |
![]() | 5 | 23 | 0 | 23 | 0 | 13 | 4.6 |
![]() | 2 | 15 | 0 | 15 | 1 | 8 | 7.5 |
![]() | 5 | 15 | 0 | 15 | 0 | 5 | 3 |
![]() | 4 | 6 | 5 | 1 | 0 | 5 | 0.2 |
![]() | 2 | 3 | 1 | 2 | 0 | 3 | 1 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 44 | 248 | 13 | 235 | 5 | 22 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Teknipp, Jim | 1 | 29 | 0 | 29 |
Chunn, Jordan | 2 | 25 | 0 | 16 |
Thomas, Eric | 3 | 14 | 1 | 5 |
Holmes, Bryan | 1 | 12 | 0 | 12 |
Van Hooser, Wilson | 1 | 11 | 0 | 11 |
Longmire, Tim | 1 | 10 | 0 | 10 |
Payton, Felton | 1 | 10 | 0 | 10 |
White, Daron | 2 | 9 | 0 | 5 |
Burks, Brandon | 2 | 8 | 0 | 6 |
Williams, Chris | 1 | 7 | 0 | 7 |
Anthony, Deon | 1 | 2 | 0 | 2 |
Worthy, Chandler | 1 | 2 | 0 | 2 |
| Totals | 17 | 139 | 1 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 96 | 1 | 50 |
![]() | 3 | 41 | 0 | 34 |
![]() | 1 | 38 | 0 | 38 |
![]() | 1 | 36 | 1 | 36 |
![]() | 3 | 35 | 0 | 14 |
![]() | 3 | 30 | 0 | 11 |
Jeremey Chapelle | 1 | 18 | 0 | 18 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 17 | 316 | 2 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hudson, Camren | 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Davis, Ethan | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Pickett, Chris | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Goode, Rishad | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lofton, Joe | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Deon | 2 | 2 | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Gillespie, Antonio | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Terris | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Chris | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Roland, Mitchell | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Townes, Martrez | 3 | - | 3 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
Roberts, Tyler | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Timmons, Brandon | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Harris, Dondrell | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Jaquadrian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Mark | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Young, Jacquez | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Canton, Eli | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stadom, Marty | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Payne, Keion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Odaibo, Femi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lue, Cardell | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Holmes, Bryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beverly, Shaq | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dobbs, Billy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gosha, Lonnie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garner, Jadarius | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Clark, John | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 5 | 1.5 / 4 | 1 / 3 | 1 | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | 1 / 26 | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Justin Cox | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-70 | 2 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Scott, Will | 4 | 181 | 45.2 | 50 | 0 | 0 | 1 |
Kay, Ryan | 3 | 113 | 37.7 | 43 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Devon Bell | 1 | 03:08 | 25 | good |
Devon Bell | 3 | 01:53 | 30 | missed |
Evan Sobiesk | 4 | 11:29 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Solomon, Jed | 2 | 126 | 1 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 55 | 0 | 0 | 55.0 |
![]() | 10 | 611 | 5 | 1 | 61.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Van Hooser, Wilson | 0 | 0 | 0 | 2 | 29 | 20 | 0 | 0 | 0 |
Worthy, Chandler | 0 | 0 | 0 | 2 | 23 | 13 | 0 | 0 | 0 |
Burks, Brandon | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 5 | 3 | 1 | 21 | 19 | 0 | 0 | 0 |
![]() | 2 | 5 | 3 | 1 | 21 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 70 | 70 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Solomon, Jed | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | McKissack, Evan | C |
| 67 | Arnold, Jimmie | LG |
| 53 | Garcia, Antonio | LT |
| 6 | Robinson, Corey | QB |
| 32 | Burks, Brandon | RB |
| 69 | Bennett, Dalton | RG |
| 75 | Jones, Terrence | RT |
| 3 | Thomas, Eric | WR |
| 10 | Chitty, B.J. | WR |
| 13 | Edenfield, K.D. | WR |
| 16 | Worthy, Chandler | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 61 | ![]() | LG |
| 75 | ![]() | LT |
| 15 | ![]() | QB |
| 27 | ![]() | RB |
| 66 | ![]() | RG |
| 77 | ![]() | RT |
| 6 | ![]() | TE |
| 4 | ![]() | WR |
| 12 | ![]() | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Payne, Keion | CB |
| 34 | Davis, Ethan | CB |
| 44 | Roberts, Tyler | DE |
| 54 | Stadom, Marty | DE |
| 91 | TeArt, Shermane | DT |
| 94 | Gillespie, Antonio | DT |
| 14 | Goode, Rishad | FS |
| 23 | Coleman-Dancer, W. | LB |
| 35 | Wilson, Mark | LB |
| 7 | Anthony, Deon | NIC |
| 1 | Hudson, Camren | SS |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 13 | ![]() | CB |
| 90 | ![]() | DE |
| 91 | ![]() | DE |
| 92 | ![]() | DT |
| 96 | ![]() | DT |
| 1 | ![]() | FS |
| 11 | ![]() | LB |
| 22 | ![]() | LB |
| 50 | ![]() | LB |
| 26 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1T | Tidwell, Dallas |
| 1D | Harris, Dondrell |
| 4 | Page, Trey |
| 5 | Longmire, Tim |
| 6D | Odaibo, Femi |
| 7D | Pickett, Chris |
| 8 | Lue, Cardell |
| 9 | Van Hooser, Wilson |
| 11 | Spikner, Jeremy |
| 12 | McCall, Julius |
| 18 | Holmes, Bryan |
| 20 | Lewis, Terris |
| 21 | Scott, Will |
| 22 | Lofton, Joe |
| 24 | Beverly, Shaq |
| 25 | Davis, Chris |
| 26 | Roland, Mitchell |
| 27 | Townes, Martrez |
| 28 | White, Daron |
| 29 | Lewis, Jaquadrian |
| 36 | Chunn, Jordan |
| 37 | Young, Jacquez |
| 38 | Solomon, Jed |
| 40 | Lee, Jarod |
| 41 | Graham, Hunter |
| 46 | McLaughlin, Nick |
| 47 | Canton, Eli |
| 51 | Lee, Deon |
| 52 | Dobbs, Billy |
| 55 | Garner, Jadarius |
| 60 | Carbine, Caleb |
| 61 | Peek, Garrett |
| 62 | Boring, Johnathan |
| 64 | Gibson, Kendall |
| 70 | Stephens, Tommy |
| 71 | Lawrence, Luke |
| 72 | Lassiter, Tyler |
| 74 | Gross, David |
| 77 | Fields, Xavier |
| 80 | Teknipp, Jim |
| 83 | Thiesen, Brett |
| 84 | Payton, Felton |
| 86 | Brooks, Brandon |
| 87 | Quisenberry, Clark |
| 88 | Blevins, Tommy |
| 89 | Williams, Chris |
| 90 | Timmons, Brandon |
| 92 | Melton, Xavier |
| 95 | Williams, Aaron |
| 96 | Clark, John |
| 97 | Johnson, D.J. |
| 98 | Gosha, Lonnie |
| 99 | Kay, Ryan |

# | Player |
|---|---|
| 1W | ![]() |
| 2M | ![]() |
| 4E | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 9 | Justin Cox |
| 10 | ![]() |
| 14 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 24 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | Corvell Harrison |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 58 | ![]() |
| 59 | ![]() |
| 60 | ![]() |
| 62 | ![]() |
| 63 | ![]() |
| 64 | ![]() |
| 71 | ![]() |
| 72 | ![]() |
| 78 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 84 | Jeremey Chapelle |
| 86 | ![]() |
| 94 | ![]() |
| 98 | ![]() |
| 99 | ![]() |













































































































