Bowling Green vs Mississippi State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 10 | 7 | 0 | 20 |
![]() | 14 | 7 | 0 | 0 | 21 |
BGSU: PASS - JOHNSON, Matt (224); RUSH - GREENE, Travis (99); REC - BURBRINK, Ryan (66)
MS: PASS - (102); RUSH - prescott, dak (139); REC - morrow, joe (57)
Scoring Summary
- | - | - | - | - | BGSU | MS |
|---|---|---|---|---|---|---|
![]() | 1st | MS | 09:58 | MS - L.Perkins 1 yd run (Devon Bell kick), 9 plays, 75 yards, TOP 5:02 | 0 | 7 |
![]() | 1st | BGSU | 05:36 | BGSU - TATE, Tyler 35 yd field goal 4 plays, -4 yards, TOP 1:50 | 3 | 7 |
![]() | 1st | MS | 05:24 | MS - Dak Prescott 75 yd run (Devon Bell kick), 1 plays, 75 yards, TOP 0:12 | 3 | 14 |
![]() | 2nd | BGSU | 04:15 | BGSU - GIVENS, Andre 7 yd run (TATE, Tyler kick), 6 plays, 96 yards, TOP 2:31 | 10 | 14 |
![]() | 2nd | MS | 01:04 | MS - Dak Prescott 10 yd run (Devon Bell kick), 10 plays, 75 yards, TOP 3:11 | 10 | 21 |
![]() | 2nd | BGSU | 00:00 | BGSU - TATE, Tyler 45 yd field goal 6 plays, 48 yards, TOP 1:04 | 13 | 21 |
![]() | 3rd | BGSU | 03:57 | BGSU - JOHNSON, Matt 2 yd run (TATE, Tyler kick), 7 plays, 76 yards, TOP 3:15 | 20 | 21 |
| 20 | 21 | |||||
Bowling Green


Mississippi State
Start of 1st Half
BG captains: 11-Martin, 24-Gates, 52-Flewellyn, 65-Kekuewa
MSU captains: 17-Russell, 27-Perkins, 61-Jackson, 90-Autry
BG wins toss, defers ... MSU to receive
FARINELLA, A. kickoff 65 yards to the MS0, Jameon Lewis return 25 yards to the MS25 (FORD, Justin).
15:00
MS
MS - TD


0
7

0
0
1st7

09:51
BGSU
BGSU - PUNT


0
7
08:43
MS
MS - INT


0
7
07:26
BGSU
BGSU - FG


3
7

3
0
1st7

05:36
MS
MS - TD


3
14

3
0
1st14

05:16
BGSU
BGSU - PUNT


3
14
01:00
MS
MS - PUNT


3
14
Bowling Green


Mississippi State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Tyler Russell rush for 11 yards to the MS16, 1ST DOWN MS (SWAN, Paul).
Tyler Russell pass complete to Jameon Lewis for 5 yards to the MS21 (GATES, BooBoo;MONTGOMERY, K.).
L.Perkins rush for 7 yards to the MS28, 1ST DOWN MS (MONTGOMERY, K.).
Tyler Russell pass complete to Joe Morrow for 17 yards to the MS45, 1ST DOWN MS (TRUSS, Cameron).
Tyler Russell pass complete to Jameon Lewis for 5 yards to the 50 yardline (FOSTER, Aaron).
L.Perkins rush for 8 yards to the BGSU42, 1ST DOWN MS (SWAN, Paul).
Tyler Russell pass incomplete to D.Wilson (TRUSS, Cameron).
Tyler Russell pass complete to L.Perkins for loss of 4 yards to the BGSU46 (FOSTER, Aaron).
Tyler Russell pass complete to L.Perkins for 13 yards to the BGSU33 (ADJEI-BARIMAH), QB hurry by MARTIN, Gabe.
Dak Prescott at QB for Mississippi State.
Dak Prescott rush for 3 yards to the BGSU30, 1ST DOWN MS (LYNCH, D.J.).
Jameon Lewis rush for loss of 5 yards to the BGSU35 (LYNCH, D.J.).
Josh Robinson rush for 4 yards to the BGSU31 (GATES, BooBoo;CAMPBELL, J.).
Tyler Russell at QB for Mississippi State.
PENALTY MS false start (Justin Senior) 5 yards to the BGSU36.
Tyler Russell sacked for loss of 9 yards to the BGSU45 (ROYSTER, Taylor).
Devon Bell punt 41 yards to the BGSU4, downed.
06:46
BGSU
BGSU - TD


10
14

10
0
1st14

04:15
MS
MS - TD


10
21

10
0
1st21

01:04
2nd Qt
BGSU
BGSU - FG


13
21

13
0
1st21

Bowling Green


Mississippi State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MS ball on MS35.
Devon Bell kickoff 65 yards to the BGSU0, touchback.
15:00
BGSU
BGSU - FGA


13
21
08:58
MS
MS - PUNT


13
21
07:12
BGSU
BGSU - TD


20
21

20
0
1st21

03:51
MS
MS - FGA


20
21
Bowling Green


Mississippi State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Dak Prescott rush for 1 yard to the BGSU24 (THOMAS, Bryan), QB hurry by OUELLET, Ted.
Jameon Lewis rush for 2 yards to the BGSU22 (SUTTON, Brian).
PENALTY MS false start (Joe Morrow) 5 yards to the BGSU27.
Dak Prescott pass incomplete to D.Wilson (TRUSS, Cameron), QB hurry by OUELLET, Ted.
Devon Bell field goal attempt from 44 MISSED - hit right upright, spot at BGSU27, clock 13:08.
13:08
BGSU
BGSU - DOWNS


20
21
08:52
MS
MS - DOWNS


20
21
04:21
BGSU
BGSU - DOWNS


20
21
01:15
MS
MS - DOWNS


20
21
00:03
BGSU
BGSU - FUMB


20
21
00:00
MS
MS - HALF


20
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MS25 | 15:00 | KO | BGSU00 | 09:58 | TD | 9-75 | 5:02 |
![]() | 1 | BGSU24 | 09:51 | KO | BGSU41 | 08:43 | PUNT | 4-17 | 1:08 |
![]() | 1 | MS06 | 08:43 | PUNT | MS25 | 07:26 | INT | 3-19 | 1:17 |
![]() | 1 | MS13 | 07:26 | INT | MS17 | 05:36 | FG | 4--4 | 1:50 |
![]() | 1 | MS25 | 05:36 | KO | BGSU00 | 05:24 | TD | 1-75 | 0:12 |
![]() | 1 | BGSU14 | 05:16 | KO | BGSU50 | 01:00 | PUNT | 8-36 | 4:16 |
![]() | 1 | MS01 | 01:00 | PUNT | BGSU45 | 06:46 | PUNT | 15-54 | 9:14 |
![]() | 2 | BGSU04 | 06:46 | PUNT | MS00 | 04:15 | TD | 6-96 | 2:31 |
![]() | 2 | MS25 | 04:15 | KO | BGSU00 | 01:04 | TD | 10-75 | 3:11 |
![]() | 2 | BGSU25 | 01:04 | KO | MS27 | 15:00 | FG | 6-48 | 1:04 |
![]() | 3 | BGSU25 | 15:00 | KO | MS27 | 08:58 | FGA | 11-48 | 6:02 |
![]() | 3 | MS28 | 08:58 | FGA | MS35 | 07:12 | PUNT | 3-7 | 1:46 |
![]() | 3 | BGSU24 | 07:12 | PUNT | MS00 | 03:57 | TD | 7-76 | 3:15 |
![]() | 3 | MS26 | 03:51 | KO | BGSU27 | 13:08 | FGA | 12-47 | 5:43 |
![]() | 4 | BGSU27 | 13:08 | FGA | MS40 | 08:52 | DOWNS | 9-33 | 4:16 |
![]() | 4 | MS40 | 08:52 | DOWNS | BGSU06 | 04:21 | DOWNS | 9-54 | 4:31 |
![]() | 4 | BGSU06 | 04:21 | DOWNS | BGSU45 | 01:15 | DOWNS | 10-39 | 3:06 |
![]() | 4 | BGSU45 | 01:15 | DOWNS | BGSU29 | 00:03 | DOWNS | 5-16 | 1:12 |
![]() | 4 | BGSU29 | 00:03 | DOWNS | MS41 | 00:00 | FUMB | 1-30 | 0:03 |
![]() | 4 | MS41 | 00:00 | FUMB | MS41 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU24 | 09:51 | KO | BGSU41 | 08:43 | PUNT | 4-17 | 1:08 |
![]() | 1 | MS13 | 07:26 | INT | MS17 | 05:36 | FG | 4--4 | 1:50 |
![]() | 1 | BGSU14 | 05:16 | KO | BGSU50 | 01:00 | PUNT | 8-36 | 4:16 |
![]() | 2 | BGSU04 | 06:46 | PUNT | MS00 | 04:15 | TD | 6-96 | 2:31 |
![]() | 2 | BGSU25 | 01:04 | KO | MS27 | 15:00 | FG | 6-48 | 1:04 |
![]() | 3 | BGSU25 | 15:00 | KO | MS27 | 08:58 | FGA | 11-48 | 6:02 |
![]() | 3 | BGSU24 | 07:12 | PUNT | MS00 | 03:57 | TD | 7-76 | 3:15 |
![]() | 4 | BGSU27 | 13:08 | FGA | MS40 | 08:52 | DOWNS | 9-33 | 4:16 |
![]() | 4 | BGSU06 | 04:21 | DOWNS | BGSU45 | 01:15 | DOWNS | 10-39 | 3:06 |
![]() | 4 | BGSU29 | 00:03 | DOWNS | MS41 | 00:00 | FUMB | 1-30 | 0:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MS25 | 15:00 | KO | BGSU00 | 09:58 | TD | 9-75 | 5:02 |
![]() | 1 | MS06 | 08:43 | PUNT | MS25 | 07:26 | INT | 3-19 | 1:17 |
![]() | 1 | MS25 | 05:36 | KO | BGSU00 | 05:24 | TD | 1-75 | 0:12 |
![]() | 1 | MS01 | 01:00 | PUNT | BGSU45 | 06:46 | PUNT | 15-54 | 9:14 |
![]() | 2 | MS25 | 04:15 | KO | BGSU00 | 01:04 | TD | 10-75 | 3:11 |
![]() | 3 | MS28 | 08:58 | FGA | MS35 | 07:12 | PUNT | 3-7 | 1:46 |
![]() | 3 | MS26 | 03:51 | KO | BGSU27 | 13:08 | FGA | 12-47 | 5:43 |
![]() | 4 | MS40 | 08:52 | DOWNS | BGSU06 | 04:21 | DOWNS | 9-54 | 4:31 |
![]() | 4 | BGSU45 | 01:15 | DOWNS | BGSU29 | 00:03 | DOWNS | 5-16 | 1:12 |
![]() | 4 | MS41 | 00:00 | FUMB | MS41 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | BGSU | MS |
|---|---|---|
First Downs | ||
| Total | 21 | 23 |
| Rushing | 7 | 13 |
| Passing | 11 | 9 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 160 | 245 |
| Attempts | 29 | 41 |
| Avg. Per Rush | 5.5 | 6.0 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 168 | 263 |
| Yds. Lost | 8 | 18 |
Passing | ||
| Total (Net) | 224 | 177 |
| Comp.-Att.-Int. | 20 - 34 - 0 | 19 - 25 - 1 |
| Avg / Att | 6.6 | 7.1 |
| Avg / Comp. | 11.2 | 9.3 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 384 | 422 |
| Plays | 63 | 66 |
| Avg. / Play | 6.1 | 6.4 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 4-30 | 9-71 |
Punting | ||
| Punts - Yds. | 2-97 | 2-82 |
| Avg. / Punt | 48.5 | 41.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-255 | 4-253 |
| Avg. Yds. / Kickoff | 63.8 | 63.3 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-1-0 |
| Punt: Avg. / Return | NaN | 1.0 |
| Kickoff: Total - Yds. - TDs | 2-31-0 | 2-46-0 |
| Kickoff: Avg. / Return | 15.5 | 23.0 |
| INT: Total - Yds. - TDs | 1-34-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:46 | 32:14 |
| 3rd. Down Conv. | 4 of 11 | 4 of 11 |
| 4th. Down Conversions | 0 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 2-3 |
| Sacks: Total - Yds. | 2-13 | 1--1 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Johnson, Matt | 20 | 34 | 224 | 0 | 0 | 28 | 1 |
| Totals | 20 | 34 | 224 | 0 | 0 | 28 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tyler Russell | 12 | 14 | 102 | 0 | 0 | 17 | 1 |
![]() | 7 | 11 | 75 | 0 | 1 | 17 | 1 |
| Totals | 19 | 25 | 177 | 0 | 1 | 17 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Greene, Travis | 15 | 103 | 4 | 99 | 0 | 29 | 6.6 |
Johnson, Matt | 6 | 29 | 0 | 29 | 1 | 13 | 4.8 |
Givens, Andre | 4 | 25 | 1 | 24 | 1 | 12 | 6 |
Hopgood, Jordan | 3 | 11 | 1 | 10 | 0 | 9 | 3.3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 29 | 168 | 8 | 160 | 2 | 29 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 143 | 4 | 139 | 2 | 75 | 9.3 |
![]() | 16 | 83 | 0 | 83 | 1 | 18 | 5.2 |
![]() | 5 | 20 | 5 | 15 | 0 | 16 | 3 |
Tyler Russell | 3 | 12 | 9 | 3 | 0 | 11 | 1 |
![]() | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
| Totals | 41 | 263 | 18 | 245 | 3 | 75 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Burbrink, Ryan | 4 | 66 | 0 | 24 |
Cohen, Jared | 5 | 51 | 0 | 21 |
Joplin, Shaun | 4 | 40 | 0 | 17 |
Beck, Tyler | 2 | 33 | 0 | 28 |
Moore, Ronnie | 1 | 15 | 0 | 15 |
Flewellyn, D. | 0 | 13 | 0 | 0 |
Bayer, Alex | 1 | 5 | 0 | 5 |
Hopgood, Jordan | 1 | 2 | 0 | 6 |
Greene, Travis | 2 | -1 | 0 | 0 |
| Totals | 20 | 224 | 0 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 57 | 0 | 17 |
![]() | 4 | 34 | 0 | 17 |
![]() | 4 | 21 | 0 | 13 |
![]() | 1 | 17 | 0 | 17 |
![]() | 2 | 16 | 0 | 11 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 19 | 177 | 0 | 17 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swan, Paul | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Ryland | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Lynch, D.J. | 4 | 2 | 6 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Martin, Gabe | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Foster, Aaron | 6 | - | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Gates, Booboo | 1 | 4 | 5 | - / - | - / - | - | - / - | 1-34 | - | - | - |
Thomas, Bryan | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Montgomery, K. | 3 | 2 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Truss, Cameron | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Campbell, J. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Colvin, Zach | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Adjei-barimah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Charlie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Sutton, Brian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Osborne, Victor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Royster, Taylor | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Minns, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ouellet, Ted | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Goble, Ronnie | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 2 |
![]() | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | 1 / - | - | 1 / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | 2 |
Justin Cox | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Schmiedebusch | 2 | 97 | 48.5 | 49 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 41 | 41.0 | 41 | 1 | 0 | 0 |
![]() | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tate, Tyler | 1 | 05:36 | 35 | good |
Tate, Tyler | 2 | 00:00 | 45 | good |
Tate, Tyler | 3 | 08:58 | 45 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Devon Bell | 4 | 13:08 | 44 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Farinella, A. | 4 | 255 | 2 | 0 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 253 | 2 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Moore, Ronnie | 0 | 0 | 0 | 2 | 31 | 17 | 0 | 0 | 0 |
Gates, Booboo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 1 | 2 | 46 | 25 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 2 | 46 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tate, Tyler | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | KEKUEWA, Chief | C |
| 52 | FLEWELLYN, D. | LG |
| 67 | BENNETT, Jacob | LT |
| 11 | MARTIN, Gabe | QB |
| 13 | GREENE, Travis | RB |
| 55 | HUETTEL, Alex | RG |
| 53 | DIETZ, Logan | RT |
| 82 | BAYER, Alex | TE |
| 6 | GALLON, Chris | WR |
| 9 | JOPLIN, Shaun | WR |
| 17 | BURBRINK, Ryan | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | C |
| 61 | ![]() | LG |
| 58 | ![]() | LT |
| 17 | Tyler Russell | QB |
| 27 | ![]() | RB |
| 66 | ![]() | RG |
| 77 | ![]() | RT |
| 18 | ![]() | TE |
| 4 | ![]() | WR |
| 12 | ![]() | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | TRUSS, Cameron | CB |
| 23 | FOSTER, Aaron | CB |
| 43 | THOMAS, Bryan | DE |
| 46 | WALKER, Charlie | DE |
| 90 | CAMPBELL, J. | DT |
| 93 | OUELLET, Ted | DT |
| 24 | GATES, BooBoo | FS |
| 7 | LYNCH, D.J. | LB |
| 11 | MARTIN, Gabe | LB |
| 33 | SWAN, Paul | LB |
| 15 | WARD, Ryland | SS |

# | Player | Pos. |
|---|---|---|
| 9 | Justin Cox | CB |
| 23 | ![]() | CB |
| 90 | ![]() | DE |
| 96 | ![]() | DE |
| 92 | ![]() | DT |
| 93 | ![]() | DT |
| 1 | ![]() | FS |
| 11 | ![]() | LB |
| 22 | ![]() | LB |
| 50 | ![]() | LB |
| 26 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1J | JOHNSON, Matt |
| 2 | GIVENS, Andre |
| 3 | SUTTON, Brian |
| 4 | HOPGOOD, Jordan |
| 5 | MOORE, Ronnie |
| 10 | COBY, Herve |
| 14 | ADJEI-BARIMAH |
| 22 | PETTUS, Josh |
| 28 | BROWN, Coy |
| 30 | SENN, Paul |
| 32 | HOUSTON, W. |
| 34 | OSBORNE, Victor |
| 39 | FORD, Justin |
| 42 | POHLMAN, Chris |
| 48 | HOHENSTEIN, G. |
| 51 | ROYSTER, Taylor |
| 54 | MINNS, Mike |
| 75 | ROLF, Clay |
| 76 | HAGER, Nick |
| 83 | COHEN, Jared |
| 88 | MONTGOMERY, K. |
| 89 | BECK, Tyler |
| 92 | COLVIN, Zach |
| 95 | SCHMIEDEBUSCH |
| 96 | GOBLE, Ronnie |
| 97 | FARINELLA, A. |
| 98 | TATE, Tyler |

# | Player |
|---|---|
| 2 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 24 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 45 | Corvell Harrison |
| 47 | ![]() |
| 48 | ![]() |
| 52 | ![]() |
| 54 | ![]() |
| 59 | ![]() |
| 62 | ![]() |
| 71 | ![]() |
| 72 | ![]() |
| 75 | ![]() |
| 76 | ![]() |
| 78 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 84 | Jeremey Chapelle |
| 91 | ![]() |
| 94 | ![]() |
| 98 | ![]() |























































































