Alcorn State vs Mississippi State
9/7/2013
Davis Wade Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 7 | 7 | |
14 | 23 | 7 | 7 | 51 |
ALCN: PASS - Jr.,J. Gibbs (135); RUSH - Walker,A. (23); REC - George,T. (80)
MS: PASS - prescott, dak (174); RUSH - shumpert, ashton (98); REC - ross, fred (46)
Scoring Summary
- | - | - | - | - | ALCN | MS |
---|---|---|---|---|---|---|
1st | MS | 09:22 | MS - Dak Prescott 11 yd run (Devon Bell kick), 6 plays, 37 yards, TOP 2:06 | 0 | 7 | |
1st | MS | 06:16 | MS - Derrick Milton 3 yd run (Devon Bell kick), 6 plays, 70 yards, TOP 1:45 | 0 | 14 | |
2nd | MS | 11:34 | MS - Derrick Milton 14 yd pass from Dak Prescott (Devon Bell kick) 6 plays, 80 yards, TOP 2:36 | 0 | 21 | |
2nd | MS | 06:28 | MS - Ashton Shumpert 1 yd run (Devon Bell kick), 9 plays, 70 yards, TOP 4:10 | 0 | 28 | |
2nd | MS | 05:15 | MS - Jameon Lewis 31 yd pass from Dak Prescott (Devon Bell kickfailed) 1 plays, 31 yards, TOP 0:08 | 0 | 34 | |
2nd | MS | 00:58 | MS - Devon Bell 26 yd field goal 8 plays, 24 yards, TOP 2:34 | 0 | 37 | |
3rd | MS | 13:57 | MS - Ashton Shumpert 1 yd run (Evan Sobiesk kick), 2 plays, 1 yards, TOP 0:48 | 0 | 44 | |
4th | ALCN | 11:42 | ALCN - George,T. 25 yd pass from Jr.,J. Gibbs (Mccraney,H. kick) 6 plays, 76 yards, TOP 2:11 | 7 | 44 | |
4th | MS | 05:00 | MS - Nick Griffin 10 yd run (Evan Sobiesk kick), 8 plays, 89 yards, TOP 3:48 | 7 | 51 | |
7 | 51 |
Referee: Matt Loeffler
Line Judge: Michael Shirey
Side Judge: Rich Martinez
Umpire: Brent Sowell
Back Judge: Bobby Ables
Linesman: G A Gus Morris
Field Judge: James Carter