Alabama vs Mississippi State
11/12/2011
Davis-Wade Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 3 | 14 | 24 | |
0 | 0 | 0 | 7 | 7 |
UA: PASS - AJ McCarron (163); RUSH - T. Richardson (127); REC - Kevin Norwood (60)
MS: PASS - (110); RUSH - ballard, vick (21); REC - smith, chris (42)
Scoring Summary
- | - | - | - | - | UA | MS |
---|---|---|---|---|---|---|
2nd | UA | 09:59 | UA - Eddie Lacy 2 yd run (Jeremy Shelley kick), plays, yards, TOP | 7 | 0 | |
3rd | UA | 07:32 | UA - Jeremy Shelley 24 yd field goal plays, yards, TOP | 10 | 0 | |
4th | UA | 13:39 | UA - T. Richardson 2 yd run (Jeremy Shelley kick), plays, yards, TOP | 17 | 0 | |
4th | MS | 12:03 | MS - Chris Smith 12 yd pass from Tyler Russell (D. DePasquale kick) plays, yards, TOP | 17 | 7 | |
4th | UA | 01:18 | UA - Eddie Lacy 32 yd run (Jeremy Shelley kick), plays, yards, TOP | 24 | 7 | |
24 | 7 |
Referee: Hubert Owens
Line Judge: Paul Petrisko
Side Judge: Bobby Moreau
Umpire: Russ Pulley
Back Judge: Rich Martinez
Center Judge: Scott Walters
Linesman: John Langlois
Field Judge: Greg Thomas