2011 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 14 | Relf, Chris | 11 | 121.48 | 114 | 190 | 9 | 60.00% | 1212 | 10 | 44 | 110.18 |
| Russell, Tyler | 9 | 135.08 | 69 | 129 | 4 | 53.49% | 1034 | 8 | 80 | 114.89 | |
| 6 | Favre, Dylan | 9 | 101.14 | 13 | 26 | 0 | 50.00% | 119 | 1 | 20 | 13.22 |
| 1 | Bumphis, Chad | 13 | 62.60 | 1 | 2 | 0 | 50.00% | 3 | 0 | 3 | 0.23 |
| 39 | Swedenburg, Baker | 13 | 66.40 | 1 | 1 | 0 | 100.00% | -4 | 0 | 0 | -0.31 |
| Â | Total | 13 | 124.148 | 198 | 349 | 13 | 56.73% | 2364 | 19 | 80 | 181.85 |
| Â | Opponents | 13 | 117.717 | 280 | 434 | 12 | 64.52% | 2563 | 12 | 61 | 197.15 |
Team Statistics (7-6, 2-6)
Scoring | ||
|---|---|---|
| Points Per Game | 25.31 | 19.69 |
| Total | 329 | 256 |
First Downs | ||
| Rushing | 123 | 118 |
| Passing | 101 | 123 |
| Penalty | 17 | 16 |
| Total | 241 | 257 |
Rushing | ||
| Yards Gained | 2649 | 2295 |
| Yards Lost | 370 | 300 |
| Attempts | 513 | 536 |
| Average Per Attempt | 4.4 | 3.7 |
| Avg. Per Game | 175.3 | 153.5 |
| Touchdowns | 19 | 15 |
| Total | 2279 | 1995 |
Passing | ||
| Att-Comp-Int | 349-198-13 | 434-280-12 |
| Avg. Per Attempt | 6.774 | 5.906 |
| Avg. Per Game | 181.846 | 197.154 |
| Touchdowns | 19 | 12 |
| Total | 2364 | 2563 |
Total Offense | ||
| Total Plays | 862 | 970 |
| Avg. Per Play | 5.4 | 4.7 |
| Avg. Per Game | 357.2 | 350.6 |
| Total Yards | 4643 | 4558 |
| Touchdowns | 42 | 28 |
Returns | ||
| Kickoff: Average | 18.548 | 20.000 |
| Kickoff: Total | 42-779 | 56-1120 |
| Punt: Average | 11.107 | 4.958 |
| Punt: Total | 28-311 | 24-119 |
| INT: Average | 15.500 | 7.923 |
| INT: Total | 12-186 | 13-103 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.831 | 42.403 |
| Punt: Net Average | 37.901 | 39.083 |
| Punt: Total Yards | 71-2970 | 72-3053 |
| FG: Good-Attempts | 12-19 | 20-28 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 43.615 | 53.692 |
| Total-Yards | 71-567 | 81-698 |
Time Of Possession | ||
| Avg. Per Game | 26:10 | 33:38 |
| Total | 05:40:08 | 07:17:18 |
Miscellaneous | ||
| 3rd Down Conversions | 72-186 (38.710%) | 77-211 (36.493%) |
| 4th Down Conversions | 9-18 (50.000%) | 9-18 (52.000%) |
| Fumbles-Lost | 21-7 | 25-8 |
| Sacks-Yards Lost | 27-165 | 25-182 |
| PAT: Good-Attempts | 39-40 | 28-28 |
| Misc. Yards | 15 | -10 |
| Red Zone: Attempts-Scores | 33-38 | 31-42 |
| Red Zone: Touchdowns | 21-38 | 19-42 |
Results
| 9/1/2011 | Memphis | W | 59-14 | 0-1 | 3:27 | 33990 |
| 9/10/2011 | Auburn | L | 34-41 | 2-0 , 1-0 | 3:50 | 87451 |
| 9/15/2011 | LSU | L | 6-19 | 1-2 , 0-2 | 3:04 | 56924 |
| 9/24/2011 | LATECH | W | 26-20 | 2-2 | 3:15 | 55116 |
| 10/1/2011 | Georgia | L | 10-24 | 3-2 , 2-1 | 3:06 | 92746 |
| 10/8/2011 | UAB | W | 21-3 | 0-5 | 3:13 | 28351 |
| 10/15/2011 | South Carolina | L | 12-14 | 3-4 , 0-4 | 3:18 | 55418 |
| 10/29/2011 | Kentucky | W | 28-16 | 3-5 , 0-4 | 2:50 | 57891 |
| 11/5/2011 | UTM | W | 55-17 | 5-4 , 1-4 | 3:18 | 55096 |
| 11/12/2011 | Alabama | L | 7-24 | 5-5 , 1-5 | 3:06 | 57871 |
| 11/19/2011 | Arkansas | L | 17-44 | 10-1 , 6-1 | 3:17 | 55761 |
| 11/26/2011 | Ole Miss | W | 31-3 | 6-6 , 2-6 | 2:51 | 55270 |
| 12/30/2011 | Wake Forest | W | 23-17 | 6-7 , 5-3 | 3:32 | 55208 |
| Â | Â | Â | Â | Â | Â | 747093 |




