Mississippi State vs Ole Miss
11/27/2010
Vaught-Hemingway
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 3 | 0 | 14 | 23 | |
0 | 21 | 10 | 0 | 31 |
OLEMISS: PASS - Jeremiah Masoli (261); RUSH - Brandon Bolden (45); REC - Brandon Bolden (78)
MS: PASS - relf, chris (288); RUSH - perkins, ladarius (98); REC - perkins, ladarius (140)
Scoring Summary
- | - | - | - | - | OLEMISS | MS |
---|---|---|---|---|---|---|
1st | OLEMISS | 03:28 | OLEMISS - Jeff Scott 16 yd run (Bryson Rose kickblocked), 1 plays, 16 yards, TOP 0:05 | 6 | 0 | |
2nd | MS | 13:09 | MS - Chris Smith 15 yd pass from Chris Relf (D. DePasquale kick) 4 plays, 88 yards, TOP 1:51 | 6 | 7 | |
2nd | OLEMISS | 10:03 | OLEMISS - Bryson Rose 34 yd field goal 9 plays, 49 yards, TOP 2:58 | 9 | 7 | |
2nd | MS | 08:53 | MS - L. Perkins 33 yd pass from Chris Relf (D. DePasquale kick) 3 plays, 82 yards, TOP 1:03 | 9 | 14 | |
2nd | MS | 00:42 | MS - L. Perkins 36 yd pass from Chris Relf (D. DePasquale kick) 2 plays, 53 yards, TOP 0:41 | 9 | 21 | |
3rd | MS | 11:11 | MS - D. DePasquale 42 yd field goal 4 plays, 7 yards, TOP 1:25 | 9 | 24 | |
3rd | MS | 02:49 | MS - Vick Ballard 8 yd run (D. DePasquale kick), 6 plays, 79 yards, TOP 2:58 | 9 | 31 | |
4th | OLEMISS | 13:22 | OLEMISS - Brandon Bolden 10 yd run (Bryson Rose kick), 10 plays, 73 yards, TOP 4:21 | 16 | 31 | |
4th | OLEMISS | 04:21 | OLEMISS - Ja-Mes Logan 24 yd pass from Jeremiah Masoli (Bryson Rose kick) 10 plays, 80 yards, TOP 2:50 | 23 | 31 | |
23 | 31 |
Referee: Ken Williamson
Line Judge: Terry Walters
Side Judge: Chris Jamison
Umpire: Wally Hough
Back Judge: Roy A. Potts
Linesman: Jay Vines
Field Judge: Blake Parks