Mississippi St. vs Tulane
9/17/2005
Independence Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 7 | 14 |
![]() | 0 | 0 | 14 | 7 | 21 |
TULANE: PASS - Ricard,Lester (179); RUSH - Forte,Matt (66); REC - Brown,Preston (117)
MS: PASS - (108); RUSH - (99); REC - (38)
Date: 9/17/2005
Location: Shreveport, La.
Venue: Independence Stadium
End of Game: 10:24 PM
Attendance: 16421
Duration: 314
Kickoff Time: 7:10 PM
Temperature: 92
Weather: Clear
Wind: N 6
View: Match History vs Tulane
Scoring Summary
- | - | - | - | - | TULANE | MS |
|---|---|---|---|---|---|---|
![]() | 3rd | MS | 12:17 | MS - Jerious Norwood 3 yd pass from Omarr Conner (Keith Andrews kick) 8 plays, 65 yards, TOP 2:43 | 0 | 7 |
![]() | 3rd | MS | 06:50 | MS - Eric Butler 18 yd pass from Omarr Conner (Keith Andrews kick) 6 plays, 39 yards, TOP 2:02 | 0 | 14 |
![]() | 3rd | TULANE | 03:43 | TULANE - Davis,Damarcus 11 yd pass from Ricard,Lester (Hartgroves,J. kick) 10 plays, 83 yards, TOP 3:07 | 7 | 14 |
![]() | 4th | TULANE | 09:35 | TULANE - Jackson,Jovon 18 yd run (Hartgroves,J. kick), 6 plays, 28 yards, TOP 3:43 | 14 | 14 |
![]() | 4th | MS | 07:44 | MS - Jerious Norwood 17 yd run (Keith Andrews kick), 1 plays, 17 yards, TOP 0:08 | 14 | 21 |
| 14 | 21 | |||||
Referee: Ken Wagers
Line Judge: Terry Walters
Side Judge: Randy Jackson
Umpire: L. Leatherwood
Back Judge: George Ranager
Center Judge:
Score Keeper:
Linesman: R. Leatherwood
Field Judge: Dan Blum
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TULANE08 | 15:00 | KO | TULANE13 | 13:59 | PUNT | 3-5 | 1:01 |
![]() | 1 | MS46 | 13:59 | PUNT | MS45 | 12:27 | PUNT | 3--1 | 1:32 |
![]() | 1 | TULANE24 | 12:27 | PUNT | MS43 | 08:16 | PUNT | 9-33 | 4:11 |
![]() | 1 | MS12 | 08:16 | PUNT | MS30 | 05:32 | PUNT | 4-18 | 2:44 |
![]() | 1 | TULANE26 | 05:32 | PUNT | TULANE37 | 03:25 | PUNT | 5-11 | 2:07 |
![]() | 1 | MS36 | 03:25 | PUNT | MS44 | 01:25 | PUNT | 3-8 | 2:00 |
![]() | 1 | TULANE31 | 01:25 | PUNT | TULANE33 | 12:29 | PUNT | 7-2 | 3:56 |
![]() | 2 | MS33 | 12:29 | PUNT | MS37 | 10:56 | PUNT | 3-4 | 1:33 |
![]() | 2 | TULANE13 | 10:56 | PUNT | TULANE16 | 09:08 | PUNT | 4-3 | 1:48 |
![]() | 2 | MS36 | 09:08 | PUNT | MS36 | 09:02 | INT | 1-0 | 0:06 |
![]() | 2 | MS38 | 09:02 | INT | MS21 | 06:10 | FUMB | 5-17 | 2:52 |
![]() | 2 | MS21 | 06:10 | FUMB | MS24 | 04:31 | PUNT | 3-3 | 1:39 |
![]() | 2 | TULANE16 | 04:31 | PUNT | TULANE35 | 02:38 | PUNT | 5-19 | 1:53 |
![]() | 2 | MS31 | 02:38 | PUNT | MS38 | 01:40 | PUNT | 3-7 | 0:58 |
![]() | 2 | TULANE16 | 01:40 | PUNT | TULANE30 | 00:00 | PUNT | 5-14 | 1:40 |
![]() | 2 | MS21 | 00:00 | PUNT | MS21 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | MS35 | 15:00 | KO | TULANE00 | 12:17 | TD | 8-65 | 2:43 |
![]() | 3 | TULANE20 | 12:17 | KO | TULANE22 | 11:18 | PUNT | 3-2 | 0:59 |
![]() | 3 | TULANE38 | 11:18 | PUNT | MS46 | 10:03 | PUNT | 3--16 | 1:15 |
![]() | 3 | TULANE08 | 10:03 | PUNT | TULANE10 | 08:52 | PUNT | 3-2 | 1:11 |
![]() | 3 | TULANE39 | 08:52 | PUNT | TULANE00 | 06:50 | TD | 6-39 | 2:02 |
![]() | 3 | TULANE17 | 06:50 | KO | MS00 | 03:43 | TD | 10-83 | 3:07 |
![]() | 3 | TULANE39 | 03:43 | KO | TULANE34 | 02:24 | PUNT | 3-5 | 1:19 |
![]() | 3 | TULANE20 | 02:24 | PUNT | TULANE40 | 00:02 | PUNT | 4-20 | 2:22 |
![]() | 3 | MS14 | 00:02 | PUNT | TULANE46 | 13:18 | FUMB | 7-40 | 1:44 |
![]() | 4 | MS28 | 13:18 | FUMB | MS00 | 09:35 | TD | 6-28 | 3:43 |
![]() | 4 | MS33 | 09:35 | KO | MS32 | 07:52 | PUNT | 3--1 | 1:43 |
![]() | 4 | TULANE25 | 00:00 | PUNT | TULANE17 | 07:52 | FUMB | 0--8 | 0:00 |
![]() | 4 | TULANE17 | 07:52 | FUMB | TULANE00 | 07:44 | TD | 1-17 | 0:08 |
![]() | 4 | TULANE20 | 07:44 | KO | TULANE49 | 03:45 | PUNT | 7-29 | 3:59 |
![]() | 4 | MS07 | 03:45 | PUNT | MS30 | 01:17 | PUNT | 5-23 | 2:28 |
![]() | 4 | TULANE36 | 01:17 | PUNT | MS39 | 00:00 | HALF | 7-25 | 1:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TULANE08 | 15:00 | KO | TULANE13 | 13:59 | PUNT | 3-5 | 1:01 |
![]() | 1 | TULANE24 | 12:27 | PUNT | MS43 | 08:16 | PUNT | 9-33 | 4:11 |
![]() | 1 | TULANE26 | 05:32 | PUNT | TULANE37 | 03:25 | PUNT | 5-11 | 2:07 |
![]() | 1 | TULANE31 | 01:25 | PUNT | TULANE33 | 12:29 | PUNT | 7-2 | 3:56 |
![]() | 2 | TULANE13 | 10:56 | PUNT | TULANE16 | 09:08 | PUNT | 4-3 | 1:48 |
![]() | 2 | MS38 | 09:02 | INT | MS21 | 06:10 | FUMB | 5-17 | 2:52 |
![]() | 2 | TULANE16 | 04:31 | PUNT | TULANE35 | 02:38 | PUNT | 5-19 | 1:53 |
![]() | 2 | TULANE16 | 01:40 | PUNT | TULANE30 | 00:00 | PUNT | 5-14 | 1:40 |
![]() | 3 | TULANE20 | 12:17 | KO | TULANE22 | 11:18 | PUNT | 3-2 | 0:59 |
![]() | 3 | TULANE08 | 10:03 | PUNT | TULANE10 | 08:52 | PUNT | 3-2 | 1:11 |
![]() | 3 | TULANE17 | 06:50 | KO | MS00 | 03:43 | TD | 10-83 | 3:07 |
![]() | 3 | TULANE20 | 02:24 | PUNT | TULANE40 | 00:02 | PUNT | 4-20 | 2:22 |
![]() | 4 | MS28 | 13:18 | FUMB | MS00 | 09:35 | TD | 6-28 | 3:43 |
![]() | 4 | TULANE25 | 00:00 | PUNT | TULANE17 | 07:52 | FUMB | 0--8 | 0:00 |
![]() | 4 | TULANE20 | 07:44 | KO | TULANE49 | 03:45 | PUNT | 7-29 | 3:59 |
![]() | 4 | TULANE36 | 01:17 | PUNT | MS39 | 00:00 | HALF | 7-25 | 1:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MS46 | 13:59 | PUNT | MS45 | 12:27 | PUNT | 3--1 | 1:32 |
![]() | 1 | MS12 | 08:16 | PUNT | MS30 | 05:32 | PUNT | 4-18 | 2:44 |
![]() | 1 | MS36 | 03:25 | PUNT | MS44 | 01:25 | PUNT | 3-8 | 2:00 |
![]() | 2 | MS33 | 12:29 | PUNT | MS37 | 10:56 | PUNT | 3-4 | 1:33 |
![]() | 2 | MS36 | 09:08 | PUNT | MS36 | 09:02 | INT | 1-0 | 0:06 |
![]() | 2 | MS21 | 06:10 | FUMB | MS24 | 04:31 | PUNT | 3-3 | 1:39 |
![]() | 2 | MS31 | 02:38 | PUNT | MS38 | 01:40 | PUNT | 3-7 | 0:58 |
![]() | 2 | MS21 | 00:00 | PUNT | MS21 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | MS35 | 15:00 | KO | TULANE00 | 12:17 | TD | 8-65 | 2:43 |
![]() | 3 | TULANE38 | 11:18 | PUNT | MS46 | 10:03 | PUNT | 3--16 | 1:15 |
![]() | 3 | TULANE39 | 08:52 | PUNT | TULANE00 | 06:50 | TD | 6-39 | 2:02 |
![]() | 3 | TULANE39 | 03:43 | KO | TULANE34 | 02:24 | PUNT | 3-5 | 1:19 |
![]() | 3 | MS14 | 00:02 | PUNT | TULANE46 | 13:18 | FUMB | 7-40 | 1:44 |
![]() | 4 | MS33 | 09:35 | KO | MS32 | 07:52 | PUNT | 3--1 | 1:43 |
![]() | 4 | TULANE17 | 07:52 | FUMB | TULANE00 | 07:44 | TD | 1-17 | 0:08 |
![]() | 4 | MS07 | 03:45 | PUNT | MS30 | 01:17 | PUNT | 5-23 | 2:28 |
Team Statistics
- | TULANE | MS |
|---|---|---|
First Downs | ||
| Total | 19 | 10 |
| Rushing | 7 | 4 |
| Passing | 11 | 5 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 87 | 117 |
| Attempts | 35 | 30 |
| Avg. Per Rush | 2.5 | 3.9 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 123 | 135 |
| Yds. Lost | 36 | 18 |
Passing | ||
| Total (Net) | 206 | 108 |
| Comp.-Att.-Int. | 27 - 48 - 0 | 13 - 26 - 1 |
| Avg / Att | 4.3 | 4.2 |
| Avg / Comp. | 7.6 | 8.3 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 293 | 225 |
| Plays | 83 | 56 |
| Avg. / Play | 3.5 | 4.0 |
| Fumbles - Lost | 3-2 | 1-1 |
| Penalties - Yds. | 10-75 | 6-59 |
Punting | ||
| Punts - Yds. | 11-425 | 10-457 |
| Avg. / Punt | 38.6 | 45.7 |
| Inside 20 | 3 | 6 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 1 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 2-102 | 4-258 |
| Avg. Yds. / Kickoff | 51.0 | 64.5 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-31-0 | 1-11-0 |
| Punt: Avg. / Return | 6.2 | 11.0 |
| Kickoff: Total - Yds. - TDs | 2-33-0 | 1-17-0 |
| Kickoff: Avg. / Return | 16.5 | 17.0 |
| INT: Total - Yds. - TDs | 1-4-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-36-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:06 | 23:54 |
| 3rd. Down Conv. | 7 of 21 | 5 of 15 |
| 4th. Down Conversions | 3 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 4-31 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ricard, Lester | 26 | 47 | 179 | 1 | 0 | 23 | 4 |
Beckman, Chris | 1 | 1 | 27 | 0 | 0 | 27 | 0 |
| Totals | 27 | 48 | 206 | 1 | 0 | 27 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Omarr Conner | 13 | 26 | 108 | 2 | 1 | 18 | 0 |
| Totals | 13 | 26 | 108 | 2 | 1 | 18 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Forte, Matt | 20 | 71 | 5 | 66 | 0 | 11 | 3.3 |
Jackson, Jovon | 6 | 29 | 0 | 29 | 1 | 18 | 4.8 |
Ricard, Lester | 8 | 20 | 31 | -11 | 0 | 6 | -1.4 |
Boger, Tra | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 35 | 123 | 36 | 87 | 1 | 18 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jerious Norwood | 21 | 112 | 13 | 99 | 1 | 34 | 4.7 |
Omarr Conner | 4 | 14 | 0 | 14 | 0 | 5 | 3.5 |
Jonathan Lowe | 5 | 9 | 5 | 4 | 0 | 5 | 0.8 |
| Totals | 30 | 135 | 18 | 117 | 1 | 34 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Preston | 9 | 117 | 0 | 27 |
Terranova, B. | 5 | 33 | 0 | 13 |
Guidroz, K. | 3 | 28 | 0 | 12 |
Davis, Damarcus | 1 | 11 | 1 | 11 |
Forte, Matt | 4 | 10 | 0 | 13 |
King, Brian | 3 | 4 | 0 | 4 |
Jackson, Jovon | 1 | 3 | 0 | 3 |
Koch, Cary | 1 | 0 | 0 | 0 |
| Totals | 27 | 206 | 1 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Will Prosser | 5 | 38 | 0 | 11 |
Joey Sanders | 2 | 26 | 0 | 18 |
Eric Butler | 1 | 18 | 1 | 18 |
Tee Milons | 1 | 11 | 0 | 11 |
Lance Long | 1 | 7 | 0 | 7 |
Jonathan Lowe | 1 | 4 | 0 | 4 |
Jerious Norwood | 2 | 4 | 1 | 3 |
| Totals | 13 | 108 | 2 | 18 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cannon, Anthony | 6 | 6 | 12 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Spincer, B. | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Antonio | 2 | 4 | 6 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Route, Israel | 2 | 2 | 4 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
Harris, Antonio | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Goosby, Joe | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Youmans, Bruce | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lucas, Sean | 1 | 2 | 3 | - / - | - / - | - | 1 / 36 | - | - | - | - |
Morton, Frank | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Boger, Tra | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Foreman, Jeremy | 1 | - | 1 | - / - | - / - | - | - / - | 1-4 | - | - | - |
Sapp, Darren | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Foyil, Ace | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harrison, Billy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Avery | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Morris, Craig | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carney, Sean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Purcell, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Willie Evans | 4 | 6 | 10 | 4 / 27 | 3 / 25 | - | - / - | - | - | - | - |
Q. Culberson | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Dockery | 5 | 3 | 8 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Jeramie Johnson | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
C. McDougal | 3 | 4 | 7 | 0.5 / 1 | - / - | 1 | - / - | - | 1 | - | - |
David Heard | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Gabe O'neal | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Jamar Chaney | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Michael Heard | 1 | 3 | 4 | 1 / 6 | 1 / 6 | - | 1 / - | - | - | - | - |
Andrew Powell | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Corey Clark | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Demario Bobo | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Keith Fitzhugh | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Derek Pegues | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Brett Morgan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Will Prosser | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marcus Evans | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Adrian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryson Davis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brad Horton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
A Littlejohn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Antonio Johnson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Charles Burns | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lance Long | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Beckman, Chris | 11 | 425 | 38.6 | 49 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Blake McAdams | 10 | 457 | 45.7 | 57 | 6 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bell, Luke | 2 | 102 | 0 | 1 | 51.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Keith Andrews | 4 | 258 | 2 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Route, Israel | 4 | 26 | 15 | 2 | 33 | 17 | 0 | 0 | 0 |
Lucas, Sean | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Route, Israel | 4 | 26 | 15 | 2 | 33 | 17 | 0 | 0 | 0 |
Foreman, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jonathan Lowe | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Long | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hartgroves, J. | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Keith Andrews | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Harding,Matt |
| 2 | Boger,Tra |
| 4 | Route,Israel |
| 5 | Spincer,B. |
| 8 | Ricard,Lester |
| 11 | Cannon,Anthony |
| 12 | Lumar,Josh |
| 14 | Jackson,Carlis |
| 15 | Peterson,T. |
| 17 | Terranova,B. |
| 18 | Goosby,Joe |
| 19 | Skehan,David |
| 20 | Youmans,Bruce |
| 21 | Foreman,Jeremy |
| 22 | Boudreaux,Ray |
| 23 | Tuyo,Ade |
| 24 | Davis,Damarcus |
| 25 | Forte,Matt |
| 27 | Ducre,C. |
| 28 | Jackson,Jovon |
| 29 | Pepper,Barrett |
| 30 | Sapp,Darren |
| 31 | Lucas,Sean |
| 32 | Bewley,Ryan |
| 33 | Foyil,Ace |
| 34 | Lee,Evan |
| 36 | Hartgroves,J. |
| 37 | Koch,Cary |
| 39 | Mason,Antonio |
| 41 | Bell,Luke |
| 42 | Harrison,Billy |
| 45 | Beckman,Chris |
| 46 | Kirksey,David |
| 54 | Bertin,Taylor |
| 55 | Traina,Joe |
| 56 | Williams,Avery |
| 57 | Harris,Antonio |
| 64 | Rogers,Derek |
| 65 | Parenton,M. |
| 68 | Mcgee,Chris |
| 69 | Gelhardt,Craig |
| 72 | Traina,Matt |
| 77 | Kropog,Troy |
| 80 | Kessler,Justin |
| 81 | Brown,Preston |
| 82 | Ratcliff,Gabe |
| 83 | King,Brian |
| 84 | Guidroz,K. |
| 85 | Batiste,M. |
| 87 | Landry,Jerome |
| 88 | Hoover,Bobby |
| 89 | Harris,Charles |
| 90 | Johnson,Alvin |
| 91 | Morris,Craig |
| 92 | Scott,Reggie |
| 93 | Brown,Taurean |
| 94 | Carney,Sean |
| 98 | Purcell,M. |
| 99 | Morton,Frank |

# | Player |
|---|---|
| 1 | Keith Fitzhugh |
| 2 | Q. Culberson |
| 3 | Derek Pegues |
| 4 | Kevin Dockery |
| 5 | Gabe O'Neal |
| 6 | Demario Bobo |
| 9 | Keon Humphries |
| 10 | Jonathan Lowe |
| 11 | Will Prosser |
| 12 | Jerious Norwood |
| 13 | Jamaal Johnson |
| 14 | Omarr Conner |
| 15 | Marcus Evans |
| 18 | Brett Morgan |
| 19 | Tee Milons |
| 22 | Jamar Chaney |
| 23 | David Heard |
| 25 | T Threadgill |
| 26 | Derek Ambrose |
| 27 | B Thornton |
| 28 | Aubrey Bell |
| 29 | C. McDougal |
| 30 | Taurus Young |
| 31 | Casey Rogers |
| 32 | Carlton Rice |
| 34 | Jeramie Johnson |
| 36 | Willie Evans |
| 40 | Griffin,Adrian |
| 41 | Bryson Davis |
| 42 | Jonathan Hill |
| 43 | Blake McAdams |
| 44 | Brad Horton |
| 45 | De'Mon Glanton |
| 46 | Keith Andrews |
| 48 | Dezmond Sherrod |
| 49 | Terrence Beaman |
| 50 | Chris Mcneil |
| 51 | Avery Hannibal |
| 53 | A Strauder |
| 54 | Titus Brown |
| 55 | Brian Anderson |
| 56 | A Littlejohn |
| 58 | Michael Heard |
| 62 | Russell Cook |
| 68 | Johnny Wadley |
| 70 | Avery House |
| 72 | Anthony Dunning |
| 83 | Joey Sanders |
| 84 | Jeremy Jones |
| 86 | Lance Long |
| 88 | Eric Butler |
| 90 | Antonio Johnson |
| 92 | Charles Burns |
| 94 | Andrew Powell |
| 97 | Corey Clark |
| 98 | D Robinson |

