Houston vs Mississippi St.
10/22/2005
Davis Wade Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 7 | 7 | 28 |
![]() | 3 | 10 | 3 | 0 | 16 |
UH: PASS - KOLB, Kevin (218); RUSH - BATTLE, Jackie (81); REC - AVERY, Donnie (61)
MS: PASS - (84); RUSH - (257); REC - (33)
Date: 10/22/2005
Location: Starkville, Miss.
Venue: Davis Wade Stadium
End of Game: 4:25 pm
Attendance: 40957
Duration: 2:55
Kickoff Time: 1:30 pm
Temperature: 70
Weather: Fair skies
Wind: N@10 mph
View: Match History vs Houston
Scoring Summary
- | - | - | - | - | UH | MS |
|---|---|---|---|---|---|---|
![]() | 1st | MS | 03:45 | MS - Keith Andrews 35 yd field goal 5 plays, 55 yards, TOP 1:03 | 0 | 3 |
![]() | 2nd | MS | 14:03 | MS - Keith Andrews 44 yd field goal 9 plays, 35 yards, TOP 4:10 | 0 | 6 |
![]() | 2nd | UH | 11:29 | UH - BATTLE, Jackie 3 yd run (BELL, Ben kick), 7 plays, 80 yards, TOP 2:34 | 7 | 6 |
![]() | 2nd | MS | 10:03 | MS - Jerious Norwood 66 yd run (Keith Andrews kick), 3 plays, 73 yards, TOP 1:22 | 7 | 13 |
![]() | 2nd | UH | 03:36 | UH - MARSHALL, V. 56 yd punt return (BELL, Ben kick) | 14 | 13 |
![]() | 3rd | UH | 10:13 | UH - BRILES, Kendal 11 yd pass from KOLB, Kevin (BELL, Ben kick) 9 plays, 60 yards, TOP 4:38 | 21 | 13 |
![]() | 3rd | MS | 01:29 | MS - Adam Carlson 20 yd field goal 13 plays, 78 yards, TOP 5:41 | 21 | 16 |
![]() | 4th | UH | 05:36 | UH - BATTLE, Jackie 2 yd run (BELL, Ben kick), 13 plays, 80 yards, TOP 6:00 | 28 | 16 |
| 28 | 16 | |||||
Referee: Steve Barth
Line Judge: Keith Garmond
Side Judge: Al Delvento
Umpire: Nels Strickland
Back Judge: Tom Hutson
Center Judge: Scott Walters
Score Keeper:
Linesman: Brit Choate
Field Judge: Jim Quirk
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MS20 | 15:00 | KO | UH33 | 06:36 | PUNT | 16-47 | 8:24 |
![]() | 1 | UH20 | 06:36 | PUNT | UH40 | 04:48 | PUNT | 6-20 | 1:48 |
![]() | 1 | MS28 | 04:48 | PUNT | UH17 | 03:45 | FG | 5-55 | 1:03 |
![]() | 1 | UH20 | 03:45 | KO | UH26 | 03:13 | PUNT | 3-6 | 0:32 |
![]() | 1 | MS38 | 03:13 | PUNT | UH27 | 14:03 | FG | 9-35 | 4:10 |
![]() | 2 | UH20 | 14:03 | KO | MS00 | 11:29 | TD | 7-80 | 2:34 |
![]() | 2 | MS27 | 11:25 | KO | UH00 | 10:03 | TD | 3-73 | 1:22 |
![]() | 2 | UH20 | 10:03 | KO | MS45 | 05:41 | PUNT | 8-35 | 4:22 |
![]() | 2 | MS21 | 05:41 | PUNT | MS12 | 03:36 | PUNT | 3--9 | 2:05 |
![]() | 2 | MS00 | 03:36 | PUNT | MS00 | 03:36 | TD | 0-0 | 0:00 |
![]() | 2 | MS20 | 03:36 | KO | MS47 | 02:02 | PUNT | 5-27 | 1:34 |
![]() | 2 | UH20 | 02:02 | PUNT | UH17 | 00:14 | PUNT | 3--3 | 1:48 |
![]() | 2 | MS49 | 00:14 | PUNT | MS45 | 00:00 | HALF | 2--4 | 0:14 |
![]() | 3 | UH40 | 14:51 | KO | MS00 | 10:13 | TD | 9-60 | 4:38 |
![]() | 3 | MS23 | 10:13 | KO | MS25 | 09:10 | PUNT | 3-2 | 1:03 |
![]() | 3 | MS35 | 09:10 | PUNT | MS19 | 07:10 | FGA | 6-16 | 2:00 |
![]() | 3 | MS20 | 07:10 | FGA | UH02 | 01:29 | FG | 13-78 | 5:41 |
![]() | 3 | UH20 | 01:29 | KO | MS35 | 13:31 | FGA | 8-45 | 2:58 |
![]() | 4 | MS35 | 13:31 | FGA | MS42 | 11:36 | PUNT | 3-7 | 1:55 |
![]() | 4 | UH20 | 11:36 | PUNT | MS00 | 05:36 | TD | 13-80 | 6:00 |
![]() | 4 | MS20 | 05:36 | KO | MS28 | 04:13 | PUNT | 6-8 | 1:23 |
![]() | 4 | UH33 | 00:00 | PUNT | UH33 | 04:13 | FUMB | 0-0 | 0:00 |
![]() | 4 | UH33 | 04:13 | FUMB | UH47 | 03:12 | DOWNS | 4--14 | 1:01 |
![]() | 4 | UH47 | 03:12 | DOWNS | MS41 | 00:00 | HALF | 5-12 | 3:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UH20 | 06:36 | PUNT | UH40 | 04:48 | PUNT | 6-20 | 1:48 |
![]() | 1 | UH20 | 03:45 | KO | UH26 | 03:13 | PUNT | 3-6 | 0:32 |
![]() | 2 | UH20 | 14:03 | KO | MS00 | 11:29 | TD | 7-80 | 2:34 |
![]() | 2 | UH20 | 10:03 | KO | MS45 | 05:41 | PUNT | 8-35 | 4:22 |
![]() | 2 | MS00 | 03:36 | PUNT | MS00 | 03:36 | TD | 0-0 | 0:00 |
![]() | 2 | UH20 | 02:02 | PUNT | UH17 | 00:14 | PUNT | 3--3 | 1:48 |
![]() | 3 | UH40 | 14:51 | KO | MS00 | 10:13 | TD | 9-60 | 4:38 |
![]() | 3 | MS35 | 09:10 | PUNT | MS19 | 07:10 | FGA | 6-16 | 2:00 |
![]() | 3 | UH20 | 01:29 | KO | MS35 | 13:31 | FGA | 8-45 | 2:58 |
![]() | 4 | UH20 | 11:36 | PUNT | MS00 | 05:36 | TD | 13-80 | 6:00 |
![]() | 4 | UH33 | 00:00 | PUNT | UH33 | 04:13 | FUMB | 0-0 | 0:00 |
![]() | 4 | UH47 | 03:12 | DOWNS | MS41 | 00:00 | HALF | 5-12 | 3:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MS20 | 15:00 | KO | UH33 | 06:36 | PUNT | 16-47 | 8:24 |
![]() | 1 | MS28 | 04:48 | PUNT | UH17 | 03:45 | FG | 5-55 | 1:03 |
![]() | 1 | MS38 | 03:13 | PUNT | UH27 | 14:03 | FG | 9-35 | 4:10 |
![]() | 2 | MS27 | 11:25 | KO | UH00 | 10:03 | TD | 3-73 | 1:22 |
![]() | 2 | MS21 | 05:41 | PUNT | MS12 | 03:36 | PUNT | 3--9 | 2:05 |
![]() | 2 | MS20 | 03:36 | KO | MS47 | 02:02 | PUNT | 5-27 | 1:34 |
![]() | 2 | MS49 | 00:14 | PUNT | MS45 | 00:00 | HALF | 2--4 | 0:14 |
![]() | 3 | MS23 | 10:13 | KO | MS25 | 09:10 | PUNT | 3-2 | 1:03 |
![]() | 3 | MS20 | 07:10 | FGA | UH02 | 01:29 | FG | 13-78 | 5:41 |
![]() | 4 | MS35 | 13:31 | FGA | MS42 | 11:36 | PUNT | 3-7 | 1:55 |
![]() | 4 | MS20 | 05:36 | KO | MS28 | 04:13 | PUNT | 6-8 | 1:23 |
![]() | 4 | UH33 | 04:13 | FUMB | UH47 | 03:12 | DOWNS | 4--14 | 1:01 |
Team Statistics
- | UH | MS |
|---|---|---|
First Downs | ||
| Total | 19 | 16 |
| Rushing | 9 | 11 |
| Passing | 9 | 5 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 152 | 244 |
| Attempts | 37 | 38 |
| Avg. Per Rush | 4.1 | 6.4 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 177 | 291 |
| Yds. Lost | 25 | 47 |
Passing | ||
| Total (Net) | 218 | 84 |
| Comp.-Att.-Int. | 20 - 29 - 0 | 14 - 31 - 0 |
| Avg / Att | 7.5 | 2.7 |
| Avg / Comp. | 10.9 | 6.0 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 370 | 328 |
| Plays | 66 | 69 |
| Avg. / Play | 5.6 | 4.8 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 3-20 | 4-21 |
Punting | ||
| Punts - Yds. | 4-137 | 6-277 |
| Avg. / Punt | 34.2 | 46.2 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 3 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-255 | 5-322 |
| Avg. Yds. / Kickoff | 51.0 | 64.4 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-96-1 | 2-11-0 |
| Punt: Avg. / Return | 32.0 | 5.5 |
| Kickoff: Total - Yds. - TDs | 1-37-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 37.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:01 | 29:59 |
| 3rd. Down Conv. | 6 of 15 | 6 of 18 |
| 4th. Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-4 | 2-2 |
| Sacks: Total - Yds. | 4-32 | 4-21 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kolb, Kevin | 20 | 29 | 218 | 1 | 0 | 39 | 4 |
| Totals | 20 | 29 | 218 | 1 | 0 | 39 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Omarr Conner | 14 | 31 | 84 | 0 | 0 | 15 | 4 |
| Totals | 14 | 31 | 84 | 0 | 0 | 15 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Battle, Jackie | 16 | 81 | 0 | 81 | 2 | 15 | 5.1 |
Kolb, Kevin | 9 | 45 | 21 | 24 | 0 | 23 | 2.7 |
Gilbert, Ryan | 9 | 25 | 3 | 22 | 0 | 7 | 2.4 |
Marshall, V. | 1 | 21 | 0 | 21 | 0 | 21 | 21 |
Taylor, Harold | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 37 | 177 | 25 | 152 | 2 | 23 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jerious Norwood | 24 | 258 | 1 | 257 | 1 | 66 | 10.7 |
B Thornton | 4 | 19 | 7 | 12 | 0 | 13 | 3 |
Omarr Conner | 6 | 8 | 38 | -30 | 0 | 8 | -5 |
Bryson Davis | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Brandon Hart | 2 | 2 | 1 | 1 | 0 | 2 | 0.5 |
| Totals | 38 | 291 | 47 | 244 | 1 | 66 | 6.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Avery, Donnie | 6 | 61 | 0 | 21 |
Marshall, V. | 4 | 49 | 0 | 29 |
Briles, Kendal | 4 | 46 | 1 | 15 |
Bassler, Blade | 1 | 39 | 0 | 39 |
McDaniel, Perry | 1 | 10 | 0 | 10 |
Harvey, Jeron | 1 | 8 | 0 | 8 |
Alridge, A. | 2 | 3 | 0 | 2 |
Otis, Roy | 1 | 2 | 0 | 2 |
| Totals | 20 | 218 | 1 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tee Milons | 3 | 33 | 0 | 15 |
Will Prosser | 3 | 25 | 0 | 9 |
Joey Sanders | 2 | 11 | 0 | 6 |
Jerious Norwood | 4 | 9 | 0 | 5 |
Bryson Davis | 1 | 4 | 0 | 4 |
Keon Humphries | 1 | 2 | 0 | 2 |
| Totals | 14 | 84 | 0 | 15 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Koehl, Wade | 6 | 4 | 10 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - |
Sterling, C. | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Schwartz, Rocky | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Trent | 4 | 2 | 6 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Gaston, Willie | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Pope, Roshawn | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pree, Cody | 3 | 1 | 4 | 2 / 11 | 1 / 10 | - | - / - | - | - | - | - |
Lee, Scott | 3 | - | 3 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Lubojasky, Cody | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hunt, Phillip | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Love, Marquay | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Gilbert, Ryan | - | 1 | 1 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
Wilson, Ricky | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jordan | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Fontenette, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cox, Todd | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, D.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Heard | 3 | 4 | 7 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Q. Culberson | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
David Heard | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
D Robinson | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
C. McDougal | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jeramie Johnson | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Willie Evans | 2 | 2 | 4 | 2 / 6 | 2 / 6 | - | - / - | - | - | - | - |
Andrew Powell | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Kevin Dockery | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Gabe O'neal | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Jamar Chaney | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
De'mon Glanton | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Avery Hannibal | 2 | - | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Titus Brown | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Corey Clark | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Demario Bobo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
T Threadgill | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blake McAdams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Brett Morgan | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Laird, Justin | 4 | 137 | 34.2 | 45 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Blake McAdams | 6 | 277 | 46.2 | 58 | 0 | 3 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lawrence, T.J. | 3 | 07:10 | 36 | missed |
Lawrence, T.J. | 4 | 13:31 | 52 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Keith Andrews | 1 | 03:45 | 35 | good |
Keith Andrews | 2 | 14:03 | 44 | good |
Adam Carlson | 3 | 01:29 | 20 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lawrence, T.J. | 3 | 125 | 0 | 0 | 41.7 |
Lefevre, Garret | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Adam Carlson | 1 | 65 | 1 | 0 | 65.0 |
Keith Andrews | 4 | 257 | 3 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gilbert, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, V. | 2 | 96 | 56 | 1 | 37 | 37 | 0 | 0 | 0 |
Marshall, V. | 2 | 96 | 56 | 1 | 37 | 37 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Derek Pegues | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerious Norwood | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bell, Ben | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Keith Andrews | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | HARVEY, Jeron |
| 1D | KOEHL, Wade |
| 1E | RIDEAU, Rodney |
| 1A | GASTON, Willie |
| 2D | LAIRD, Justin |
| 2 | AVERY, Donnie |
| 4D | POPE, Roshawn |
| 4 | KOLB, Kevin |
| 5 | BRILES, Kendal |
| 5D | MILLER, Ernest |
| 6 | EVANS, Anthony |
| 6A | STEWART, Tate |
| 8D | WILLIAMS, Quint |
| 8 | GILBERT, Ryan |
| 9 | MCDANIEL, Perry |
| 10 | WALRAVEN, Clint |
| 12 | BASSLER, Blade |
| 13 | McGILVRAY, John |
| 14 | WILSON, Ricky |
| 15 | STERLING, C. |
| 16 | BROWN, Jordan |
| 17 | MARSHALL, V. |
| 19 | VOLLMER, S. |
| 20 | SCHWARTZ, Rocky |
| 21 | TAYLOR, Harold |
| 22 | ALRIDGE, A. |
| 25 | GLEASON, B. |
| 26 | OTIS, Roy |
| 27 | BATTLE, Jackie |
| 28 | FONTENETTE, K. |
| 30 | TRAWEEK, Ryan |
| 33 | GONZALES, J. |
| 34 | LUBOJASKY, Cody |
| 35 | COX, Todd |
| 36 | LAWRENCE, T.J. |
| 37 | LeFEVRE, Garret |
| 39 | BELL, Ben |
| 41 | ALLEN, Trent |
| 47 | LEE, Scott |
| 49 | FITCH, James |
| 53 | HUNT, Phillip |
| 56 | PREE, Cody |
| 62 | LANE, Kade |
| 64 | BLOESCH, M. |
| 67 | DOTY, Sterling |
| 68 | KIMMEY, Mark |
| 70 | DOUGLAS, David |
| 71 | SWAN, Roy |
| 73 | DICKINSON, D. |
| 74 | ROGERS, S. |
| 79 | RICHARD, Gerard |
| 81 | JUIST, Norby |
| 97 | JOHNSON, D.J. |
| 99 | LOVE, Marquay |

# | Player |
|---|---|
| 2 | Q. Culberson |
| 2A | Leron Yarbrough |
| 3 | Derek Pegues |
| 4 | Kevin Dockery |
| 5 | Gabe O'Neal |
| 6 | Demario Bobo |
| 9 | Keon Humphries |
| 11 | Will Prosser |
| 12 | Jerious Norwood |
| 13 | Jamaal Johnson |
| 14 | Omarr Conner |
| 18 | Brett Morgan |
| 19 | Tee Milons |
| 22 | Jamar Chaney |
| 23 | David Heard |
| 25 | T Threadgill |
| 27 | B Thornton |
| 28 | Aubrey Bell |
| 29 | C. McDougal |
| 31 | Casey Rogers |
| 32 | Carlton Rice |
| 34 | Jeramie Johnson |
| 35 | Brandon Hart |
| 36 | Willie Evans |
| 37 | Adam Carlson |
| 41 | Bryson Davis |
| 43 | Blake McAdams |
| 45 | De'Mon Glanton |
| 46 | Keith Andrews |
| 48 | Dezmond Sherrod |
| 49 | Terrence Beaman |
| 50 | Chris Mcneil |
| 51 | Avery Hannibal |
| 52 | Jimmy Miller |
| 53 | A Strauder |
| 54 | Titus Brown |
| 55 | Brian Anderson |
| 56 | A Littlejohn |
| 58 | Michael Heard |
| 62 | Russell Cook |
| 68 | Johnny Wadley |
| 70 | Avery House |
| 76 | R Blackledge |
| 79 | Calvin Wilson |
| 82 | Jason Husband |
| 83 | Joey Sanders |
| 84 | Jeremy Jones |
| 86 | Lance Long |
| 88 | Eric Butler |
| 90 | Antonio Johnson |
| 92 | Charles Burns |
| 94 | Andrew Powell |
| 97 | Corey Clark |
| 98 | D Robinson |

