Tulane vs Mississippi State
9/4/2004
Davis Wade Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 7 | 7 | |
0 | 0 | 14 | 14 | 28 |
TU: PASS - Lester Ricard (135); RUSH - Jovon Jackson (65); REC - Chris Bush (71)
MS: PASS - (102); RUSH - (112); REC - (38)
Scoring Summary
- | - | - | - | - | TU | MS |
---|---|---|---|---|---|---|
3rd | MS | 12:54 | MS - Jerious Norwood 9 yd run (Keith Andrews kick), 2 plays, 13 yards, TOP 0:41 | 0 | 7 | |
3rd | MS | 08:21 | MS - Eric Butler 11 yd pass from Omarr Conner (Keith Andrews kick) 7 plays, 54 yards, TOP 2:39 | 0 | 14 | |
4th | TU | 13:50 | TU - Chris Bush 59 yd pass from Lester Ricard (Barrett Pepper kick) 3 plays, 58 yards, TOP 0:56 | 7 | 14 | |
4th | MS | 11:23 | MS - Fred Reid 5 yd run (Keith Andrews kick), 6 plays, 85 yards, TOP 2:20 | 7 | 21 | |
4th | MS | 04:38 | MS - Darnell Jones 11 yd run (Keith Andrews kick), 12 plays, 72 yards, TOP 5:28 | 7 | 28 | |
7 | 28 |
Referee: R.G. Detillier
Line Judge: Glen Branch Jr.
Side Judge: Terry Williams
Umpire: Ben Young
Back Judge: Scott Vaughan
Linesman: Steve Barth
Field Judge: Rusty Spindel