Florida vs Mississippi State
10/23/2004
Davis Wade Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 10 | 7 | 31 | |
7 | 10 | 7 | 14 | 38 |
UF: PASS - Chris Leak (260); RUSH - Ciatrick Fason (143); REC - O.J. Small (74)
MS: PASS - (158); RUSH - (174); REC - (52)
Scoring Summary
- | - | - | - | - | UF | MS |
---|---|---|---|---|---|---|
1st | MS | 08:58 | MS - Omarr Conner 2 yd run (Keith Andrews kick), 12 plays, 71 yards, TOP 6:02 | 0 | 7 | |
2nd | UF | 11:18 | UF - Chad Jackson 46 yd pass from Chris Leak (Matt Leach kick) 9 plays, 94 yards, TOP 3:29 | 7 | 7 | |
2nd | MS | 07:14 | MS - McKinley Scott 3 yd pass from Omarr Conner (Keith Andrews kick) 8 plays, 80 yards, TOP 3:57 | 7 | 14 | |
2nd | MS | 05:27 | MS - Keith Andrews 40 yd field goal 4 plays, 1 yards, TOP 1:01 | 7 | 17 | |
2nd | UF | 00:57 | UF - Chad Jackson 9 yd pass from Chris Leak (Matt Leach kick) 6 plays, 65 yards, TOP 1:58 | 14 | 17 | |
3rd | UF | 12:16 | UF - Matt Leach 50 yd field goal 8 plays, 47 yards, TOP 2:44 | 17 | 17 | |
3rd | MS | 09:07 | MS - Jonathan Lowe 73 yd punt return (Keith Andrews kick) | 17 | 24 | |
3rd | UF | 06:23 | UF - Ciatrick Fason 55 yd run (Matt Leach kick), 7 plays, 80 yards, TOP 2:44 | 24 | 24 | |
4th | MS | 09:06 | MS - Jerious Norwood 1 yd run (Keith Andrews kick), 17 plays, 80 yards, TOP 6:45 | 24 | 31 | |
4th | UF | 05:05 | UF - Chris Leak 1 yd run (Matt Leach kick), 8 plays, 73 yards, TOP 3:55 | 31 | 31 | |
4th | MS | 00:32 | MS - Jerious Norwood 37 yd run (Keith Andrews kick), 5 plays, 56 yards, TOP 1:31 | 31 | 38 | |
31 | 38 |
Referee: Jeff Roberson
Line Judge: Michael Shirley
Side Judge: Stanley Dixon
Umpire: Wilbur Hackett
Back Judge: Timothy Smith
Linesman: James R. Hix
Field Judge: C. Showalter