Auburn vs Mississippi State
9/11/2004
Davis Wade Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 14 | 8 | 43 | |
0 | 0 | 0 | 14 | 14 |
AU: PASS - Jason Campbell (139); RUSH - Ronnie Brown (147); REC - Anthony Mix (76)
MS: PASS - (113); RUSH - (41); REC - (35)
Scoring Summary
- | - | - | - | - | AU | MS |
---|---|---|---|---|---|---|
1st | AU | 10:08 | AU - Anthony Mix 5 yd pass from Jason Campbell (John Vaughn kick) 11 plays, 75 yards, TOP 4:52 | 7 | 0 | |
1st | AU | 04:11 | AU - C. Williams 1 yd run (John Vaughn kick), 9 plays, 61 yards, TOP 3:44 | 14 | 0 | |
2nd | AU | 07:48 | AU - Ben Obomanu 25 yd pass from Jason Campbell (John Vaughn kick) 5 plays, 93 yards, TOP 1:49 | 21 | 0 | |
3rd | AU | 06:41 | AU - C. Williams 3 yd run (John Vaughn kick), 9 plays, 63 yards, TOP 3:07 | 28 | 0 | |
3rd | AU | 00:26 | AU - Anthony Mix 58 yd pass from Jason Campbell (John Vaughn kick) 3 plays, 58 yards, TOP 1:00 | 35 | 0 | |
4th | AU | 11:24 | AU - Ben Obomanu 7 yd pass from Brandon Cox (Sam Rives rush) 7 plays, 76 yards, TOP 2:48 | 43 | 0 | |
4th | MS | 01:23 | MS - Jason Husband 1 yd pass from Kyle York (Keith Andrews kick) 17 plays, 83 yards, TOP 9:54 | 43 | 7 | |
4th | MS | 00:15 | MS - Jason Husband 9 yd pass from Kyle York (Keith Andrews kick) 3 plays, 15 yards, TOP 0:45 | 43 | 14 | |
43 | 14 |
Referee: Rocky D. Goode
Line Judge: Cleve Hale III
Side Judge: Chris Conley
Umpire: James Allison
Back Judge: Dale Keneipp
Linesman: Joe Dawson
Field Judge: Gerald Hodges