Ole Miss vs Mississippi State
11/27/2003
Scott Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 17 | 7 | 0 | 31 | |
0 | 0 | 0 | 0 | 0 |
UM: PASS - Eli Manning (260); RUSH - Tremaine Turner (70); REC - Chris Collins (113)
MS: PASS - (91); RUSH - (53); REC - (43)
Scoring Summary
- | - | - | - | - | UM | MS |
---|---|---|---|---|---|---|
1st | UM | 03:28 | UM - Tremaine Turner 25 yd pass from Eli Manning (J. Nichols kick) 4 plays, 73 yards, TOP 1:49 | 7 | 0 | |
2nd | UM | 08:40 | UM - Lawrence Lilly 11 yd pass from Eli Manning (J. Nichols kick) 4 plays, 37 yards, TOP 1:37 | 14 | 0 | |
2nd | UM | 05:40 | UM - J. Nichols 32 yd field goal 4 plays, 4 yards, TOP 1:38 | 17 | 0 | |
2nd | UM | 00:15 | UM - Brandon Jacobs 1 yd run (J. Nichols kick), 9 plays, 55 yards, TOP 4:39 | 24 | 0 | |
3rd | UM | 01:39 | UM - Chris Collins 23 yd pass from Eli Manning (J. Nichols kick) 2 plays, 23 yards, TOP 0:45 | 31 | 0 | |
31 | 0 |
Referee: Rocky D. Goode
Line Judge: Michael Taylor
Side Judge: Chris Conley
Umpire: Doug Linebarger
Back Judge: Dale Keneipp
Linesman: Johnny Crawford
Field Judge: Gerald Hodges