Memphis vs Mississippi State
10/11/2003
Scott Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 7 | 3 | 27 | |
14 | 14 | 7 | 0 | 35 |
MEM: PASS - Danny Wimprine (398); RUSH - D.Williams (119); REC - Darren Garcia (104)
MS: PASS - (245); RUSH - (85); REC - (60)
Scoring Summary
- | - | - | - | - | MEM | MS |
---|---|---|---|---|---|---|
1st | MS | 04:50 | MS - Aaron Lumpkin 1 yd pass from Kevin Fant (Brent Smith kick) 13 plays, 80 yards, TOP 6:16 | 0 | 7 | |
1st | MEM | 03:21 | MEM - Darron White 40 yd run (S.Gostkowski kick), 5 plays, 80 yards, TOP 1:29 | 7 | 7 | |
1st | MS | 00:00 | MS - Aaron Lumpkin 16 yd pass from Kevin Fant (Brent Smith kick) 7 plays, 80 yards, TOP 3:15 | 7 | 14 | |
2nd | MEM | 14:11 | MEM - Darron White 13 yd run (S.Gostkowski kick), 3 plays, 70 yards, TOP 0:38 | 14 | 14 | |
2nd | MS | 13:45 | MS - Fred Reid 100 yd kickoff return (Brent Smith kick) | 14 | 21 | |
2nd | MEM | 02:58 | MEM - S.Gostkowski 32 yd field goal 11 plays, 67 yards, TOP 2:36 | 17 | 21 | |
2nd | MS | 00:07 | MS - Nick Turner 19 yd run (Brent Smith kick), 8 plays, 83 yards, TOP 2:45 | 17 | 28 | |
3rd | MS | 02:40 | MS - Nick Turner 1 yd run (Brent Smith kick), 4 plays, 4 yards, TOP 2:03 | 17 | 35 | |
3rd | MEM | 00:21 | MEM - Tavarious Davis 4 yd pass from Danny Wimprine (S.Gostkowski kick) 6 plays, 84 yards, TOP 2:14 | 24 | 35 | |
4th | MEM | 11:34 | MEM - S.Gostkowski 27 yd field goal 9 plays, 56 yards, TOP 2:57 | 27 | 35 | |
27 | 35 |
Referee: Jerome Boger
Line Judge: Wayne Winkler
Side Judge: Tommy Lombardo
Umpire: Nels Strickland
Back Judge: Tom Hutson
Linesman: Britt Choate
Field Judge: Rusty Spindel