Mississippi State vs Auburn
10/18/2003
Jordan-Hare
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 24 | 7 | 0 | 45 | |
7 | 0 | 0 | 6 | 13 |
AU: PASS - Jason Campbell (148); RUSH - Brandon Jacobs (182); REC - Jeris McIntyre (37)
MS: PASS - (119); RUSH - (123); REC - (113)
Scoring Summary
- | - | - | - | - | AU | MS |
---|---|---|---|---|---|---|
1st | AU | 10:39 | AU - C. Williams 72 yd run (John Vaughn kick), 2 plays, 88 yards, TOP 0:41 | 7 | 0 | |
1st | AU | 08:09 | AU - C. Williams 3 yd run (John Vaughn kick), 3 plays, 47 yards, TOP 0:32 | 14 | 0 | |
1st | MS | 07:18 | MS - Nick Turner 77 yd run (Brent Smith kick), 2 plays, 92 yards, TOP 0:51 | 14 | 7 | |
2nd | AU | 14:39 | AU - C. Williams 22 yd run (Philip Yost kick), 6 plays, 57 yards, TOP 1:35 | 21 | 7 | |
2nd | AU | 12:33 | AU - C. Williams 17 yd run (Philip Yost kick), 4 plays, 36 yards, TOP 1:14 | 28 | 7 | |
2nd | AU | 04:05 | AU - C. Williams 2 yd run (Philip Yost kick), 11 plays, 58 yards, TOP 5:56 | 35 | 7 | |
2nd | AU | 00:00 | AU - Philip Yost 42 yd field goal 4 plays, 49 yards, TOP 0:56 | 38 | 7 | |
3rd | AU | 03:01 | AU - C. Williams 6 yd run (Philip Yost kick), 5 plays, 31 yards, TOP 1:34 | 45 | 7 | |
4th | MS | 08:15 | MS - Justin Jenkins 18 yd pass from Kyle York (Kyle York passfailed) 5 plays, 73 yards, TOP 1:48 | 45 | 13 | |
45 | 13 |
Referee: Doyle Jackson
Line Judge: Mickey Haddock
Side Judge: Randy Jackson
Umpire: Wally Hough
Back Judge: Mike New
Linesman: Will McDonald
Field Judge: Greg Thomas