Mississippi State vs Memphis
10/19/2002
Liberty Bowl
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 0 | 0 | 17 |
![]() | 10 | 3 | 0 | 16 | 29 |
MEM: PASS - WIMPRINE, Danny (288); RUSH - BROWN, Dante (43); REC - GIDEON, Tavares (127)
MS: PASS - (149); RUSH - (67); REC - (41)
Date: 10/19/2002
Location: Memphis, Tenn.
Venue: Liberty Bowl
End of Game: 10:06 pm
Attendance: 28209
Duration: 3:06
Kickoff Time: 7 p.m.
Temperature: 64
Weather: Cloudy
Wind: W 5
View: Match History vs Memphis
Scoring Summary
- | - | - | - | - | MEM | MS |
|---|---|---|---|---|---|---|
![]() | 1st | MEM | 10:38 | MEM - ANGLIN, Travis 12 yd pass from WIMPRINE, Danny (GOSTKOWSKI, S. kick) 5 plays, 45 yards, TOP 2:05 | 7 | 0 |
![]() | 1st | MS | 07:10 | MS - Brent Smith 28 yd field goal 4 plays, 5 yards, TOP 1:53 | 7 | 3 |
![]() | 1st | MS | 04:58 | MS - Jason Clark 20 yd interception (Brent Smith kick) | 7 | 10 |
![]() | 1st | MEM | 00:58 | MEM - GOSTKOWSKI, S. 48 yd field goal 11 plays, 50 yards, TOP 4:00 | 10 | 10 |
![]() | 2nd | MEM | 03:05 | MEM - GIDEON, Tavares 59 yd pass from WIMPRINE, Danny (GOSTKOWSKI, S. kick) 2 plays, 59 yards, TOP 0:49 | 17 | 10 |
![]() | 2nd | MS | 00:00 | MS - Brent Smith 42 yd field goal 11 plays, 54 yards, TOP 3:05 | 17 | 13 |
![]() | 4th | MS | 14:21 | MS - Brent Smith 24 yd field goal 17 plays, 55 yards, TOP 8:24 | 17 | 16 |
![]() | 4th | MS | 09:59 | MS - Fred Reid 1 yd run (Kyle York passfailed), 8 plays, 48 yards, TOP 3:19 | 17 | 22 |
![]() | 4th | MS | 01:42 | MS - Michael Gholar 28 yd interception (Brent Smith kick) | 17 | 29 |
| 17 | 29 | |||||
Referee: S. Shaw
Line Judge: M. Taylor
Side Judge: S. Patrick
Umpire: W. Hackett
Back Judge: P. Pollard
Center Judge: U of M
Score Keeper:
Linesman: L. Thomas
Field Judge: R. Morales
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MS20 | 15:00 | KO | MS30 | 12:43 | PUNT | 4-10 | 2:17 |
![]() | 1 | MS45 | 12:43 | PUNT | MS00 | 10:38 | TD | 5-45 | 2:05 |
![]() | 1 | MS20 | 10:38 | KO | MS26 | 09:37 | PUNT | 3-6 | 1:01 |
![]() | 1 | MEM33 | 09:37 | PUNT | MEM33 | 09:03 | PUNT | 3-0 | 0:34 |
![]() | 1 | MEM16 | 09:03 | PUNT | MEM11 | 07:10 | FG | 4-5 | 1:53 |
![]() | 1 | MEM11 | 07:10 | KO | MEM23 | 04:58 | INT | 5-12 | 2:12 |
![]() | 1 | MEM00 | 04:58 | INT | MEM00 | 04:58 | TD | 0-0 | 0:00 |
![]() | 1 | MEM20 | 04:58 | KO | MS30 | 00:58 | FG | 11-50 | 4:00 |
![]() | 1 | MS20 | 00:58 | KO | MEM23 | 13:09 | FGA | 6-57 | 2:49 |
![]() | 2 | MEM24 | 13:09 | FGA | MEM24 | 13:03 | INT | 1-0 | 0:06 |
![]() | 2 | MS43 | 13:03 | INT | MS36 | 11:49 | PUNT | 3--7 | 1:14 |
![]() | 2 | MEM39 | 11:49 | PUNT | MS02 | 09:20 | FGA | 9-59 | 2:29 |
![]() | 2 | MS20 | 09:20 | FGA | MEM43 | 07:05 | INT | 6-37 | 2:15 |
![]() | 2 | MEM42 | 07:05 | INT | MEM47 | 05:55 | PUNT | 3-5 | 1:10 |
![]() | 2 | MS28 | 05:55 | PUNT | MS28 | 03:54 | PUNT | 4-0 | 2:01 |
![]() | 2 | MEM41 | 03:54 | PUNT | MS00 | 03:05 | TD | 2-59 | 0:49 |
![]() | 2 | MS22 | 03:05 | KO | MEM24 | 15:00 | FG | 11-54 | 3:05 |
![]() | 3 | MEM12 | 15:00 | KO | MEM47 | 11:45 | PUNT | 6-35 | 3:15 |
![]() | 3 | MS11 | 11:45 | PUNT | MS37 | 09:39 | PUNT | 6-26 | 2:06 |
![]() | 3 | MEM12 | 09:39 | PUNT | MEM39 | 07:45 | INT | 5-27 | 1:54 |
![]() | 3 | MS38 | 07:45 | INT | MEM07 | 14:21 | FG | 17-55 | 8:24 |
![]() | 4 | MEM20 | 14:21 | KO | MEM21 | 13:18 | PUNT | 3-1 | 1:03 |
![]() | 4 | MEM48 | 13:18 | PUNT | MEM00 | 09:59 | TD | 8-48 | 3:19 |
![]() | 4 | MEM29 | 09:59 | KO | MEM35 | 08:40 | PUNT | 3-6 | 1:19 |
![]() | 4 | MS27 | 08:40 | PUNT | MS32 | 06:59 | PUNT | 3-5 | 1:41 |
![]() | 4 | MEM34 | 06:59 | PUNT | MEM38 | 06:01 | PUNT | 3-4 | 0:58 |
![]() | 4 | MS20 | 06:01 | PUNT | MEM49 | 02:10 | PUNT | 6-31 | 3:51 |
![]() | 4 | MEM20 | 02:10 | PUNT | MEM25 | 01:42 | INT | 2-5 | 0:28 |
![]() | 4 | MEM00 | 01:42 | INT | MEM00 | 01:42 | TD | 0-0 | 0:00 |
![]() | 4 | MEM29 | 01:42 | KO | MS34 | 00:43 | INT | 8-37 | 0:59 |
![]() | 4 | MS19 | 00:43 | INT | MS18 | 00:00 | HALF | 1--1 | 0:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MS45 | 12:43 | PUNT | MS00 | 10:38 | TD | 5-45 | 2:05 |
![]() | 1 | MEM33 | 09:37 | PUNT | MEM33 | 09:03 | PUNT | 3-0 | 0:34 |
![]() | 1 | MEM11 | 07:10 | KO | MEM23 | 04:58 | INT | 5-12 | 2:12 |
![]() | 1 | MEM20 | 04:58 | KO | MS30 | 00:58 | FG | 11-50 | 4:00 |
![]() | 2 | MEM24 | 13:09 | FGA | MEM24 | 13:03 | INT | 1-0 | 0:06 |
![]() | 2 | MEM39 | 11:49 | PUNT | MS02 | 09:20 | FGA | 9-59 | 2:29 |
![]() | 2 | MEM42 | 07:05 | INT | MEM47 | 05:55 | PUNT | 3-5 | 1:10 |
![]() | 2 | MEM41 | 03:54 | PUNT | MS00 | 03:05 | TD | 2-59 | 0:49 |
![]() | 3 | MEM12 | 15:00 | KO | MEM47 | 11:45 | PUNT | 6-35 | 3:15 |
![]() | 3 | MEM12 | 09:39 | PUNT | MEM39 | 07:45 | INT | 5-27 | 1:54 |
![]() | 4 | MEM20 | 14:21 | KO | MEM21 | 13:18 | PUNT | 3-1 | 1:03 |
![]() | 4 | MEM29 | 09:59 | KO | MEM35 | 08:40 | PUNT | 3-6 | 1:19 |
![]() | 4 | MEM34 | 06:59 | PUNT | MEM38 | 06:01 | PUNT | 3-4 | 0:58 |
![]() | 4 | MEM20 | 02:10 | PUNT | MEM25 | 01:42 | INT | 2-5 | 0:28 |
![]() | 4 | MEM29 | 01:42 | KO | MS34 | 00:43 | INT | 8-37 | 0:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MS20 | 15:00 | KO | MS30 | 12:43 | PUNT | 4-10 | 2:17 |
![]() | 1 | MS20 | 10:38 | KO | MS26 | 09:37 | PUNT | 3-6 | 1:01 |
![]() | 1 | MEM16 | 09:03 | PUNT | MEM11 | 07:10 | FG | 4-5 | 1:53 |
![]() | 1 | MEM00 | 04:58 | INT | MEM00 | 04:58 | TD | 0-0 | 0:00 |
![]() | 1 | MS20 | 00:58 | KO | MEM23 | 13:09 | FGA | 6-57 | 2:49 |
![]() | 2 | MS43 | 13:03 | INT | MS36 | 11:49 | PUNT | 3--7 | 1:14 |
![]() | 2 | MS20 | 09:20 | FGA | MEM43 | 07:05 | INT | 6-37 | 2:15 |
![]() | 2 | MS28 | 05:55 | PUNT | MS28 | 03:54 | PUNT | 4-0 | 2:01 |
![]() | 2 | MS22 | 03:05 | KO | MEM24 | 15:00 | FG | 11-54 | 3:05 |
![]() | 3 | MS11 | 11:45 | PUNT | MS37 | 09:39 | PUNT | 6-26 | 2:06 |
![]() | 3 | MS38 | 07:45 | INT | MEM07 | 14:21 | FG | 17-55 | 8:24 |
![]() | 4 | MEM48 | 13:18 | PUNT | MEM00 | 09:59 | TD | 8-48 | 3:19 |
![]() | 4 | MS27 | 08:40 | PUNT | MS32 | 06:59 | PUNT | 3-5 | 1:41 |
![]() | 4 | MS20 | 06:01 | PUNT | MEM49 | 02:10 | PUNT | 6-31 | 3:51 |
![]() | 4 | MEM00 | 01:42 | INT | MEM00 | 01:42 | TD | 0-0 | 0:00 |
![]() | 4 | MS19 | 00:43 | INT | MS18 | 00:00 | HALF | 1--1 | 0:43 |
Team Statistics
- | MEM | MS |
|---|---|---|
First Downs | ||
| Total | 17 | 19 |
| Rushing | 4 | 11 |
| Passing | 11 | 8 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 58 | 197 |
| Attempts | 19 | 49 |
| Avg. Per Rush | 3.1 | 4.0 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 64 | 225 |
| Yds. Lost | 6 | 28 |
Passing | ||
| Total (Net) | 288 | 149 |
| Comp.-Att.-Int. | 25 - 48 - 5 | 19 - 29 - 1 |
| Avg / Att | 6.0 | 5.1 |
| Avg / Comp. | 11.5 | 7.8 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 346 | 346 |
| Plays | 67 | 78 |
| Avg. / Play | 5.2 | 4.4 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 4-40 | 7-49 |
Punting | ||
| Punts - Yds. | 6-244 | 7-327 |
| Avg. / Punt | 40.7 | 46.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-252 | 6-354 |
| Avg. Yds. / Kickoff | 63.0 | 59.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 6-81-0 | 4-87-0 |
| Punt: Avg. / Return | 13.5 | 21.8 |
| Kickoff: Total - Yds. - TDs | 5-95-0 | 1-14-0 |
| Kickoff: Avg. / Return | 19.0 | 14.0 |
| INT: Total - Yds. - TDs | 1-9-0 | 5-48-2 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:21 | 36:39 |
| 3rd. Down Conv. | 1 of 12 | 4 of 17 |
| 4th. Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 3-3 |
| Sacks: Total - Yds. | 1-9 | 0-0 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-2 | 3-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wimprine, Danny | 25 | 48 | 288 | 2 | 5 | 59 | 0 |
| Totals | 25 | 48 | 288 | 2 | 5 | 59 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kyle York | 19 | 29 | 149 | 0 | 1 | 24 | 1 |
| Totals | 19 | 29 | 149 | 0 | 1 | 24 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brown, Dante | 13 | 45 | 2 | 43 | 0 | 12 | 3.3 |
Avery, Maurice | 2 | 10 | 0 | 10 | 0 | 5 | 5 |
Wimprine, Danny | 3 | 9 | 0 | 9 | 0 | 5 | 3 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 19 | 64 | 6 | 58 | 0 | 12 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jerious Norwood | 9 | 72 | 5 | 67 | 0 | 51 | 7.4 |
Justin Griffith | 17 | 64 | 3 | 61 | 0 | 8 | 3.6 |
Fred Reid | 14 | 59 | 0 | 59 | 1 | 17 | 4.2 |
Ray Ray Bivines | 2 | 12 | 2 | 10 | 0 | 12 | 5 |
Kyle York | 5 | 10 | 17 | -7 | 0 | 4 | -1.4 |
Darnell Jones | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 49 | 225 | 28 | 197 | 1 | 51 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gideon, Tavares | 8 | 127 | 1 | 59 |
Anglin, Travis | 7 | 90 | 1 | 24 |
Brown, Dante | 3 | 27 | 0 | 13 |
Harden, Antoine | 1 | 17 | 0 | 17 |
White, Darron | 3 | 11 | 0 | 6 |
Price, Ladarius | 1 | 8 | 0 | 8 |
Webb, Von | 1 | 6 | 0 | 6 |
Garcia, Darren | 1 | 2 | 0 | 2 |
| Totals | 25 | 288 | 2 | 59 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ray Ray Bivines | 5 | 41 | 0 | 11 |
Darius Tubbs | 4 | 33 | 0 | 18 |
Terrell Grindle | 4 | 24 | 0 | 7 |
Justin Griffith | 1 | 24 | 0 | 24 |
Fred Reid | 2 | 13 | 0 | 9 |
Tee Milons | 1 | 9 | 0 | 9 |
Jerious Norwood | 2 | 5 | 0 | 3 |
| Totals | 19 | 149 | 0 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Tony | 8 | 4 | 12 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Terry, Coot | 4 | 6 | 10 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Essex, Cameron | 7 | 1 | 8 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
Ballard, Derric | 3 | 5 | 8 | 1.5 / 2 | - / - | - | - / - | 1-9 | 1 | - | - |
Washington, H. | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Douglas, Robert | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Vogel, Scott | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Shaka | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Lucas, Treveco | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Collins, O.C. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Rowand, Mowbray | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Glover, Kenyun | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Shakorr | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Garcia, Darren | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Penchion, Boris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Vincent | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gaither, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Gholar | 7 | 1 | 8 | 0.5 / 1 | - / - | - | - / - | 1-28 | 1 | - | - |
Darren Williams | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Dockery | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Josh Morgan | 5 | - | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Korey Banks | 3 | 1 | 4 | - / - | - / - | - | - / - | 2-0 | 3 | - | - |
Willie Evans | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kamau Jackson | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
T.J. Mawhinney | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ronald Fields | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Mario Haggan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Robert Wallis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ron Bonavita | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Odell Bradley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Terrell Grindle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gabe Wallace | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jason Clark | 1 | - | 1 | - / - | - / - | - | - / - | 1-20 | - | - | - |
Corey Brown | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tommy Kelly | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Curtis Stowers | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robert Spivey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Lumpkin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tommy Ferrill | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gaither, James | 6 | 244 | 40.7 | 52 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Robert Wallis | 7 | 327 | 46.7 | 51 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gostkowski, S. | 1 | 00:58 | 48 | good |
Gostkowski, S. | 2 | 09:20 | 20 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brent Smith | 1 | 07:10 | 28 | good |
Brent Smith | 2 | 13:09 | 41 | missed |
Brent Smith | 2 | 00:00 | 42 | good |
Brent Smith | 4 | 14:21 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gostkowski, S. | 4 | 252 | 0 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brent Smith | 6 | 354 | 0 | 0 | 59.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
White, Darron | 6 | 81 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Harden, Antoine | 0 | 0 | 0 | 5 | 95 | 24 | 0 | 0 | 0 |
Ballard, Derric | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Korey Banks | 4 | 87 | 57 | 0 | 0 | 0 | 2 | 0 | 0 |
Ray Ray Bivines | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Korey Banks | 4 | 87 | 57 | 0 | 0 | 0 | 2 | 0 | 0 |
Michael Gholar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |
Jason Clark | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |
Josh Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gostkowski, S. | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kyle York | 0 | 0 | 0 | 0 | 1 | 0 |
Brent Smith | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | AVERY, Maurice |
| 7 | ESSEX, Cameron |
| 8 | VOGEL, Scott |
| 13 | PRICE, LaDarius |
| 15 | ANGLIN, Travis |
| 16 | GARCIA, Darren |
| 18 | WIMPRINE, Danny |
| 21 | GIDEON, Tavares |
| 24 | BROWN, Dante |
| 26 | WASHINGTON, H. |
| 27 | HILL, Shaka |
| 28 | WHITE, Darron |
| 32 | GOSTKOWSKI, S. |
| 33 | HARDEN, Antoine |
| 34 | DOUGLAS, Robert |
| 37 | TERRY, Coot |
| 40 | COLLINS, O.C. |
| 44 | BALLARD, Derric |
| 48 | ROWAND, Mowbray |
| 55 | BROWN, Vincent |
| 79 | GLOVER, Kenyun |
| 80 | WEBB, Von |
| 84 | PENCHION, Boris |
| 85 | GAITHER, James |
| 87 | BRYANT, Shakorr |
| 91 | LUCAS, Treveco |
| 97 | BROWN, Tony |

# | Player |
|---|---|
| 2 | Korey Banks |
| 5 | Fred Reid |
| 6 | Odell Bradley |
| 10 | Ray Ray Bivines |
| 12 | Jerious Norwood |
| 15 | Terrell Grindle |
| 17 | Kyle York |
| 20 | Michael Gholar |
| 22 | Darren Williams |
| 27 | Gabe Wallace |
| 30 | Kevin Dockery |
| 31 | Justin Griffith |
| 33 | Darnell Jones |
| 36 | Willie Evans |
| 37 | Robert Wallis |
| 40 | Jason Clark |
| 45 | Brent Smith |
| 47 | Josh Morgan |
| 48 | Corey Brown |
| 53 | T.J. Mawhinney |
| 55 | Tommy Kelly |
| 56 | Kamau Jackson |
| 57 | Curtis Stowers |
| 59 | Robert Spivey |
| 62 | Ron Bonavita |
| 82 | Darius Tubbs |
| 83 | Tee Milons |
| 87 | Aaron Lumpkin |
| 89 | Tommy Ferrill |
| 93 | Ronald Fields |
| 98 | Mario Haggan |

