Mississippi State vs Oregon
8/31/2002
Autzen Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 13 | 9 | 0 | 36 |
![]() | 0 | 7 | 0 | 6 | 13 |
ORE: PASS - Fife, Jason (166); RUSH - Smith, Onterrio (124); REC - Parker, Samie (51)
MS: PASS - (192); RUSH - (11); REC - (55)
Date: 8/31/2002
Location: Eugene, Ore.
Venue: Autzen Stadium
End of Game: 6:35
Attendance: 56386
Duration: 3:25
Kickoff Time: 3:10
Temperature: 81
Weather: mostly sunny
Wind: NW--10
View: Match History vs Oregon
Scoring Summary
- | - | - | - | - | ORE | MS |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 08:08 | ORE - Fife, Jason 5 yd run (Siegel, Jared kick), 15 plays, 80 yards, TOP 6:52 | 7 | 0 |
![]() | 1st | ORE | 03:16 | ORE - Wrighster, Geo 4 yd pass from Fife, Jason (Siegel, Jared kick) 6 plays, 38 yards, TOP 2:29 | 14 | 0 |
![]() | 2nd | ORE | 13:38 | ORE - Wrighster, Geo 27 yd pass from Fife, Jason (Siegel, Jared kick) 7 plays, 61 yards, TOP 2:55 | 21 | 0 |
![]() | 2nd | ORE | 10:09 | ORE - Siegel, Jared 39 yd field goal 4 plays, 37 yards, TOP 1:16 | 24 | 0 |
![]() | 2nd | ORE | 04:31 | ORE - Siegel, Jared 47 yd field goal 11 plays, 43 yards, TOP 3:29 | 27 | 0 |
![]() | 2nd | MS | 00:20 | MS - Dontae Walker 1 yd run (John M. Marlin kick), 10 plays, 80 yards, TOP 4:11 | 27 | 7 |
![]() | 3rd | ORE | 11:42 | ORE - Siegel, Jared 39 yd field goal 4 plays, 2 yards, TOP 2:09 | 30 | 7 |
![]() | 3rd | ORE | 10:09 | ORE - Parker, Samie 34 yd pass from Fife, Jason (Siegel, Jared kickfailed) 3 plays, 36 yards, TOP 0:56 | 36 | 7 |
![]() | 4th | MS | 02:52 | MS - Brandon Wright 9 yd pass from Kyle York (Kyle York passfailed) 8 plays, 52 yards, TOP 1:57 | 36 | 13 |
| 36 | 13 | |||||
Referee: McFerrin, Chuck
Line Judge: Lozo, Blake
Side Judge: Wrolstad, Craig
Umpire: Meyerhoff, Jerr
Back Judge: Hudson, Steve
Center Judge: Mowrer, Bob
Score Keeper:
Linesman: Robinson, Cleo
Field Judge: O'Cain, Brian
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE20 | 15:00 | KO | MS00 | 08:08 | TD | 15-80 | 6:52 |
![]() | 1 | MS28 | 08:08 | KO | MS28 | 05:45 | PUNT | 3-0 | 2:23 |
![]() | 1 | MS38 | 05:45 | PUNT | MS00 | 03:16 | TD | 6-38 | 2:29 |
![]() | 1 | MS39 | 03:16 | KO | MS40 | 01:33 | PUNT | 3-1 | 1:43 |
![]() | 1 | ORE39 | 01:33 | PUNT | MS00 | 13:38 | TD | 7-61 | 2:55 |
![]() | 2 | MS20 | 13:38 | KO | MS21 | 11:25 | PUNT | 3-1 | 2:13 |
![]() | 2 | ORE41 | 11:25 | PUNT | MS22 | 10:09 | FG | 4-37 | 1:16 |
![]() | 2 | MS30 | 10:09 | KO | MS36 | 08:00 | PUNT | 3-6 | 2:09 |
![]() | 2 | ORE27 | 08:00 | PUNT | MS30 | 04:31 | FG | 11-43 | 3:29 |
![]() | 2 | MS20 | 04:31 | KO | ORE00 | 00:20 | TD | 10-80 | 4:11 |
![]() | 2 | MS45 | 00:20 | KO | MS40 | 15:00 | HALF | 2-5 | 0:20 |
![]() | 3 | MS22 | 15:00 | KO | MS24 | 13:51 | FUMB | 3-2 | 1:09 |
![]() | 3 | MS24 | 13:51 | FUMB | MS22 | 11:42 | FG | 4-2 | 2:09 |
![]() | 3 | MS20 | 11:42 | KO | MS20 | 11:05 | PUNT | 3-0 | 0:37 |
![]() | 3 | MS36 | 11:05 | PUNT | MS00 | 10:09 | TD | 3-36 | 0:56 |
![]() | 3 | MS40 | 10:09 | KO | MS40 | 08:55 | PUNT | 3-0 | 1:14 |
![]() | 3 | ORE15 | 08:55 | PUNT | ORE23 | 07:23 | PUNT | 3-8 | 1:32 |
![]() | 3 | MS34 | 07:23 | PUNT | MS34 | 06:23 | PUNT | 3-0 | 1:00 |
![]() | 3 | ORE36 | 06:23 | PUNT | MS26 | 03:17 | FUMB | 6-38 | 3:06 |
![]() | 3 | MS26 | 03:17 | FUMB | MS30 | 03:02 | FUMB | 2-4 | 0:15 |
![]() | 3 | MS30 | 03:02 | FUMB | MS31 | 02:06 | FGA | 4--1 | 0:56 |
![]() | 3 | MS31 | 02:06 | FGA | ORE47 | 00:56 | INT | 4-22 | 1:10 |
![]() | 3 | ORE21 | 00:56 | INT | ORE47 | 12:39 | PUNT | 7-26 | 3:17 |
![]() | 4 | MS21 | 12:39 | PUNT | MS46 | 10:50 | DOWNS | 6-25 | 1:49 |
![]() | 4 | MS46 | 10:50 | DOWNS | MS47 | 09:29 | PUNT | 3--1 | 1:21 |
![]() | 4 | MS34 | 09:29 | PUNT | MS42 | 07:51 | PUNT | 3-8 | 1:38 |
![]() | 4 | ORE20 | 07:51 | PUNT | ORE15 | 04:49 | PUNT | 6--5 | 3:02 |
![]() | 4 | MS48 | 04:49 | PUNT | ORE00 | 02:52 | TD | 8-52 | 1:57 |
![]() | 4 | MS43 | 02:52 | KO | ORE29 | 01:45 | INT | 4-28 | 1:07 |
![]() | 4 | ORE04 | 01:45 | INT | ORE17 | 00:00 | HALF | 3-13 | 1:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE20 | 15:00 | KO | MS00 | 08:08 | TD | 15-80 | 6:52 |
![]() | 1 | MS38 | 05:45 | PUNT | MS00 | 03:16 | TD | 6-38 | 2:29 |
![]() | 1 | ORE39 | 01:33 | PUNT | MS00 | 13:38 | TD | 7-61 | 2:55 |
![]() | 2 | ORE41 | 11:25 | PUNT | MS22 | 10:09 | FG | 4-37 | 1:16 |
![]() | 2 | ORE27 | 08:00 | PUNT | MS30 | 04:31 | FG | 11-43 | 3:29 |
![]() | 2 | MS45 | 00:20 | KO | MS40 | 15:00 | HALF | 2-5 | 0:20 |
![]() | 3 | MS24 | 13:51 | FUMB | MS22 | 11:42 | FG | 4-2 | 2:09 |
![]() | 3 | MS36 | 11:05 | PUNT | MS00 | 10:09 | TD | 3-36 | 0:56 |
![]() | 3 | ORE15 | 08:55 | PUNT | ORE23 | 07:23 | PUNT | 3-8 | 1:32 |
![]() | 3 | ORE36 | 06:23 | PUNT | MS26 | 03:17 | FUMB | 6-38 | 3:06 |
![]() | 3 | MS30 | 03:02 | FUMB | MS31 | 02:06 | FGA | 4--1 | 0:56 |
![]() | 3 | ORE21 | 00:56 | INT | ORE47 | 12:39 | PUNT | 7-26 | 3:17 |
![]() | 4 | MS46 | 10:50 | DOWNS | MS47 | 09:29 | PUNT | 3--1 | 1:21 |
![]() | 4 | ORE20 | 07:51 | PUNT | ORE15 | 04:49 | PUNT | 6--5 | 3:02 |
![]() | 4 | ORE04 | 01:45 | INT | ORE17 | 00:00 | HALF | 3-13 | 1:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MS28 | 08:08 | KO | MS28 | 05:45 | PUNT | 3-0 | 2:23 |
![]() | 1 | MS39 | 03:16 | KO | MS40 | 01:33 | PUNT | 3-1 | 1:43 |
![]() | 2 | MS20 | 13:38 | KO | MS21 | 11:25 | PUNT | 3-1 | 2:13 |
![]() | 2 | MS30 | 10:09 | KO | MS36 | 08:00 | PUNT | 3-6 | 2:09 |
![]() | 2 | MS20 | 04:31 | KO | ORE00 | 00:20 | TD | 10-80 | 4:11 |
![]() | 3 | MS22 | 15:00 | KO | MS24 | 13:51 | FUMB | 3-2 | 1:09 |
![]() | 3 | MS20 | 11:42 | KO | MS20 | 11:05 | PUNT | 3-0 | 0:37 |
![]() | 3 | MS40 | 10:09 | KO | MS40 | 08:55 | PUNT | 3-0 | 1:14 |
![]() | 3 | MS34 | 07:23 | PUNT | MS34 | 06:23 | PUNT | 3-0 | 1:00 |
![]() | 3 | MS26 | 03:17 | FUMB | MS30 | 03:02 | FUMB | 2-4 | 0:15 |
![]() | 3 | MS31 | 02:06 | FGA | ORE47 | 00:56 | INT | 4-22 | 1:10 |
![]() | 4 | MS21 | 12:39 | PUNT | MS46 | 10:50 | DOWNS | 6-25 | 1:49 |
![]() | 4 | MS34 | 09:29 | PUNT | MS42 | 07:51 | PUNT | 3-8 | 1:38 |
![]() | 4 | MS48 | 04:49 | PUNT | ORE00 | 02:52 | TD | 8-52 | 1:57 |
![]() | 4 | MS43 | 02:52 | KO | ORE29 | 01:45 | INT | 4-28 | 1:07 |
Team Statistics
- | ORE | MS |
|---|---|---|
First Downs | ||
| Total | 23 | 12 |
| Rushing | 13 | 1 |
| Passing | 7 | 8 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 205 | 31 |
| Attempts | 53 | 24 |
| Avg. Per Rush | 3.9 | 1.3 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 223 | 41 |
| Yds. Lost | 18 | 10 |
Passing | ||
| Total (Net) | 166 | 192 |
| Comp.-Att.-Int. | 14 - 28 - 0 | 18 - 37 - 2 |
| Avg / Att | 5.9 | 5.2 |
| Avg / Comp. | 11.9 | 10.7 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 371 | 223 |
| Plays | 81 | 61 |
| Avg. / Play | 4.6 | 3.7 |
| Fumbles - Lost | 3-1 | 3-2 |
| Penalties - Yds. | 13-105 | 7-83 |
Punting | ||
| Punts - Yds. | 4-131 | 8-342 |
| Avg. / Punt | 32.8 | 42.8 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 8-506 | 3-88 |
| Avg. Yds. / Kickoff | 63.3 | 29.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-71-0 | 1-6-0 |
| Punt: Avg. / Return | 14.2 | 6.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 5-130-0 |
| Kickoff: Avg. / Return | NaN | 26.0 |
| INT: Total - Yds. - TDs | 2-3-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:25 | 24:35 |
| 3rd. Down Conv. | 9 of 19 | 3 of 13 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 2-2 |
| Sacks: Total - Yds. | 2-3 | 0-0 |
| PAT: Total - Made | 3-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 3-4 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fife, Jason | 14 | 27 | 166 | 3 | 0 | 34 | 0 |
Clemens, Kellen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 28 | 166 | 3 | 0 | 34 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kyle York | 18 | 37 | 192 | 1 | 2 | 29 | 2 |
| Totals | 18 | 37 | 192 | 1 | 2 | 29 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Onterrio | 28 | 125 | 1 | 124 | 0 | 18 | 4.4 |
Whitehead, Terr | 10 | 36 | 4 | 32 | 0 | 7 | 3.2 |
Amundson, Allan | 7 | 29 | 0 | 29 | 0 | 9 | 4.1 |
Fife, Jason | 6 | 28 | 3 | 25 | 1 | 14 | 4.2 |
Floberg, Matt | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Clemens, Kellen | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
| Totals | 53 | 223 | 18 | 205 | 1 | 18 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kyle York | 6 | 15 | 6 | 9 | 0 | 6 | 1.5 |
Justin Griffith | 4 | 11 | 0 | 11 | 0 | 5 | 2.8 |
Dontae Walker | 8 | 9 | 1 | 8 | 1 | 5 | 1 |
Ray Ray Bivines | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Fred Reid | 5 | 1 | 3 | -2 | 0 | 1 | -0.4 |
| Totals | 24 | 41 | 10 | 31 | 1 | 6 | 1.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Parker, Samie | 4 | 51 | 1 | 34 |
Willis, Jason | 3 | 47 | 0 | 21 |
Wrighster, Geo | 4 | 46 | 2 | 27 |
Smith, Onterrio | 1 | 20 | 0 | 20 |
Howry, Keenan | 2 | 2 | 0 | 3 |
| Totals | 14 | 166 | 3 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Terrell Grindle | 3 | 55 | 0 | 29 |
Fred Reid | 4 | 35 | 0 | 15 |
Justin Jenkins | 4 | 32 | 0 | 17 |
Brandon Wright | 2 | 24 | 1 | 15 |
Tee Milons | 1 | 15 | 0 | 15 |
Nick Turner | 1 | 14 | 0 | 14 |
Jerious Norwood | 1 | 10 | 0 | 10 |
Antonio Hargro | 1 | 8 | 0 | 8 |
Donald Lee | 1 | -1 | 0 | 0 |
| Totals | 18 | 192 | 1 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Kevin | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Keith | 5 | 2 | 7 | 1.5 / 1 | - / - | 1 | - / - | 1-3 | 1 | - | - |
Moretti, David | 2 | 5 | 7 | 1 / 2 | 1 / 2 | - | 1 / - | - | - | - | - |
Webster, Rasul | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Matson, Jerry | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gipson, Aaron | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Graham, Garret | 1 | 3 | 4 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Olshansky, Igor | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pittman, Tate | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Favroth, Charle | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Phinisee, Justi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Long, Devan | 1 | 1 | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Smalley, Kai | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Steven | - | 1 | 1 | - / - | - / - | - | - / - | - | 3 | - | - |
Siavii, Junior | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Binns, Marques | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Tucker, Marley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Siegel, Jared | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andrews, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wangler, Ed | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Darrell | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
McEwen, Seth | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mario Haggan | 10 | 7 | 17 | - / - | - / - | 1 | - / - | - | - | - | - |
T.J. Mawhinney | 5 | 5 | 10 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Lennie Day | 2 | 7 | 9 | 1.5 / 3 | - / - | - | - / - | - | - | - | 1 |
Josh Morgan | 5 | 3 | 8 | - / - | - / - | - | 1 / - | - | 1 | - | - |
S.griffith | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Korey Banks | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
Demetric Wright | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Richard Ball | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Jason Clark | 2 | 3 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Kamau Jackson | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kahlil Nash | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ronald Fields | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Joe Judge | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Greg Jack | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nathan Jackson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Downing | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Wright | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jerious Norwood | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rico Bennett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Michael Gholar | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Marvin Byrdsong | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
D.crockett | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tommy Ferrill | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jadice Moore | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Arroyo, Jose | 4 | 131 | 32.8 | 43 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jared Cook | 8 | 342 | 42.8 | 58 | 1 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Siegel, Jared | 2 | 10:09 | 39 | good |
Siegel, Jared | 2 | 04:31 | 47 | good |
Siegel, Jared | 3 | 11:42 | 39 | good |
Siegel, Jared | 3 | 02:06 | 48 | blkd |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Siegel, Jared | 8 | 506 | 0 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brent Smith | 3 | 88 | 0 | 0 | 29.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Moore, Steven | 3 | 46 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Howry, Keenan | 2 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Binns, Marques | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lewis, Keith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nick Turner | 1 | 6 | 6 | 2 | 56 | 34 | 0 | 0 | 0 |
Nick Turner | 1 | 6 | 6 | 2 | 56 | 34 | 0 | 0 | 0 |
Justin Jenkins | 0 | 0 | 0 | 3 | 74 | 30 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Siegel, Jared | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kyle York | 0 | 0 | 0 | 0 | 1 | 0 |
John M. Marlin | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Parker, Samie |
| 1A | Favroth, Charle |
| 2 | Smith, Onterrio |
| 4 | Moore, Steven |
| 6 | Williams, Demet |
| 7 | Clayton Stephen |
| 8 | Willis, Jason |
| 9 | Miller, Courtne |
| 9A | Siavii, Junior |
| 11 | Clemens, Kellen |
| 12 | Fife, Jason |
| 13 | Binns, Marques |
| 15 | Howry, Keenan |
| 16 | Lewis, Keith |
| 18 | Reed, Ramone |
| 20 | Washington, Ken |
| 21 | Martin, David |
| 22 | Webster, Rasul |
| 23 | Tucker, Marley |
| 24 | Whitehead, Terr |
| 25 | Siegel, Jared |
| 26 | Gipson, Aaron |
| 31 | Phinisee, Justi |
| 32 | Floberg, Matt |
| 33 | Rowley, Luke |
| 34 | Amundson, Allan |
| 37 | Andrews, Justin |
| 38 | Arroyo, Jose |
| 39 | Mitchell, Kevin |
| 40 | Wright, Darrell |
| 41 | Rogers, Josh |
| 42 | Graham, Garret |
| 43 | McEwen, Seth |
| 44 | Moretti, David |
| 48 | Loftin, Ryan |
| 52 | Matson, Jerry |
| 53 | Olshansky, Igor |
| 55 | Wangler, Ed |
| 56 | Pittman, Tate |
| 59 | Reynoso, Ian |
| 60 | Forster, Joey |
| 63 | Weaver, Dan |
| 72 | Snyder, Adam |
| 73 | Finzer, Phil |
| 74 | Steitz, Nick |
| 75 | Chambers, Corey |
| 77 | Delagrange, M |
| 79 | Knebel, Robin |
| 81 | Wrighster, Geo |
| 85 | Day, Tim |
| 88 | Daniels, Gary |
| 92 | Long, Devan |
| 95 | Smalley, Kai |
| 99 | Valenzuela, Rob |

# | Player |
|---|---|
| 2 | Korey Banks |
| 3 | Dontae Walker |
| 4 | Milas Randle |
| 5 | Fred Reid |
| 7 | Nick Turner |
| 8 | Justin Jenkins |
| 9 | Brandon Wright |
| 10 | Ray Ray Bivines |
| 12 | Jerious Norwood |
| 15 | Terrell Grindle |
| 17 | Kyle York |
| 19 | Rico Bennett |
| 20 | Michael Gholar |
| 22 | Darren Williams |
| 23 | Bernard Vinson |
| 24 | Demetric Wright |
| 25 | S.Griffith |
| 26 | Richard Ball |
| 27 | Gabe Wallace |
| 28 | Joe Judge |
| 29 | Walter Burdett |
| 30 | Kevin Dockery |
| 31 | Justin Griffith |
| 32 | Marvin Byrdsong |
| 33 | Darnell Jones |
| 36 | Willie Evans |
| 38 | D.Crockett |
| 39 | Greg Jack |
| 40 | Jason Clark |
| 42 | John M. Marlin |
| 43 | Jared Cook |
| 44 | Nathan Jackson |
| 45 | Brent Smith |
| 47 | Josh Morgan |
| 48 | Corey Brown |
| 50 | Chris McNeil |
| 51 | Kevin Sijansky |
| 52 | Kenny Kern |
| 53 | T.J. Mawhinney |
| 54 | Brandon Downing |
| 55 | Tommy Kelly |
| 56 | Kamau Jackson |
| 59 | Robert Spivey |
| 60 | David Stewart |
| 62 | Ron Bonavita |
| 63 | Blake Jones |
| 64 | Brad Weathers |
| 65 | Glen Thompson |
| 69 | Will Rogers |
| 72 | Carl Hutchins |
| 73 | Donald Tucker |
| 77 | Richard Burch |
| 79 | Michael Allen |
| 80 | Antonio Hargro |
| 83 | Tee Milons |
| 84 | Donald Lee |
| 85 | Cody Childress |
| 87 | Aaron Lumpkin |
| 88 | Scott Goldberg |
| 89 | Tommy Ferrill |
| 91 | Lennie Day |
| 92 | Kahlil Nash |
| 93 | Ronald Fields |
| 94 | M.Oyefesobi |
| 97 | Jadice Moore |
| 98 | Mario Haggan |

