South Carolina vs Mississippi State
9/20/2001
Scott Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 6 | 0 | 16 | |
7 | 0 | 0 | 7 | 14 |
SC: PASS - Phil Petty (60); RUSH - Andrew Pinnock (97); REC - Ryan Brewer (18)
MS: PASS - (261); RUSH - (50); REC - (80)
Scoring Summary
- | - | - | - | - | SC | MS |
---|---|---|---|---|---|---|
1st | MS | 09:36 | MS - Dontae Walker 2 yd run (John M. Marlin kick), 12 plays, 67 yards, TOP 5:24 | 0 | 7 | |
1st | SC | 05:23 | SC - Andrew Pinnock 35 yd run (Daniel Weaver kick), 3 plays, 43 yards, TOP 0:50 | 7 | 7 | |
2nd | SC | 14:28 | SC - Daniel Weaver 35 yd field goal 11 plays, 61 yards, TOP 3:06 | 10 | 7 | |
3rd | SC | 10:38 | SC - Daniel Weaver 25 yd field goal 5 plays, 11 yards, TOP 1:43 | 13 | 7 | |
3rd | SC | 00:22 | SC - Daniel Weaver 28 yd field goal 16 plays, 74 yards, TOP 7:32 | 16 | 7 | |
4th | MS | 00:37 | MS - Harold Lindsey 7 yd pass from Wayne Madkin (John M. Marlin kick) 13 plays, 88 yards, TOP 3:16 | 16 | 14 | |
16 | 14 |
Referee: Al Ford
Line Judge: Mickey Haddock
Side Judge: Blake Parks
Umpire: L.Leatherwood
Back Judge: George Ranager
Linesman: Billy Schroer
Field Judge: Bobby Aillet Jr