Mississippi State vs South Carolina
9/23/2000
Williams-Brice
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 0 | 13 | 23 | |
6 | 6 | 7 | 0 | 19 |
SC: PASS - Phil Petty (305); RUSH - Phil Petty (21); REC - Jermale Kelly (123)
MS: PASS - (224); RUSH - (38); REC - (68)
Scoring Summary
- | - | - | - | - | SC | MS |
---|---|---|---|---|---|---|
1st | MS | 10:33 | MS - Mario Haggan 27 yd fumble recovery (S.Westerfield kickfailed) | 0 | 6 | |
1st | SC | 04:07 | SC - Corey Alexander 58 yd pass from Phil Petty (Reid Bethea kick) 4 plays, 68 yards, TOP 1:18 | 7 | 6 | |
2nd | MS | 10:31 | MS - S.Westerfield 23 yd field goal 7 plays, 18 yards, TOP 3:31 | 7 | 9 | |
2nd | MS | 07:57 | MS - S.Westerfield 31 yd field goal 6 plays, 6 yards, TOP 2:10 | 7 | 12 | |
2nd | SC | 02:34 | SC - Reid Bethea 18 yd field goal 13 plays, 76 yards, TOP 5:23 | 10 | 12 | |
3rd | MS | 06:20 | MS - Dicenzo Miller 11 yd run (S.Westerfield kick), 12 plays, 93 yards, TOP 5:04 | 10 | 19 | |
4th | SC | 08:08 | SC - Reid Bethea 26 yd field goal 10 plays, 84 yards, TOP 4:07 | 13 | 19 | |
4th | SC | 04:41 | SC - Jermale Kelly 25 yd pass from Erik Kimrey (Reid Bethea kick) 7 plays, 60 yards, TOP 1:10 | 20 | 19 | |
4th | SC | 01:39 | SC - Reid Bethea 33 yd field goal 4 plays, 2 yards, TOP 1:37 | 23 | 19 | |
23 | 19 |
Referee: Harold Mitchell
Line Judge: Paul Petrisko
Side Judge: Bill Bowdoin
Umpire: Ronnie Jones
Back Judge: Toby Silberman
Center Judge: Ryan Johnson
Linesman: Dan Dembinski
Field Judge: Bobby Bernard