Middle Tennessee vs Mississippi State
10/28/2000
Scott Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 3 | 13 | 13 | 35 | |
20 | 13 | 14 | 14 | 61 |
MT: PASS - COUNTS, W. (242); RUSH - HICKS, D. (116); REC - NEWSON, K. (180)
MS: PASS - (213); RUSH - (114); REC - (80)
Scoring Summary
- | - | - | - | - | MT | MS |
---|---|---|---|---|---|---|
1st | MT | 13:11 | MT - JOHNSON, H. 9 yd pass from COUNTS, W. (KELLY, B. kickfailed) 6 plays, 72 yards, TOP 1:49 | 6 | 0 | |
1st | MS | 08:42 | MS - Wayne Madkin 1 yd run (Dicenzo Miller passfailed), 10 plays, 87 yards, TOP 4:29 | 6 | 6 | |
1st | MS | 03:48 | MS - Dontae Walker 14 yd run (S.Westerfield kick), 1 plays, 14 yards, TOP 0:05 | 6 | 13 | |
1st | MS | 00:26 | MS - Dontae Walker 32 yd run (S.Westerfield kick), 4 plays, 66 yards, TOP 1:55 | 6 | 20 | |
2nd | MT | 11:46 | MT - KELLY, B. 25 yd field goal 11 plays, 62 yards, TOP 3:40 | 9 | 20 | |
2nd | MS | 09:57 | MS - Dicenzo Miller 7 yd run (Dicenzo Miller rushfailed), 4 plays, 68 yards, TOP 1:49 | 9 | 26 | |
2nd | MS | 06:43 | MS - Dicenzo Miller 21 yd run (S.Westerfield kick), 2 plays, 85 yards, TOP 0:38 | 9 | 33 | |
3rd | MT | 13:05 | MT - CALICO, T. 42 yd pass from COUNTS, W. (KELLY, B. kick) 3 plays, 46 yards, TOP 0:59 | 16 | 33 | |
3rd | MS | 07:27 | MS - Justin Griffith 2 yd run (S.Westerfield kick), 11 plays, 78 yards, TOP 5:38 | 16 | 40 | |
3rd | MS | 02:46 | MS - Conner Stephens 36 yd interception (S.Westerfield kick) | 16 | 47 | |
3rd | MT | 01:23 | MT - HICKS, D. 46 yd run (KELLY, B. kickblocked), 4 plays, 66 yards, TOP 1:23 | 22 | 47 | |
4th | MT | 14:04 | MT - CALICO, T. 28 yd pass from JOHNSON, J. (KELLY, B. kickfailed) 1 plays, 28 yards, TOP 0:08 | 28 | 47 | |
4th | MS | 11:07 | MS - Donald Lee 22 yd pass from Kevin Fant (S.Westerfield kick) 6 plays, 64 yards, TOP 2:57 | 28 | 54 | |
4th | MT | 07:47 | MT - JOHNSON, J. 21 yd run (KELLY, B. kick), 10 plays, 80 yards, TOP 3:20 | 35 | 54 | |
4th | MS | 00:49 | MS - Justin Griffith 1 yd run (S.Westerfield kick), 13 plays, 79 yards, TOP 6:58 | 35 | 61 | |
35 | 61 |
Referee: Doyle Jackson
Line Judge: James Bing Sr.
Side Judge: Gerald Hodges
Umpire: Jim Allison
Back Judge: Rick Loumiet Jr
Linesman: R.Leatherwood
Field Judge: Eddy Powers