Football History vs Rhodes College from October 2, 1907 - November 1, 1941
 Last Matchup 
11/1/1941
20

at

6
 Wins 
9
 Losses 
3
 Home Record 
5-1
 Away Record 
3-2
 Conference Record 
0-0
 Streak 
W3
 First Matchup 
W 7-0
10/2/1907
 Last 10 Matchups 
7-3
10/7/1911 - 11/1/1941
 Largest Margin of Victory 
 W 37-0
10/21/1939
 Smallest Margin of Victory 
 W 6-0
11/12/1932
 Total Points
182
 Average Points
15
History from October 2, 1907 - November 1, 1941
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Saturday, November 1 | 1941 | Away Memphis, Tenn. | W20-6 | |
| Saturday, November 2 | 1940 | Away Memphis, Tenn. | W13-0 | |
| Saturday, October 21 | 1939 | Home Starkville | W37-0 | |
| Saturday, November 19 | 1938 | Away Memphis, Tenn. | L3-7 | |
| Saturday, October 20 | 1934 | Away Memphis, Tenn. | W21-6 | |
| Friday, October 27 | 1933 | Away Memphis, Tenn. | L0-6 | |
| Saturday, November 12 | 1932 | Home Starkville | W6-0 | |
| Saturday, November 14 | 1931 | Home Starkville | W14-0 | |
| Saturday, September 27 | 1930 | Home Starkville | L0-14 | |
| Saturday, October 7 | 1911 | Home Starkville | W30-0 | |
| Friday, October 22 | 1909 | Neutral Columbus, Miss. | W31-0 | |
| Wednesday, October 2 | 1907 | Home Starkville | W7-0 | 
 Win 
 Loss 
FOOTBALL | Brenen Thompson Game Week vs. Arkansas
Monday, October 27
FOOTBALL | Canon Boone Game Week vs. Arkansas
Monday, October 27
FOOTBALL | Nic Mitchell Game Week vs. Arkansas
Monday, October 27
FOOTBALL | Jeff Lebby Game Week vs. Arkansas
Monday, October 27


