Â
Pro Day will air live on SEC Network from 8:30 a.m.-Noon CT on Wednesday, March 27. Pro Day is closed to the public. |
| NAME | POS. | HT. | WT. | ARM | HAND | WING | BENCH | BROAD | VERTICAL | 40-YD | 3-CONE | 20 SHUTTLE | 60 SHUTTLE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Â 5' 11'" | 211 | -- | -- | -- | -- | -- | -- | -- | ||||
| NFL Combine | 5' 11" | 205 | 31 3/8" | 9 5/8" | -- | 116.0 | -- | 4.45 | -- | -- | -- | ||
| Joel Baldwin | LS | 6' 2" | 237 | 13 | 8' 1" | 27.5 | |||||||
| OL | 6' 2" | 312 | -- | -- | -- | ||||||||
| NFL Combine | 6' 2" | 310 | 33 1/8" | 10" | 26 | 105.0 | 28.5 | 5.07 | 7.46 | 4.62 | -- | ||
| Nick Fitzgerald | QB | 6' 5" | 222 | -- | 30.0 | -- | |||||||
| NFL Combine | 6' 5" | 226 | 31 7/8" | 9 3/4" | -- | 115.0 | 29.5 | 4.64 | -- | -- | -- | ||
| Gerri Green | DE | 6' 4" | 253 | -- | -- | -- | |||||||
| NFL Combine | 6' 4" | 252 | 33" | 10" | 24 | 114.0 | 35.0 | 4.63 | 7.27 | 4.42 | -- | ||
| Grant Harris | DT | 6' 3" | 288 | 20 | 9' 2" | 29.5 | |||||||
| Braxton Hoyett | DT | 6' 3" | 302 | 22 | 8' 3" | 26.0 | |||||||
| Jesse Jackson | WR | 6' 1" | 207 | 13 | 9' 7" | 30.5 | |||||||
| Elgton Jenkins | OL | 6' 4" | 311 | -- | 28.0 | 5.09 | |||||||
| NFL Combine | 6' 4" | 310 | 34" | 10 1/4" | 29 | 109.0 | 28.0 | -- | 7.77 | 4.62 | |||
| Justin Johnson | TE | 6' 3" | 235 | 22 | 10' 0" | 34.0 | 4.56 | ||||||
| Dontavian Lee | RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Mark McLaurin | S | 6' 1 1/2" | 211 | -- | 9' 7" | -- | 4.69 | ||||||
| NFL Combine | 6' 1" | 212 | 31 5/8" | 9 5/8" | 12 | -- | 36.0 | -- | -- | 4.46 | -- | ||
| Jamal Peters | CB | 6' 2" | 219 | 10 | 9' 7" | 28.5 | 4.53 | ||||||
| NFL Combine | 6' 2" | 218 | 32 3/8" | 9 3/4" | -- | -- | -- | 4.63 | -- | -- | -- | ||
| Chris Rayford | CB | 5' 10" | 199 | 24 | 9' 10" | 33.5 | 4.49 | 6.85 | 4.18 | ||||
| Jeffery Simmons | DT | 6' 4" | 305 | 28 | -- | -- | -- | -- | -- | -- | |||
| Montez Sweat | DE | 6' 6" | 260 | 85 1/2' | -- | -- | -- | -- | -- | -- | -- | ||
| NFL Combine | 6' 6" | 260 | 35 3/4" | 10 1/2" | 21 | 125.0 | 36.0 | 4.41^ | 7.0 | 4.29 | -- | ||
| Cory Thomas | DT | 6' 5" | 309 | 25 | 8' 5" | 23.0 | 4.98 | ||||||
| Aeris Williams | RB | 6' 0" | 215 | -- | 9' 3" | 28.5 | |||||||
| Donald Gray* | WR | 5' 9" | 192 | -- |
* - denotes player on 2018 roster
Players have the choice to execute the following workouts: