2015 SEC Track and Field Championships - Main

2015 SEC Outdoor Track & Field Championships The Mississippi State University Athletic Department and the entire Starkville community is honored to welcome fans and participants to the 2015 SEC Outdoor Track and Field Championships at the Mike Sanders Track Complex. We look forward to an exciting weekend of elite track and field competition.
|
Tickets Tickets for the 2015 SEC Men's & Women's Outdoor Track & Field Championships may be purchased at the MSU Athletic Ticket Office in the front of the Bryan Athletic Administration Building, located directly across the street (Lakeview Drive), east of the Mike Sanders Track Complex. Tickets prices are as follows:
|
Click here for Practice Schedule
Thursday, May 14 |
Event (Heat Sheets) - (Day 1 Recap | Results | PDF) |
Round |
10:57 a.m. | National Anthem | |
11:00 a.m. | Women's Hammer | Prelim & Final |
11:00 a.m. | Men's Decathlon 100m, Long Jump, Shot Put, High Jump, 400m |
|
12:00 p.m. | Women's Heptathlon 100m H, High Jump, Shot Put, 200m |
|
2:30 p.m. | Men's Hammer Throw | Prelim & Final |
6:00 p.m. | Men's Javelin Throw | Prelim & Final |
6:30 p.m. | Men's 800m | Prelim |
6:45 p.m. | Women's 800m | Prelim |
7:05 p.m. | Men's 200m | Prelim |
7:25 p.m. | Women's 200m | Prelim |
7:40 p.m. | Men's 400m Hurdles | Prelim |
7:55 p.m. | Women's 400m Hurdles | Prelim |
8:15 p.m. | Men's 10,000m | Final |
9:00 p.m. | Women's 10,000m | Final |
* - Heptathlon 200m: 5:00-5:15 * - Decathlon 400m: 5:30-6:00 |
||
Friday, May 15 |
Event (Heat Sheets) - (Day 2 Recap | Results | PDF) |
Round |
10:00 a.m. | Men's Decathlon 110mH, Discus, Pole Vault, Javelin, 1500m |
|
11:00 a.m. | Women's Heptathlon Long Jump, Javelin, 800m |
|
1:57 p.m. | National Anthem | |
2:00 p.m. | Men's Long Jump | Prelim & Final |
2:00 p.m. | Women's Long Jump | Prelim & Final |
3:45 p.m. | Men's 1500m | Prelim |
4:00 p.m. | Women's Pole Vault | Prelim & Final |
4:00 p.m. | Women's 1500m | Prelim |
4:00 p.m. | Men's Shot Put | Prelim & Final |
4:00 p.m. | Women's High Jump | Final |
4:20 p.m. | Men's 110m Hurdles | Prelim |
4:40 p.m. |
Women's 100m Hurdles | Prelim |
5:00 p.m. | Women's Discus | Prelim & Final |
5:15 p.m. | Men's 400m | Prelim |
5:35 p.m. | Women's 400m | Prelim |
5:55 p.m. | Men's 100m | Prelim |
6:10 p.m. | Women's 100m | Prelim |
6:25 p.m. | Men's Steeplechase | Final |
6:45 p.m. | Women's Steeplechase | Final |
* - Heptathlon 800m: 2:30-3:00 * - Decathlon 1500m: 5:00 |
||
Saturday, May 16 |
Event (Heat Sheets) - (Day 3 Recap | Results | PDF) |
Round |
12:57 p.m. | National Anthem | |
1:00 p.m. | Women's Javelin | Prelim & Final |
1:00 p.m. | Men's Triple Jump | Prelim & Final |
1:00 p.m. | Women's Triple Jump | Prelim & Final |
2:30 p.m. | Men's Pole Vault | Final |
3:00 p.m. | Men's 4x100m Relay | Final |
3:10 p.m. | Women's 4x100m Relay | Final |
3:20 p.m. | Men's 1500m | Final |
3:30 p.m. | Women's 1500m | Final |
3:30 p.m. | Men's Discus | Prelim & FInal |
3:40 p.m. | Men's 110m Hurdles | Final |
3:50 p.m. | Women's 100m Hurdles | Final |
4:00 p.m. | Women's Shot Put | Prelim & Final |
4:00 p.m. | Men's High Jump | Final |
4:00 p.m. | Men's 400m | Final |
4:10 p.m. | Women's 400m | Final |
4:20 p.m. | Men's 100m | Final |
4:30 p.m. | Women's 100m | Final |
4:40 p.m. | Men's 800m | Final |
4:50 p.m. | Women's 800m | Final |
5:00 p.m. | Men's 400m Hurdles | Final |
5:10 p.m. | Women's 400m Hurdles | Final |
5:20 p.m. | Men's 200m | Final |
5:30 p.m. | Women's 200m | Final |
5:40 p.m. | Men's 5000m | Final |
6:00 p.m. | Women's 5000m | Final |
6:25 p.m. | Men's 4x400m Relay | Final |
6:35 p.m. | Women's 4x400m Relay | Final |
All times CT; schedule subject to change
Name |
Title | Phone |
John Gibson | SEC Director of Championships | 205-317-4404 |
Bracky Brett | Championships Director/Meet Manager | 662-418-9588 |
Gregg Ellis | Championships Media Relations Director | 662-322-0145 |
Mary McLendon | MSU Sports Medicine | 662-418-4927 |
Katie Rovtar | MSU Sports Medicine | 662-418-9099 |
Emily McConnell | MSU Sports Information Director | 662-549-4244 |
Andrew Piper | MSU Media Relations | 662-418-9183 |