
Mississippi State Second After Mossy Oak Collegiate Day One
April 13, 2026 | Men's Golf
WEST POINT, Miss. – Mississippi State started off its home event on a good note, sitting in second overall with a score of 8-under 568 after day one of the Mossy Oak Collegiate Championship.
State carded a first round of 2-over 290 before putting together the best second round in the field – a 10-under 278.
Dain Richie leads the Bulldogs in third place overall. The graduate senior carded four birdies in an even-par opening round before going on a heater in round two. Richie made the turn at 4-under, carding five birdies in his opening nine, and finished the round with a 5-under 67.
Ugo Malcor sits in a tie for sixth at 3-under for the event. Malcor shot an even-par 72 in round one and made his way into red figures with a 3-under 69 in his second time through the course. He carded four birdies in round two with an eagle.
Garrett Endicott played steady golf in his first two rounds and is tied for 13th at 1-under. He joined his fellow seniors with an even-par first round and put together a 1-under 71 in round two.
West Point native Jackson Cook played the best round of his MSU career, firing a 1-under 71 in round two to sit 2-over for the event in 35th place. Fellow true freshman Jackson Skinner is tied for 42nd at 3-over for the tournament.
Drew Wilson, playing as an individual, carded a 1-under 71 in round two to improve 19 spots on the field. True freshman Bryson Hughes played solid golf in round one, marking two birdies on the card in a 1-over 71.
State will begin round three off Hole No. 1 at 9:40 a.m. CT. Live results are available on SCOREBOARD.
Mossy Oak Collegiate Championship Day One Results
1. Ole Miss – 280, 279 = 559 (-17)
2. Mississippi State – 290 , 278 = 568 (-8)
3. Vanderbilt – 285, 286 = 571 (-5)
4. Alabama – 292, 284 = 576 (E)
5. South Alabama – 289, 291 = 580 (+4)
6. Troy – 297, 284 = 581 (+5)
7. Memphis – 299, 284 = 583 (+7)
8. Kansas State – 293, 291 = 584 (+8)
9. Rice – 301, 286 = 587 (+11)
10. Coastal Carolina – 296, 292 = 588 (+12)
11. New Mexico State – 288, 301 = 589 (+13)
12. Sam Houston – 292, 298 = 590 (+14)
13. North Texas – 290, 301 = 591 (+15)
14. Southern Miss – 299, 294 = 593 (+17)
15. Cincinnati – 296, 298 = 594 (+18)
T16. Louisiana Tech – 299, 298 = 597 (+21)
T16. Middle Tennessee State – 307, 290 = 597 (+21)
18. UTEP – 300, 298 = 598 (+22)
19. UL Monroe – 295, 306 = 601 (+25)
Day One State Player Results
3. Dain Richie – 72, 67 = 139 (-5)
T6. Ugo Malcor – 72, 69 = 141 (-3)
T13. Garrett Endicott – 72, 71 = 143 (-1)
T35. Jackson Cook – 75, 71 = 146 (+2)
T42. Jackson Skinner – 74, 73 = 147 (+3)
Day One State Individual Results
T28. Drew Wilson – 74, 71 = 145 (+1)
T74. Bryson Hughes – 73, 79 = 152 (+8)
101. Trip Duke – 81, 80 = 161 (+17)
T102. Ben Kelling – 83, 80 = 163 (+19)
For more information on the Bulldog golf program, follow on Twitter, Facebook, and Instagram by searching "HailStateMG."
State carded a first round of 2-over 290 before putting together the best second round in the field – a 10-under 278.
Dain Richie leads the Bulldogs in third place overall. The graduate senior carded four birdies in an even-par opening round before going on a heater in round two. Richie made the turn at 4-under, carding five birdies in his opening nine, and finished the round with a 5-under 67.
Ugo Malcor sits in a tie for sixth at 3-under for the event. Malcor shot an even-par 72 in round one and made his way into red figures with a 3-under 69 in his second time through the course. He carded four birdies in round two with an eagle.
Garrett Endicott played steady golf in his first two rounds and is tied for 13th at 1-under. He joined his fellow seniors with an even-par first round and put together a 1-under 71 in round two.
West Point native Jackson Cook played the best round of his MSU career, firing a 1-under 71 in round two to sit 2-over for the event in 35th place. Fellow true freshman Jackson Skinner is tied for 42nd at 3-over for the tournament.
Drew Wilson, playing as an individual, carded a 1-under 71 in round two to improve 19 spots on the field. True freshman Bryson Hughes played solid golf in round one, marking two birdies on the card in a 1-over 71.
State will begin round three off Hole No. 1 at 9:40 a.m. CT. Live results are available on SCOREBOARD.
Mossy Oak Collegiate Championship Day One Results
1. Ole Miss – 280, 279 = 559 (-17)
2. Mississippi State – 290 , 278 = 568 (-8)
3. Vanderbilt – 285, 286 = 571 (-5)
4. Alabama – 292, 284 = 576 (E)
5. South Alabama – 289, 291 = 580 (+4)
6. Troy – 297, 284 = 581 (+5)
7. Memphis – 299, 284 = 583 (+7)
8. Kansas State – 293, 291 = 584 (+8)
9. Rice – 301, 286 = 587 (+11)
10. Coastal Carolina – 296, 292 = 588 (+12)
11. New Mexico State – 288, 301 = 589 (+13)
12. Sam Houston – 292, 298 = 590 (+14)
13. North Texas – 290, 301 = 591 (+15)
14. Southern Miss – 299, 294 = 593 (+17)
15. Cincinnati – 296, 298 = 594 (+18)
T16. Louisiana Tech – 299, 298 = 597 (+21)
T16. Middle Tennessee State – 307, 290 = 597 (+21)
18. UTEP – 300, 298 = 598 (+22)
19. UL Monroe – 295, 306 = 601 (+25)
Day One State Player Results
3. Dain Richie – 72, 67 = 139 (-5)
T6. Ugo Malcor – 72, 69 = 141 (-3)
T13. Garrett Endicott – 72, 71 = 143 (-1)
T35. Jackson Cook – 75, 71 = 146 (+2)
T42. Jackson Skinner – 74, 73 = 147 (+3)
Day One State Individual Results
T28. Drew Wilson – 74, 71 = 145 (+1)
T74. Bryson Hughes – 73, 79 = 152 (+8)
101. Trip Duke – 81, 80 = 161 (+17)
T102. Ben Kelling – 83, 80 = 163 (+19)
For more information on the Bulldog golf program, follow on Twitter, Facebook, and Instagram by searching "HailStateMG."
Players Mentioned
Tuesday, May 16
Friday, May 07
Friday, March 26
Thursday, March 25

.png&width=60&height=60&type=webp)
.png&width=84&height=84&quality=100&type=webp)












