Game Center for Men's Basketball at Auburn on 3/2/2019
Record: 21-8 (9-7 SEC)vs

MS
AU

Record: 20-9 (9-7 SEC)
75
Final
Mar. 2nd
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 50 | 75 |
![]() | 33 | 47 | 80 |
| Full Box Score | |||
Game Info
March 02, 2019
3:00 PM
Southeastern Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-55 | 24-51 |
|---|---|---|
Field Goal Percentage | 43.6% | 47.1% |
Three Point: Made-Attempted | 10-30 | 13-30 |
Three Point Percentage | 33.3% | 43.3% |
Free Throws: Made-Attempted | 17-25 | 19-23 |
Free Throw Percentage | 68.0% | 82.6% |
Rebounds | 41 | 21 |
Assists | 13 | 16 |
Turnovers | 18 | 10 |
Blocks | 1 | 4 |
Steals | 5 | 9 |
Game Leaders
Game Info
March 02, 2019
3:00 PM
Southeastern Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.






