Game Center for Men's Basketball at Vanderbilt on 1/19/2019
Record: 14-3 (2-2 SEC)vs

MS
VU

Record: 9-8 (0-5 SEC)
71
Final
Jan. 19th
55
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 36 | 71 |
![]() | 27 | 28 | 55 |
| Full Box Score | |||
Game Info
January 19, 2019
7:30 PM
Southeastern Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-59 | 18-49 |
|---|---|---|
Field Goal Percentage | 45.8% | 36.7% |
Three Point: Made-Attempted | 5-19 | 5-19 |
Three Point Percentage | 26.3% | 26.3% |
Free Throws: Made-Attempted | 12-14 | 14-26 |
Free Throw Percentage | 85.7% | 53.8% |
Rebounds | 40 | 30 |
Assists | 13 | 6 |
Turnovers | 9 | 14 |
Blocks | 3 | 2 |
Steals | 4 | 3 |
Game Leaders
Game Info
January 19, 2019
7:30 PM
Southeastern Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.






